FL Team Depth Chart Ratings -- 2019 Tampa Bay Rays
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Astudillo | R | c | 29 | Fr/110 |   | Pr/98 | Pr/123 |   |   |   |   | Av | | Normal | Normal |
| Bonifacio | R | rf | 69 |   |   |   |   |   | Fr/130 |   | Fr/130 | | Av | Normal | Normal |
| d'Arnaud,T | R | c | 4 | Av/121 |   |   |   |   |   |   |   | Pr | | Normal | Very prone |
| DeShields | R | cf | 106 |   |   |   |   |   |   | Vg/174 |   | | Av | Normal | Prone |
| Eaton | L | rf | 95 |   |   |   |   |   | Av/141 |   | Av/141 | | Fr | Normal | Very prone |
| Escobar,E | S | 3b | 151 |   |   | Av/98 | Av/42 | Av/82 |   |   |   | | | Normal | Normal |
| Franco | R | 3b | 131 |   |   |   | Av/121 |   |   |   |   | | | Terror | Prone |
| Gattis | R | dh | 128 | Pr/99 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| La Stella | L | 3b | 123 |   |   | Fr/111 | Fr/135 |   |   |   |   | | | Normal | Normal |
| Martinez,J | R | 1b | 152 |   | Fr/181 |   |   |   |   |   | Fr/33 | | Av | Normal | Normal |
| McGuire,R | L | c | 14 | Fr/119 |   |   |   |   |   |   |   | Pr | | Normal | Normal |
| Merrifield | R | 2b | 158 |   | Fr/91 | Av/71 |   |   | Av/82 | Av/82 | Av/82 | | Av | Normal | Iron |
| Naquin | L | rf | 61 |   |   |   |   |   | Vg/17 | Av/17 | Vg/17 | | Av | Normal | Very prone |
| Newman | R | ss | 31 |   |   | Fr/114 |   | Fr/121 |   |   |   | | | Normal | Normal |
| Pena,Fr | R | c | 58 | Fr/70 | Pr/99 |   |   |   |   |   |   | Vg | | Normal | Normal |
| Reed,M | R | lf | 7 |   |   |   |   |   | Fr/100 |   |   | | Av | Normal | Prone |
| Robles,V | R | cf | 21 |   |   |   |   |   | Vg/77 | Vg/77 | Vg/77 | | Av | Normal | Normal |
| Toles | L | cf | 17 |   |   |   |   |   | Fr/89 | Fr/89 |   | | Av | Normal | Normal |
| Tulowitzki@ | R | ss | 0 |   |   |   |   |   |   |   |   | | | Normal | Very prone |
| Villar | S | 2b | 141 |   |   | Av/121 |   | Av/108 |   |   |   | | | Normal | Prone |
| Williams,J | L | rf | 1 |   |   |   |   |   |   |   | Av/100 | | Av | Normal | Normal |
| Total |   |   | 1497 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Anderson,Bre | L | sp | 17 | 0 | Fr | | Ex | Normal | Very prone |
| Anderson,C | R | sp | 30 | 0 | Av | | Fr | Normal | Normal |
| Anderson,J | R | mr | 0 | 57 | | Av | Av | Normal | Normal |
| Boxberger | R | cl | 0 | 60 | | Av | Fr | Normal | Normal |
| Bradford | R | mr | 0 | 46 | | Av | Pr | Normal | Normal |
| Chargois | R | mr | 0 | 39 | | Fr | Pr | Normal | Prone |
| Covey | R | sp | 21 | 6 | Av | Ex | Fr | Normal | Normal |
| Diekman | L | mr | 0 | 71 | | Fr | Vg | Normal | Iron |
| Goody | R | mr | 0 | 12 | | Av | Vg | Normal | Very prone |
| Hart | L | mr | 0 | 20 | | Av | Fr | Normal | Normal |
| Holland,G | R | mr | 0 | 56 | | Av | Ex | Normal | Prone |
| Kela | R | cl | 0 | 54 | | Av | Pr | Normal | Prone |
| Moore,M | L | mr | 12 | 27 | Av | Ex | Ex | Normal | Prone |
| Musgrave | L | mr | 0 | 35 | | Vg | Ex | Normal | Normal |
| Perdomo | R | sp | 10 | 2 | Fr | | Av | Normal | Prone |
| Schultz | R | mr | 1 | 21 | | Vg | Av | Normal | Normal |
| Soroka | R | sp | 5 | 0 | Av | | Av | Normal | Very prone |
| Stroman | R | sp | 19 | 0 | Av | | Vg | Normal | Very prone |
| Syndergaard | R | sp | 25 | 0 | Vg | | Pr | Normal | Very prone |
| Total |   |   | 140 | 506 |   |   |   |   |   |