FL Team Depth Chart Ratings -- 2019 New York Yankees
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Briceno | R | c | 46 | Av/106 | Pr/125 |   |   |   |   |   |   | Vg | | Normal | Normal |
| Buxton | R | cf | 28 |   |   |   |   |   |   | Vg/54 |   | | Vg | Normal | Very prone |
| Garcia,G | L | 2b | 114 |   |   | Av/88 | Av/122 | Av/109 |   |   |   | | | Normal | Normal |
| Hosmer | L | 1b | 157 |   | Av/50 |   |   |   |   |   |   | | | Normal | Iron |
| Kemp,M | R | lf | 146 |   |   |   |   |   | Fr/89 |   | Fr/89 | | Av | Terror | Normal |
| Lindor | S | ss | 158 |   |   |   |   | Ex/85 |   |   |   | | | Normal | Iron |
| Morales,K | S | dh | 130 |   | Pr/109 |   |   |   |   |   |   | | | Normal | Normal |
| Moustakas | L | 3b | 152 |   | Pr/93 |   | Av/80 |   |   |   |   | | | Normal | Normal |
| Murphy,T | R | c | 37 | Av/300 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Myers | R | 3b | 83 |   | Fr/97 |   | Fr/137 |   | Fr/32 |   | Fr/32 | | Fr | Normal | Very prone |
| Petit,G | R | 2b | 26 |   |   | Av/85 | Av/103 | Av/118 |   |   |   | | | Normal | Normal |
| Santander | S | rf | 33 |   |   |   |   |   |   |   | Av/162 | | Fr | Normal | Normal |
| Springer | R | cf | 140 |   |   |   |   |   | Vg/27 | Av/27 | Vg/27 | | Vg | Normal | Normal |
| Upton | R | lf | 145 |   |   |   |   |   | Av/94 |   |   | | Fr | Terror | Normal |
| Valera | S | 2b | 32 |   |   | Av/136 | Av/98 | Av/98 |   |   |   | | | Normal | Normal |
| Wilkerson,S | S | 2b | 16 |   |   | Av/86 | Av/124 |   |   |   |   | | | Normal | Very prone |
| Wong | L | 2b | 127 |   |   | Ex/104 |   |   |   |   |   | | | Normal | Prone |
| Zunino | R | c | 113 | Ex/36 |   |   |   |   |   |   |   | Vg | | Normal | Prone |
| Total |   |   | 1683 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Buchter | L | mr | 0 | 54 | | Fr | Ex | Normal | Very prone |
| Bundy | R | sp | 31 | 0 | Vg | | Fr | Normal | Prone |
| Burnes | R | mr | 0 | 30 | | Av | Pr | Tough | Normal |
| Bush | R | mr | 0 | 21 | | Vg | Av | Normal | Very prone |
| Carroll | R | mr | 0 | 15 | | Vg | Fr | Normal | Normal |
| Chatwood | R | sp | 20 | 4 | Av | Ex | Av | Normal | Prone |
| de la Rosa,R@ | R | mr | 0 | 0 | | | | Normal | Very prone |
| Diaz,Ed | R | cl | 0 | 73 | | Av | Fr | Normal | Iron |
| Duffy,D | L | sp | 28 | 0 | Vg | | Vg | Normal | Prone |
| Gant | R | sp | 19 | 7 | Av | Ex | Av | Normal | Normal |
| Hamilton,I | R | mr | 0 | 10 | | Pr | Av | Normal | Normal |
| Hudson,Dak | R | mr | 0 | 26 | | Av | Ex | Normal | Normal |
| Jansen,K | R | cl | 0 | 69 | | Av | Pr | Normal | Prone |
| Kelly,J | R | mr | 0 | 73 | | Av | Fr | Normal | Iron |
| Leone | R | mr | 0 | 30 | | Fr | Vg | Normal | Very prone |
| Lynn | R | sp | 29 | 2 | Av | Ex | Vg | Normal | Normal |
| Minter | L | mr | 0 | 65 | | Av | Av | Normal | Iron |
| Oaks | R | sp | 2 | 2 | Av | Ex | Av | Normal | Normal |
| Teheran | R | sp | 31 | 0 | Av | | Pr | Normal | Prone |
| Webb | L | mr | 0 | 22 | | Av | Vg | Normal | Normal |
| Wingenter | R | mr | 0 | 22 | | Fr | Pr | Normal | Normal |
| Yates | R | mr | 0 | 65 | | Av | Fr | Normal | Prone |
| Total |   |   | 160 | 590 |   |   |   |   |   |