FL Team Depth Chart By Position -- 2019 New York Yankees
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Duffy,D | L | 28 | Vg | 0 | |
| Bundy | R | 31 | Vg | 0 | |
| Teheran | R | 31 | Av | 0 | |
| Chatwood | R | 20 | Av | 4 | Ex |
| Lynn | R | 29 | Av | 2 | Ex |
| Gant | R | 19 | Av | 7 | Ex |
| Oaks | R | 2 | Av | 2 | Ex |
| Yates | R | 0 | | 65 | Av |
| Jansen,K | R | 0 | | 69 | Av |
| Diaz,Ed | R | 0 | | 73 | Av |
| Carroll | R | 0 | | 15 | Vg |
| Buchter | L | 0 | | 54 | Fr |
| Kelly,J | R | 0 | | 73 | Av |
| Minter | L | 0 | | 65 | Av |
| de la Rosa,R@ | R | 0 | | 0 | |
| Leone | R | 0 | | 30 | Fr |
| Bush | R | 0 | | 21 | Vg |
| Webb | L | 0 | | 22 | Av |
| Burnes | R | 0 | | 30 | Av |
| Hudson,Dak | R | 0 | | 26 | Av |
| Wingenter | R | 0 | | 22 | Fr |
| Hamilton,I | R | 0 | | 10 | Pr |
| Total |   | 160 |   | 590 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Chatwood | R | 4 | Ex | 20 | Av |
| Lynn | R | 2 | Ex | 29 | Av |
| Gant | R | 7 | Ex | 19 | Av |
| Oaks | R | 2 | Ex | 2 | Av |
| Carroll | R | 15 | Vg | 0 | |
| Bush | R | 21 | Vg | 0 | |
| Yates | R | 65 | Av | 0 | |
| Jansen,K | R | 69 | Av | 0 | |
| Diaz,Ed | R | 73 | Av | 0 | |
| Kelly,J | R | 73 | Av | 0 | |
| Minter | L | 65 | Av | 0 | |
| Webb | L | 22 | Av | 0 | |
| Burnes | R | 30 | Av | 0 | |
| Hudson,Dak | R | 26 | Av | 0 | |
| Buchter | L | 54 | Fr | 0 | |
| Leone | R | 30 | Fr | 0 | |
| Wingenter | R | 22 | Fr | 0 | |
| Hamilton,I | R | 10 | Pr | 0 | |
| Teheran | R | 0 | | 31 | Av |
| Duffy,D | L | 0 | | 28 | Vg |
| Bundy | R | 0 | | 31 | Vg |
| de la Rosa,R@ | R | 0 | | 0 | |
| Total |   | 590 |   | 160 |   |
| C |
| Name | B | G | C | CThr |
| Zunino | R | 113 | Ex/36 | Vg |
| Briceno | R | 46 | Av/106 | Vg |
| Murphy,T | R | 37 | Av/300 | Av |
| Wong | L | 127 |   | |
| Kemp,M | R | 146 |   | |
| Hosmer | L | 157 |   | |
| Moustakas | L | 152 |   | |
| Upton | R | 145 |   | |
| Myers | R | 83 |   | |
| Springer | R | 140 |   | |
| Garcia,G | L | 114 |   | |
| Buxton | R | 28 |   | |
| Lindor | S | 158 |   | |
| Morales,K | S | 130 |   | |
| Valera | S | 32 |   | |
| Santander | S | 33 |   | |
| Petit,G | R | 26 |   | |
| Wilkerson,S | S | 16 |   | |
| Total |   | 1683 |   |   |
| 1B |
| Name | B | G | 1b |
| Hosmer | L | 157 | Av/50 |
| Myers | R | 83 | Fr/97 |
| Moustakas | L | 152 | Pr/93 |
| Morales,K | S | 130 | Pr/109 |
| Briceno | R | 46 | Pr/125 |
| Wong | L | 127 |   |
| Kemp,M | R | 146 |   |
| Upton | R | 145 |   |
| Zunino | R | 113 |   |
| Springer | R | 140 |   |
| Garcia,G | L | 114 |   |
| Buxton | R | 28 |   |
| Lindor | S | 158 |   |
| Murphy,T | R | 37 |   |
| Valera | S | 32 |   |
| Santander | S | 33 |   |
| Petit,G | R | 26 |   |
| Wilkerson,S | S | 16 |   |
| Total |   | 1683 |   |
| 2B |
| Name | B | G | 2b |
| Wong | L | 127 | Ex/104 |
| Petit,G | R | 26 | Av/85 |
| Wilkerson,S | S | 16 | Av/86 |
| Garcia,G | L | 114 | Av/88 |
| Valera | S | 32 | Av/136 |
| Kemp,M | R | 146 |   |
| Hosmer | L | 157 |   |
| Moustakas | L | 152 |   |
| Upton | R | 145 |   |
| Myers | R | 83 |   |
| Zunino | R | 113 |   |
| Springer | R | 140 |   |
| Buxton | R | 28 |   |
| Lindor | S | 158 |   |
| Murphy,T | R | 37 |   |
| Morales,K | S | 130 |   |
| Santander | S | 33 |   |
| Briceno | R | 46 |   |
| Total |   | 1683 |   |
| 3B |
| Name | B | G | 3b |
| Moustakas | L | 152 | Av/80 |
| Valera | S | 32 | Av/98 |
| Petit,G | R | 26 | Av/103 |
| Garcia,G | L | 114 | Av/122 |
| Wilkerson,S | S | 16 | Av/124 |
| Myers | R | 83 | Fr/137 |
| Wong | L | 127 |   |
| Kemp,M | R | 146 |   |
| Hosmer | L | 157 |   |
| Upton | R | 145 |   |
| Zunino | R | 113 |   |
| Springer | R | 140 |   |
| Buxton | R | 28 |   |
| Lindor | S | 158 |   |
| Murphy,T | R | 37 |   |
| Morales,K | S | 130 |   |
| Santander | S | 33 |   |
| Briceno | R | 46 |   |
| Total |   | 1683 |   |
| SS |
| Name | B | G | ss |
| Lindor | S | 158 | Ex/85 |
| Valera | S | 32 | Av/98 |
| Garcia,G | L | 114 | Av/109 |
| Petit,G | R | 26 | Av/118 |
| Wong | L | 127 |   |
| Kemp,M | R | 146 |   |
| Hosmer | L | 157 |   |
| Moustakas | L | 152 |   |
| Upton | R | 145 |   |
| Myers | R | 83 |   |
| Zunino | R | 113 |   |
| Springer | R | 140 |   |
| Buxton | R | 28 |   |
| Murphy,T | R | 37 |   |
| Morales,K | S | 130 |   |
| Santander | S | 33 |   |
| Briceno | R | 46 |   |
| Wilkerson,S | S | 16 |   |
| Total |   | 1683 |   |
| LF |
| Name | B | G | lf | OThr |
| Springer | R | 140 | Vg/27 | Vg |
| Upton | R | 145 | Av/94 | Fr |
| Myers | R | 83 | Fr/32 | Fr |
| Kemp,M | R | 146 | Fr/89 | Av |
| Wong | L | 127 |   | |
| Hosmer | L | 157 |   | |
| Moustakas | L | 152 |   | |
| Zunino | R | 113 |   | |
| Garcia,G | L | 114 |   | |
| Buxton | R | 28 |   | Vg |
| Lindor | S | 158 |   | |
| Murphy,T | R | 37 |   | |
| Morales,K | S | 130 |   | |
| Valera | S | 32 |   | |
| Santander | S | 33 |   | Fr |
| Petit,G | R | 26 |   | |
| Briceno | R | 46 |   | |
| Wilkerson,S | S | 16 |   | |
| Total |   | 1683 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Buxton | R | 28 | Vg/54 | Vg |
| Springer | R | 140 | Av/27 | Vg |
| Wong | L | 127 |   | |
| Kemp,M | R | 146 |   | Av |
| Hosmer | L | 157 |   | |
| Moustakas | L | 152 |   | |
| Upton | R | 145 |   | Fr |
| Myers | R | 83 |   | Fr |
| Zunino | R | 113 |   | |
| Garcia,G | L | 114 |   | |
| Lindor | S | 158 |   | |
| Murphy,T | R | 37 |   | |
| Morales,K | S | 130 |   | |
| Valera | S | 32 |   | |
| Santander | S | 33 |   | Fr |
| Petit,G | R | 26 |   | |
| Briceno | R | 46 |   | |
| Wilkerson,S | S | 16 |   | |
| Total |   | 1683 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Springer | R | 140 | Vg/27 | Vg |
| Santander | S | 33 | Av/162 | Fr |
| Myers | R | 83 | Fr/32 | Fr |
| Kemp,M | R | 146 | Fr/89 | Av |
| Wong | L | 127 |   | |
| Hosmer | L | 157 |   | |
| Moustakas | L | 152 |   | |
| Upton | R | 145 |   | Fr |
| Zunino | R | 113 |   | |
| Garcia,G | L | 114 |   | |
| Buxton | R | 28 |   | Vg |
| Lindor | S | 158 |   | |
| Murphy,T | R | 37 |   | |
| Morales,K | S | 130 |   | |
| Valera | S | 32 |   | |
| Petit,G | R | 26 |   | |
| Briceno | R | 46 |   | |
| Wilkerson,S | S | 16 |   | |
| Total |   | 1683 |   |   |