FL Team Roster -- 2019 San Diego Padres
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Greg Allen | cf | Ssp | 26 | .208 | Pr | .267 | Fr | Av | Fr | Vg | Ex | Ex | Normal | Normal |
| | Steve Baron | c | Rsp | 28 | .000 | Pr | .200 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Lewis Brinson | cf | Rp | 25 | .214 | Av | .194 | Av | Pr | Pr | Av | Av | Fr | Very prone | Normal |
| f | Willie Calhoun | lf | Lsp | 24 | .167 | Pr | .246 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jeimer Candelario | 3b | Ssp | 25 | .291 | Vg | .199 | Av | Pr | Pr | Av | Av | Pr | Prone | Normal |
| | Carlos Correa | ss | Rsp | 24 | .286 | Av | .224 | Vg | Pr | Pr | Vg | Ex | Pr | Very prone | Normal |
| | Kaleb Cowart | 3b | Ssp | 27 | .115 | Fr | .140 | Fr | Fr | Pr | Av | Av | Fr | Prone | Normal |
| | Wilmer Difo | 2b | Ssp | 27 | .154 | Fr | .252 | Av | Av | Vg | Vg | Vg | Av | Normal | Normal |
| f | Hunter Dozier | 1b | Rp | 27 | .207 | Fr | .239 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Terror |
| f | Brandon Drury | 3b | Rsp | 26 | .167 | Pr | .170 | Fr | Pr | Pr | Av | Pr | Pr | Very prone | Normal |
| f | Mike Gerber | lf | Lsp | 26 | .000 | Pr | .108 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Guillermo Heredia | cf | Rsp | 28 | .246 | Fr | .228 | Fr | Vg | Av | Vg | Pr | Fr | Normal | Normal |
| | Chris Iannetta | c | Rp | 36 | .232 | Fr | .219 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Scott Kingery | ss | Rsp | 25 | .220 | Fr | .228 | Fr | Ex | Av | Vg | Vg | Av | Normal | Normal |
| | Jordan Luplow | lf | Rp | 25 | .211 | Vg | .167 | Av | Fr | Pr | Av | Fr | Vg | Normal | Normal |
| | Dixon Machado | 2b | Rp | 27 | .279 | Fr | .187 | Fr | Fr | Pr | Av | Fr | Fr | Normal | Normal |
| | Yoan Moncada | 2b | Ssp | 24 | .209 | Fr | .244 | Vg | Fr | Fr | Vg | Av | Av | Normal | Normal |
| f | Cedric Mullins | cf | Ssp | 24 | .156 | Pr | .264 | Vg | Vg | Ex | Vg | Pr | Av | Normal | Normal |
| | Marcell Ozuna | lf | Rp | 28 | .314 | Ex | .270 | Av | Pr | Pr | Vg | Ex | Pr | Normal | Normal |
| | Joc Pederson | lf | Lsp | 27 | .170 | Av | .260 | Ex | Fr | Pr | Vg | Pr | Fr | Normal | Normal |
|   | Total |   |   | 26.4 | .229 |   | .231 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Sandy Alcantara | sp | R | 23 | .190 | .241 | Fr | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 51 | 55 | Normal | Prone |
| f | Eddie Butler | mr | R | 28 | .260 | .310 | Fr | Pr | Pr | Pr | Pr | | Ex | Ex | 70 | 24 | 59 | Normal | Very prone |
| | Louis Coleman | mr | R | 33 | .222 | .243 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 7 | 27 | 48 | Normal | Normal |
| | Tim Collins | mr | L | 29 | .222 | .310 | Pr | Pr | Pr | Pr | Pr | | Pr | Av | 27 | 67 | 46 | Normal | Normal |
| | Robbie Erlin | mr | L | 28 | .264 | .268 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 12 | 244 | 54 | Normal | Normal |
| | Michael Fiers | sp | R | 34 | .231 | .268 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Fr | 15 | 0 | 42 | Normal | Normal |
| f | Carson Fulmer | sp | R | 25 | .297 | .265 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 33 | 500 | 38 | Normal | Normal |
| | Jaime Garcia | mr | L | 32 | .187 | .286 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Fr | 51 | 375 | 47 | Normal | Prone |
| | Kevin Gausman | sp | R | 28 | .246 | .281 | Fr | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 0 | 52 | Normal | Normal |
| | Lucas Giolito | sp | R | 24 | .271 | .227 | Fr | Pr | Pr | Pr | Pr | Vg | | Pr | 45 | 0 | 53 | Normal | Normal |
| | Mychal Givens | mr | R | 29 | .245 | .201 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 34 | 0 | 39 | Normal | Iron |
| f | Stephen Gonsalves | sp | L | 24 | .300 | .278 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Ex | 44 | 59 | 47 | Normal | Normal |
| f | Merandy Gonzalez | mr | R | 23 | .385 | .286 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 16 | 65 | 44 | Normal | Normal |
| | Josh Hader | mr | L | 25 | .090 | .153 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 0 | 351 | 32 | Normal | Normal |
| f | Josh James | sp | R | 26 | .195 | .171 | Pr | Pr | Pr | Pr | Pr | Fr | Ex | Av | 17 | 69 | 39 | Normal | Normal |
| f | Nick Kingham | sp | R | 27 | .293 | .228 | Fr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 23 | 314 | 44 | Normal | Normal |
| f | Michael Kopech | sp | R | 23 | .258 | .400 | Pr | Pr | Pr | Pr | Pr | Pr | | Av | 39 | 77 | 31 | Normal | Prone |
| f | C.D. Pelham | mr | L | 24 | .429 | .300 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 21 | 87 | 67 | Normal | Normal |
| f | Martin Perez | sp | L | 28 | .271 | .347 | Pr | Pr | Pr | Pr | Pr | Av | Vg | Vg | 20 | 359 | 55 | Normal | Very prone |
| | Chris Rusin | mr | L | 32 | .227 | .298 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 44 | 500 | 64 | Normal | Prone |
|   | Total |   |   | 27.3 | .245 | .264 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Alcantara,S | sp | Av/77 |   |   |   |   |   |   |   |   | | |   |
| | Allen,G | cf |   |   |   |   |   |   | Vg/38 | Vg/38 | Vg/38 | Vg | |   |
| | Baron | c |   | Fr/98 |   |   |   |   |   |   |   | | Fr | 5 |
| | Brinson | cf |   |   |   |   |   |   |   | Vg/229 |   | Fr | |   |
| f | Butler,E | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| f | Calhoun,W | lf |   |   |   |   |   |   | Fr/203 |   |   | Av | |   |
| | Candelario | 3b |   |   |   |   | Av/65 |   |   |   |   | | |   |
| | Coleman | mr | Vg/66 |   |   |   |   |   |   |   |   | | |   |
| | Collins | mr | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Correa | ss |   |   |   |   |   | Vg/56 |   |   |   | | |   |
| | Cowart | 3b |   |   | Av/95 | Av/79 | Av/75 | Av/95 | Pr/95 |   |   | Av | |   |
| | Difo | 2b |   |   |   | Vg/46 | Fr/107 | Av/91 |   | Pr/125 |   | Fr | |   |
| f | Dozier,H | 1b |   |   | Fr/149 |   | Pr/100 |   |   |   | Pr/97 | Av | |   |
| f | Drury | 3b |   |   | Fr/97 | Fr/95 | Fr/126 | Pr/99 |   |   |   | | |   |
| | Erlin | mr | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Fiers | sp | Fr/40 |   |   |   |   |   |   |   |   | | |   |
| f | Fulmer,C | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Jai | mr | Av/249 |   |   |   |   |   |   |   |   | | |   |
| | Gausman | sp | Av/55 |   |   |   |   |   |   |   |   | | |   |
| f | Gerber | lf |   |   |   |   |   |   | Av/80 | Av/80 | Av/80 | Vg | |   |
| | Giolito | sp | Fr/69 |   |   |   |   |   |   |   |   | | |   |
| | Givens | mr | Av/167 |   |   |   |   |   |   |   |   | | |   |
| f | Gonsalves | sp | Vg/84 |   |   |   |   |   |   |   |   | | |   |
| f | Gonzalez,Me | mr | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| | Hader | mr | Fr/46 |   |   |   |   |   |   |   |   | | |   |
| | Heredia | cf |   |   |   |   |   |   | Fr/0 | Fr/0 | Fr/0 | Av | |   |
| | Iannetta | c |   | Fr/92 |   |   |   |   |   |   |   | | Av | 2 |
| f | James | sp | Av/85 |   |   |   |   |   |   |   |   | | |   |
| | Kingery | ss |   |   |   | Fr/121 | Fr/132 | Av/90 | Fr/90 |   | Fr/90 | Av | |   |
| f | Kingham | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Kopech | sp | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| | Luplow | lf |   |   |   |   |   |   | Vg/111 | Av/111 | Vg/111 | Ex | |   |
| | Machado,D | 2b |   |   |   | Av/99 |   |   |   |   |   | | |   |
| | Moncada | 2b |   |   |   | Fr/170 |   |   |   |   |   | | |   |
| f | Mullins | cf |   |   |   |   |   |   | Fr/73 | Fr/73 |   | Pr | |   |
| | Ozuna | lf |   |   |   |   |   |   | Av/104 |   |   | Fr | |   |
| | Pederson | lf |   |   |   |   |   |   | Av/42 | Fr/42 | Av/42 | Av | |   |
| f | Pelham | mr | Fr/95 |   |   |   |   |   |   |   |   | | |   |
| f | Perez,Ma | sp | Pr/43 |   |   |   |   |   |   |   |   | | |   |
| | Rusin | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |