FL Team Depth Chart Ratings -- 2019 San Diego Padres
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Allen,G | S | cf | 91 |   |   |   |   |   | Vg/38 | Vg/38 | Vg/38 | | Vg | Normal | Normal |
| Baron | R | c | 2 | Fr/98 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Brinson | R | cf | 109 |   |   |   |   |   |   | Vg/229 |   | | Fr | Normal | Very prone |
| Calhoun,W | L | lf | 35 |   |   |   |   |   | Fr/203 |   |   | | Av | Normal | Normal |
| Candelario | S | 3b | 144 |   |   |   | Av/65 |   |   |   |   | | | Normal | Prone |
| Correa | R | ss | 110 |   |   |   |   | Vg/56 |   |   |   | | | Normal | Very prone |
| Cowart | S | 3b | 47 |   | Av/95 | Av/79 | Av/75 | Av/95 | Pr/95 |   |   | | Av | Normal | Prone |
| Difo | S | 2b | 148 |   |   | Vg/46 | Fr/107 | Av/91 |   | Pr/125 |   | | Fr | Normal | Normal |
| Dozier,H | R | 1b | 102 |   | Fr/149 |   | Pr/100 |   |   |   | Pr/97 | | Av | Terror | Normal |
| Drury | R | 3b | 26 |   | Fr/97 | Fr/95 | Fr/126 | Pr/99 |   |   |   | | | Normal | Very prone |
| Gerber | L | lf | 18 |   |   |   |   |   | Av/80 | Av/80 | Av/80 | | Vg | Normal | Normal |
| Heredia | R | cf | 125 |   |   |   |   |   | Fr/0 | Fr/0 | Fr/0 | | Av | Normal | Normal |
| Iannetta | R | c | 110 | Fr/92 |   |   |   |   |   |   |   | Av | | Terror | Normal |
| Kingery | R | ss | 147 |   |   | Fr/121 | Fr/132 | Av/90 | Fr/90 |   | Fr/90 | | Av | Normal | Normal |
| Luplow | R | lf | 37 |   |   |   |   |   | Vg/111 | Av/111 | Vg/111 | | Ex | Normal | Normal |
| Machado,D | R | 2b | 67 |   |   | Av/99 |   |   |   |   |   | | | Normal | Normal |
| Moncada | S | 2b | 149 |   |   | Fr/170 |   |   |   |   |   | | | Normal | Normal |
| Mullins | S | cf | 45 |   |   |   |   |   | Fr/73 | Fr/73 |   | | Pr | Normal | Normal |
| Ozuna | R | lf | 148 |   |   |   |   |   | Av/104 |   |   | | Fr | Normal | Normal |
| Pederson | L | lf | 148 |   |   |   |   |   | Av/42 | Fr/42 | Av/42 | | Av | Normal | Normal |
| Total |   |   | 1808 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Alcantara,S | R | sp | 6 | 0 | Vg | | Vg | Normal | Prone |
| Butler,E | R | mr | 0 | 30 | | Ex | Ex | Normal | Very prone |
| Coleman | R | mr | 0 | 51 | | Av | Ex | Normal | Normal |
| Collins | L | mr | 0 | 38 | | Pr | Av | Normal | Normal |
| Erlin | L | mr | 12 | 27 | Fr | Vg | Av | Normal | Normal |
| Fiers | R | sp | 30 | 1 | Av | Ex | Fr | Normal | Normal |
| Fulmer,C | R | sp | 8 | 1 | Fr | | Vg | Normal | Normal |
| Garcia,Jai | L | mr | 14 | 19 | Fr | Av | Fr | Normal | Prone |
| Gausman | R | sp | 31 | 0 | Vg | | Av | Normal | Normal |
| Giolito | R | sp | 32 | 0 | Vg | | Pr | Normal | Normal |
| Givens | R | mr | 0 | 69 | | Av | Av | Normal | Iron |
| Gonsalves | L | sp | 4 | 3 | Pr | Ex | Ex | Normal | Normal |
| Gonzalez,Me | R | mr | 1 | 7 | Fr | Ex | Av | Normal | Normal |
| Hader | L | mr | 0 | 55 | | Vg | Vg | Normal | Normal |
| James | R | sp | 3 | 3 | Fr | Ex | Av | Normal | Normal |
| Kingham | R | sp | 15 | 3 | Av | Ex | Vg | Normal | Normal |
| Kopech | R | sp | 4 | 0 | Pr | | Av | Normal | Prone |
| Pelham | L | mr | 0 | 10 | | Av | Pr | Normal | Normal |
| Perez,Ma | L | sp | 15 | 7 | Av | Vg | Vg | Normal | Very prone |
| Rusin | L | mr | 0 | 49 | | Av | Vg | Normal | Prone |
| Total |   |   | 175 | 373 |   |   |   |   |   |