Real-life team pitching -- 2019 Los Angeles Dodgers
Regular season
| Primary |
| Name | P | Age | ERA | WHIP | W | L | S | G | GS | INN | H | R | ER | HR | BB | K | K/9 | T | SDur | RDur | Injury |
| deGrom,Jacob | sp | 31 | 1.70 | 0.91 | 10 | 9 | 0 | 32 | 32 | 217.0 | 152 | 48 | 41 | 10 | 46 | 269 | 11.2 | R | Ex | | Normal |
| Snell,Blake | sp | 26 | 1.89 | 0.97 | 21 | 5 | 0 | 31 | 31 | 180.2 | 112 | 41 | 38 | 16 | 64 | 221 | 11.0 | L | Av | | Prone |
| Ramos,Edubray | mr | 26 | 2.32 | 1.15 | 3 | 1 | 1 | 52 | 0 | 42.2 | 34 | 14 | 11 | 4 | 15 | 42 | 8.9 | R | | Fr | Prone |
| Alcantara,Victor | mr | 26 | 2.40 | 1.03 | 1 | 1 | 0 | 27 | 0 | 30.0 | 25 | 8 | 8 | 5 | 6 | 21 | 6.3 | R | | Av | Normal |
| Tarpley,Stephen | mr | 26 | 3.00 | 1.33 | 0 | 0 | 0 | 10 | 0 | 9.0 | 6 | 3 | 3 | 0 | 6 | 13 | 13.0 | L | | Fr | Normal |
| Biddle,Jesse | mr | 27 | 3.11 | 1.27 | 6 | 1 | 1 | 60 | 0 | 63.2 | 50 | 26 | 22 | 6 | 31 | 67 | 9.5 | L | | Av | Normal |
| Williams,Trevor | sp | 27 | 3.11 | 1.18 | 14 | 10 | 0 | 31 | 31 | 170.2 | 146 | 64 | 59 | 15 | 55 | 126 | 6.6 | R | Av | | Normal |
| Houser,Adrian | mr | 26 | 3.29 | 1.46 | 0 | 0 | 0 | 7 | 0 | 13.2 | 13 | 5 | 5 | 0 | 7 | 8 | 5.3 | R | | Ex | Normal |
| Alexander,Scott | mr | 29 | 3.68 | 1.27 | 2 | 1 | 3 | 73 | 1 | 66.0 | 57 | 28 | 27 | 4 | 27 | 56 | 7.6 | L | | Fr | Iron |
| Smith,Joe | mr | 35 | 3.74 | 1.01 | 5 | 1 | 0 | 56 | 0 | 45.2 | 34 | 20 | 19 | 7 | 12 | 46 | 9.1 | R | | Pr | Prone |
| Flynn,Brian | mr | 29 | 4.04 | 1.61 | 3 | 5 | 1 | 48 | 0 | 75.2 | 87 | 37 | 34 | 5 | 35 | 47 | 5.6 | L | | Vg | Normal |
| Lopez,Pablo | sp | 23 | 4.14 | 1.26 | 2 | 4 | 0 | 10 | 10 | 58.2 | 56 | 28 | 27 | 8 | 18 | 46 | 7.1 | R | Vg | | Prone |
| Johnson,Brian | mr | 28 | 4.17 | 1.43 | 4 | 5 | 0 | 38 | 13 | 99.1 | 104 | 49 | 46 | 16 | 38 | 87 | 7.9 | L | Fr | Ex | Prone |
| Williams,Taylor | mr | 27 | 4.25 | 1.47 | 1 | 3 | 0 | 56 | 0 | 53.0 | 53 | 28 | 25 | 6 | 25 | 57 | 9.7 | R | | Av | Prone |
| Johnson,D.J. | mr | 29 | 4.26 | 1.26 | 1 | 0 | 0 | 7 | 0 | 6.1 | 6 | 3 | 3 | 0 | 2 | 9 | 12.8 | R | | Fr | Normal |
| Porcello,Rick | sp | 30 | 4.28 | 1.18 | 17 | 7 | 0 | 33 | 33 | 191.1 | 177 | 97 | 91 | 27 | 48 | 190 | 8.9 | R | Vg | | Iron |
| Suter,Brent | sp | 29 | 4.44 | 1.19 | 8 | 7 | 0 | 20 | 18 | 101.1 | 102 | 55 | 50 | 18 | 19 | 84 | 7.5 | L | Av | | Very prone |
| Hill,Tim | mr | 29 | 4.53 | 1.31 | 1 | 4 | 2 | 70 | 0 | 45.2 | 46 | 28 | 23 | 4 | 14 | 42 | 8.3 | L | | Pr | Iron |
| Delgado,Randall | mr | 29 | 4.76 | 1.50 | 2 | 0 | 0 | 10 | 0 | 11.1 | 11 | 6 | 6 | 3 | 6 | 5 | 4.0 | R | | Vg | Very prone |
| Faria,Jacob | sp | 25 | 5.40 | 1.43 | 4 | 4 | 0 | 17 | 12 | 65.0 | 60 | 39 | 39 | 9 | 33 | 50 | 6.9 | R | Fr | Ex | Very prone |
| Batters |   |   | 0.00 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |   |   |   |   |
| Total |   |   | 3.36 | 1.19 | 105 | 68 | 8 | 181 | 181 | 1546.2 | 1331 | 627 | 577 | 163 | 507 | 1486 | 8.6 |   |   |   |   |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | WHIP |
| | deGrom | sp | 15 | 8 | 3 | 5 | 2 | 0 | 3 | 5 | 0 | 6.3 | 1.9 | 8.4 | 11.2 | 0.4 | 5.8 | 0.91 |
| | Snell* | sp | 13 | 4 | 2 | 1 | 13 | 0 | 2 | 3 | 0 | 5.6 | 3.2 | 8.8 | 11.0 | 0.8 | 3.5 | 0.97 |
| | Ramos,E | mr | 3 | 2 | 2 | 1 | 4 | 0 | 1 | 1 | 0 | 7.2 | 3.2 | 10.5 | 8.9 | 0.8 | 2.8 | 1.15 |
| | Alcantara,V | mr | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.5 | 1.8 | 9.3 | 6.3 | 1.5 | 3.5 | 1.03 |
| f | Tarpley* | mr | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 6.0 | 12.0 | 13.0 | 0.0 | 2.2 | 1.33 |
| | Biddle* | mr | 2 | 2 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 7.1 | 4.4 | 11.9 | 9.5 | 0.8 | 2.2 | 1.27 |
| | Williams,Tr | sp | 3 | 6 | 3 | 4 | 4 | 0 | 6 | 4 | 0 | 7.7 | 2.9 | 10.8 | 6.6 | 0.8 | 2.3 | 1.18 |
| f | Houser | mr | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8.6 | 4.6 | 13.8 | 5.3 | 0.0 | 1.1 | 1.46 |
| | Alexander* | mr | 4 | 3 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 7.8 | 3.7 | 11.7 | 7.6 | 0.5 | 2.1 | 1.27 |
| | Smith,J | mr | 3 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 6.7 | 2.4 | 9.5 | 9.1 | 1.4 | 3.8 | 1.01 |
| f | Flynn* | mr | 1 | 0 | 3 | 3 | 5 | 0 | 1 | 2 | 0 | 10.3 | 4.2 | 14.9 | 5.6 | 0.6 | 1.3 | 1.61 |
| | Lopez,P | sp | 4 | 1 | 5 | 4 | 2 | 0 | 1 | 2 | 0 | 8.6 | 2.8 | 12.0 | 7.1 | 1.2 | 2.6 | 1.26 |
| | Johnson,B* | mr | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.4 | 3.4 | 13.0 | 7.9 | 1.4 | 2.3 | 1.43 |
| f | Williams,Ta | mr | 1 | 1 | 4 | 1 | 4 | 0 | 4 | 2 | 0 | 9.0 | 4.2 | 13.4 | 9.7 | 1.0 | 2.3 | 1.47 |
| f | Johnson,DJ | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.5 | 2.8 | 11.4 | 12.8 | 0.0 | 4.5 | 1.26 |
| | Porcello | sp | 6 | 1 | 0 | 16 | 3 | 1 | 3 | 6 | 0 | 8.3 | 2.3 | 11.3 | 8.9 | 1.3 | 4.0 | 1.18 |
| f | Suter* | sp | 1 | 0 | 2 | 4 | 1 | 0 | 5 | 1 | 0 | 9.1 | 1.7 | 11.1 | 7.5 | 1.6 | 4.4 | 1.19 |
| | Hill,T* | mr | 3 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 9.1 | 2.8 | 12.2 | 8.3 | 0.8 | 3.0 | 1.31 |
| f | Delgado | mr | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8.7 | 4.8 | 13.5 | 4.0 | 2.4 | 0.8 | 1.50 |
| f | Faria | sp | 3 | 1 | 1 | 3 | 2 | 0 | 0 | 3 | 0 | 8.3 | 4.6 | 13.3 | 6.9 | 1.2 | 1.5 | 1.43 |
|   | Batters |   | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.00 |
|   | Total |   | 70 | 32 | 34 | 53 | 51 | 1 | 31 | 34 | 0 | 7.7 | 3.0 | 11.0 | 8.6 | 0.9 | 2.9 | 1.19 |
| Analytical |
| S | Name | P | OPS | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | deGrom | sp | .521 | 505 | .281 | 261 | .313 | 266 | .319 | 52.2 | 2.2 | 1.95 | 1.67 |
| | Snell* | sp | .554 | 398 | .241 | 253 | .361 | 254 | .363 | 48.5 | 2.4 | 2.17 | 1.95 |
| | Ramos,E | mr | .603 | 112 | .268 | 64 | .368 | 65 | .374 | 13.7 | 2.8 | 2.59 | 2.81 |
| | Alcantara,V | mr | .680 | 87 | .230 | 53 | .445 | 53 | .445 | 12.5 | 3.8 | 3.38 | 2.84 |
| f | Tarpley* | mr | .506 | 21 | .286 | 13 | .325 | 13 | .325 | 2.9 | 2.8 | 2.59 | 2.46 |
| | Biddle* | mr | .654 | 159 | .277 | 108 | .406 | 111 | .417 | 24.2 | 3.4 | 3.08 | 3.31 |
| | Williams,Tr | sp | .659 | 501 | .261 | 285 | .407 | 289 | .412 | 67.0 | 3.5 | 3.18 | 3.00 |
| f | Houser | mr | .728 | 43 | .302 | 26 | .441 | 27 | .458 | 6.4 | 4.2 | 3.81 | 3.89 |
| | Alexander* | mr | .667 | 179 | .296 | 109 | .407 | 111 | .414 | 23.2 | 3.1 | 2.85 | 3.32 |
| | Smith,J | mr | .645 | 113 | .239 | 74 | .411 | 76 | .422 | 15.9 | 3.1 | 2.82 | 2.75 |
| f | Flynn* | mr | .790 | 246 | .333 | 158 | .470 | 161 | .479 | 43.5 | 5.2 | 4.66 | 5.15 |
| | Lopez,P | sp | .745 | 171 | .281 | 113 | .457 | 117 | .474 | 30.5 | 4.7 | 4.21 | 3.88 |
| | Johnson,B* | mr | .773 | 292 | .301 | 213 | .491 | 214 | .493 | 58.5 | 5.3 | 4.77 | 4.73 |
| f | Williams,Ta | mr | .747 | 147 | .320 | 108 | .458 | 109 | .462 | 29.4 | 4.9 | 4.49 | 4.34 |
| f | Johnson,DJ | mr | .536 | 16 | .375 | 8 | .296 | 8 | .296 | 1.9 | 2.7 | 2.47 | 2.73 |
| | Porcello | sp | .698 | 527 | .285 | 341 | .422 | 357 | .442 | 91.1 | 4.3 | 3.86 | 3.64 |
| f | Suter* | sp | .754 | 299 | .281 | 199 | .469 | 203 | .479 | 54.9 | 4.9 | 4.38 | 3.88 |
| | Hill,T* | mr | .691 | 136 | .309 | 81 | .409 | 83 | .419 | 21.8 | 4.2 | 3.86 | 3.77 |
| f | Delgado | mr | .800 | 37 | .216 | 27 | .529 | 27 | .529 | 7.2 | 5.6 | 5.18 | 5.23 |
| f | Faria | sp | .776 | 186 | .274 | 138 | .491 | 141 | .502 | 37.1 | 5.2 | 4.63 | 4.58 |
|   | Batters |   | .000 | 0 | .000 | 0 | .000 | 0 | .000 | 0.0 | 0.0 | 0.00 | 0.00 |
|   | Total |   | .667 | 4175 | .280 | 2632 | .412 | 2685 | .421 | 633.0 | 3.7 | 3.32 | 3.20 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | deGrom | sp | 32 | 1 | .031 | 0 | 28 | .875 | 113 | 3.5 | 4 | 2 | .500 |
| | Snell* | sp | 31 | 0 | .000 | 0 | 19 | .613 | 141 | 4.5 | 12 | 2 | .167 |
| | Ramos,E | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 4 | .308 |
| | Alcantara,V | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| f | Tarpley* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
| | Biddle* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 8 | .500 |
| | Williams,Tr | sp | 31 | 1 | .032 | 1 | 17 | .548 | 125 | 4.0 | 6 | 0 | .000 |
| f | Houser | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Alexander* | mr | 1 | 0 | .000 | 0 | 0 | .000 | 11 | 11.0 | 13 | 5 | .385 |
| | Smith,J | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 8 | 1 | .125 |
| f | Flynn* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 19 | 7 | .368 |
| | Lopez,P | sp | 10 | 0 | .000 | 0 | 5 | .500 | 31 | 3.1 | 7 | 2 | .286 |
| | Johnson,B* | mr | 13 | 0 | .000 | 0 | 1 | .077 | 84 | 6.5 | 20 | 4 | .200 |
| f | Williams,Ta | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 6 | .273 |
| f | Johnson,DJ | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Porcello | sp | 33 | 1 | .030 | 0 | 16 | .485 | 191 | 5.8 | 17 | 5 | .294 |
| f | Suter* | sp | 18 | 0 | .000 | 0 | 2 | .111 | 98 | 5.4 | 8 | 5 | .625 |
| | Hill,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 13 | .317 |
| f | Delgado | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Faria | sp | 12 | 0 | .000 | 0 | 2 | .167 | 44 | 3.7 | 18 | 9 | .500 |
|   | Batters |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 181 | 3 | .017 | 0 | 90 | .497 | 838 | 4.6 | 231 | 74 | .320 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | deGrom | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| | Snell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Ramos,E | mr | 3 | 1 | .333 | 2 | .667 | 13 | 27 | 8 | .296 | 52 | 52 | 10 |
| | Alcantara,V | mr | 0 | 0 | .000 | 0 | .000 | 4 | 13 | 3 | .231 | 27 | 27 | 8 |
| f | Tarpley* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 1 | .250 | 10 | 10 | 3 |
| | Biddle* | mr | 4 | 1 | .250 | 3 | .750 | 13 | 17 | 6 | .353 | 60 | 60 | 14 |
| | Williams,Tr | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| f | Houser | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 7 | 7 | 5 |
| | Alexander* | mr | 6 | 3 | .500 | 3 | .500 | 23 | 27 | 7 | .259 | 73 | 72 | 8 |
| | Smith,J | mr | 2 | 0 | .000 | 2 | 1.000 | 11 | 27 | 7 | .259 | 56 | 56 | 13 |
| f | Flynn* | mr | 2 | 1 | .500 | 1 | .500 | 8 | 20 | 7 | .350 | 48 | 48 | 10 |
| | Lopez,P | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 10 | 0 | 0 |
| | Johnson,B* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 13 | 1 | .077 | 38 | 25 | 10 |
| f | Williams,Ta | mr | 1 | 0 | .000 | 1 | 1.000 | 5 | 12 | 3 | .250 | 56 | 56 | 10 |
| f | Johnson,DJ | mr | 0 | 0 | .000 | 0 | .000 | 0 | 4 | 0 | .000 | 7 | 7 | 3 |
| | Porcello | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| f | Suter* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 20 | 2 | 0 |
| | Hill,T* | mr | 4 | 2 | .500 | 2 | .500 | 13 | 51 | 15 | .294 | 70 | 70 | 9 |
| f | Delgado | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 4 | 1 | .250 | 10 | 10 | 1 |
| f | Faria | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 17 | 5 | 1 |
|   | Batters |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 |
|   | Total |   | 24 | 8 | .333 | 16 | .667 | 91 | 223 | 60 | .269 | 181 | 507 | 105 |