FL Team Depth Chart Ratings -- 2019 St. Louis Cardinals
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Aguilar | R | 1b | 149 |   | Vg/68 |   | Pr/97 |   |   |   |   | | | Terror | Normal |
| Anderson,Ti | R | ss | 153 |   |   |   |   | Av/119 |   |   |   | | | Normal | Normal |
| Arenado | R | 3b | 156 |   |   |   | Vg/78 |   |   |   |   | | | Normal | Normal |
| Castro,S | R | 2b | 154 |   |   | Av/84 |   |   |   |   |   | | | Normal | Normal |
| Dean | R | lf | 34 |   |   |   |   |   | Av/110 |   |   | | Vg | Normal | Normal |
| Freitas | R | c | 36 | Av/111 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Gimenez | R | c | 25 | Fr/122 | Fr/125 |   |   |   |   |   |   | Av | | Normal | Normal |
| Grichuk | R | rf | 124 |   |   |   |   |   | Av/30 | Fr/30 | Av/30 | | Av | Terror | Prone |
| Holt | L | 2b | 109 |   | Fr/94 | Fr/11 | Fr/93 | Fr/89 | Fr/84 |   | Fr/84 | | Fr | Normal | Prone |
| Hundley | R | c | 96 | Fr/167 |   |   |   |   |   |   |   | Fr | | Normal | Normal |
| Kinsler | R | 2b | 128 |   |   | Vg/95 |   |   |   |   |   | | | Normal | Prone |
| Kratz | R | c | 67 | Vg/94 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Markakis | L | rf | 162 |   |   |   |   |   | Av/44 |   | Av/44 | | Av | Normal | Iron |
| Marte,S | R | cf | 145 |   |   |   |   |   |   | Av/61 |   | | Ex | Terror | Prone |
| O'Hearn | L | 1b | 44 |   | Fr/199 |   |   |   | Pr/98 |   |   | | Av | Normal | Normal |
| Tilson | L | lf | 41 |   |   |   |   |   | Av/100 | Av/100 |   | | Av | Normal | Normal |
| Williamson | R | lf | 28 |   |   |   |   |   | Av/57 |   | Av/57 | | Fr | Normal | Prone |
| Wynns | R | c | 42 | Av/75 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Zimmer | L | cf | 34 |   |   |   |   |   |   | Av/46 |   | | Ex | Normal | Prone |
| Total |   |   | 1727 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Banda | L | mr | 1 | 2 | Fr | Ex | Av | Normal | Normal |
| Barraclough | R | mr | 0 | 61 | | Av | Pr | Normal | Prone |
| Brasier | R | mr | 0 | 34 | | Fr | Vg | Normal | Normal |
| Brebbia | R | mr | 0 | 45 | | Av | Av | Normal | Normal |
| Carrasco | R | sp | 30 | 2 | Vg | | Fr | Normal | Prone |
| Frare | L | mr | 0 | 11 | | Pr | Av | Normal | Normal |
| Glover | R | mr | 0 | 22 | | Fr | Vg | Normal | Very prone |
| Guduan | L | mr | 0 | 3 | | Fr | Fr | Normal | Normal |
| Heaney | L | sp | 30 | 0 | Vg | | Vg | Tough | Prone |
| Jimenez | R | mr | 0 | 68 | | Av | Av | Normal | Iron |
| Olson,T | L | mr | 0 | 43 | | Pr | Av | Normal | Prone |
| Pagan | R | mr | 0 | 55 | | Av | Fr | Normal | Normal |
| Paxton | L | sp | 28 | 0 | Av | | Av | Normal | Prone |
| Poyner | L | mr | 0 | 20 | | Av | Fr | Normal | Prone |
| Rainey | R | mr | 0 | 8 | | Vg | Av | Normal | Normal |
| Ray | L | sp | 24 | 0 | Av | | Av | Normal | Very prone |
| Rodriguez,D | R | sp | 19 | 2 | Vg | | Vg | Normal | Prone |
| Ross,J | R | sp | 3 | 0 | Av | | Vg | Normal | Very prone |
| Soria | R | mr | 0 | 66 | | Av | Av | Normal | Prone |
| Strahm | L | mr | 4 | 37 | Pr | Vg | Av | Normal | Prone |
| Stratton | R | sp | 26 | 2 | Av | | Vg | Normal | Normal |
| Total |   |   | 165 | 481 |   |   |   |   |   |