Team pitching -- 2019 Chicago Cubs
Regular season -- as of 9/29/2019

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Hiranomr 1.851364700058.14413121835519218
Treinencl 2.1933385800070.0441817238832275
McHughmr 2.608825500086.251272538116105351
fBleier*mr 2.631001600024.02710701201101
Carlemr 2.842315100088.27728282872615359
Barnettemr 3.160312900042.2261615123932173
Happ,JA*sp 3.541670323241203.21738380632523813840
Buchholzsp 3.66960202022125.11025551361171112507
Greinkesp 3.7618120343484239.222510710045239319989
Keuchel*sp 3.8116100353521224.123610195851771918973
Sanchez,Ansp 4.071250272710165.2150817557176198706
fDullmr 4.5001040006.0733250126
Sipp*mr 5.635113200032.0352120193614148
fMontassp 6.4344012121071.19655513038820326
fWieck*mr 6.97001800010.113882111145
fMaymr 10.29010820014.02116164169167
 Total  3.7195675016216218141462.2132764260346214291641316104

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Hiranomr100130100 6.8 2.8 9.7 5.4 0.8 1.9 16.5 .621
Treinencl211180110 5.7 3.0 8.7 11.3 0.4 3.8 17.7 .642
McHughmr103500000 5.3 3.9 9.8 12.0 1.0 3.1 26.4 .609
fBleier*mr000120000 10.1 0.0 10.5 4.5 0.099.0 19.3 .718
Carlemr403310050 7.8 2.8 11.0 7.3 0.6 2.6 25.7 .627
Barnettemr201600010 5.5 2.5 9.3 8.2 0.6 3.3 23.3 .621
Happ,JA*sp717622020 7.6 2.8 10.7 11.1 1.7 4.0103.1 .636
Buchholzsp121510060 7.3 2.6 10.3 8.4 0.8 3.3 90.3 .650
Greinkesp3531440420 8.4 1.7 10.7 9.0 1.2 5.3108.1 .661
Keuchel*sp2842170620 9.5 3.4 13.0 7.1 0.8 2.1100.3 .620
Sanchez,Ansp1510730210 8.1 3.1 11.6 9.6 1.0 3.1 99.4 .628
fDullmr000000000 10.5 3.0 13.5 7.5 0.0 2.5 22.8 .648
Sipp*mr101130010 9.8 5.3 15.5 10.1 0.3 1.9 17.8 .591
fMontassp202410320 12.1 3.8 16.4 4.8 1.0 1.3 94.0 .603
fWieck*mr100010000 11.3 1.7 13.1 9.6 0.9 5.5 21.0 .643
fMaymr300100010 13.5 2.6 16.7 10.3 5.8 4.0 28.3 .650
 Total 4518265746217240 8.2 2.8 11.4 8.8 1.0 3.1  .633

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Hiranomr .619 1.06159 .24583 .38184 .385 14.3 2.2 1.99 2.65
Treinencl .501 0.96160 .25686 .31387 .316 16.8 2.2 1.94 1.65
McHughmr .557 1.03182 .225127 .362132 .376 25.3 2.6 2.37 2.33
fBleier*mr .617 1.1388 .30734 .33735 .347 9.2 3.3 3.09 2.63
Carlemr .666 1.18250 .284146 .407149 .415 33.7 3.4 3.08 2.99
Barnettemr .573 0.89113 .20461 .35367 .387 13.3 2.8 2.53 1.90
Happ,JA*sp .703 1.16481 .281382 .455388 .462 92.2 4.1 3.67 3.52
Buchholzsp .660 1.10338 .269210 .414215 .424 47.8 3.4 3.09 2.75
Greinkesp .689 1.13660 .294415 .420429 .434106.3 4.0 3.59 3.30
Keuchel*sp .732 1.43690 .314434 .446436 .448114.7 4.6 4.14 4.19
Sanchez,Ansp .705 1.25447 .293313 .443320 .453 81.9 4.4 4.00 3.55
fDullmr .888 1.5019 .36815 .57715 .577 4.2 6.2 5.62 4.08
Sipp*mr .805 1.6991 .37474 .50075 .507 21.0 5.8 5.32 4.89
fMontassp .943 1.77246 .358185 .567189 .580 56.3 7.0 6.40 6.72
fWieck*mr .891 1.4531 .38726 .57826 .578 7.8 6.8 6.11 4.69
fMaymr1.241 1.7937 .32456 .83657 .851 20.713.3 11.96 11.48
 Total  .697 1.223992 .2912647 .4342704 .443655.5 4.0 3.63 3.46

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Hiranomr00 .00000 .0000 0.050 .000
Treinencl00 .00000 .0000 0.000 .000
McHughmr00 .00000 .0000 0.082 .250
fBleier*mr00 .00000 .0000 0.060 .000
Carlemr00 .00000 .0000 0.0144 .286
Barnettemr00 .00000 .0000 0.031 .333
Happ,JA*sp324 .125120 .625155 4.8101 .100
Buchholzsp202 .100215 .75093 4.793 .333
Greinkesp348 .235420 .588142 4.21611 .688
Keuchel*sp352 .057122 .629179 5.1235 .217
Sanchez,Ansp271 .037016 .593169 6.3208 .400
fDullmr00 .00000 .0000 0.000 .000
Sipp*mr00 .00000 .0000 0.075 .714
fMontassp121 .08303 .25073 6.1124 .333
fWieck*mr00 .00000 .0000 0.000 .000
fMaymr20 .00000 .0009 4.500 .000
 Total 16218 .1111496 .593820 5.113344 .331

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Hiranomr661.0000 .0009174 .235474724
Treinencl4338 .8845 .1160225 .227585850
McHughmr92 .2226 .6679175 .294555520
fBleier*mr00 .0000 .000380 .00016167
Carlemr21 .5000 .00093419 .559515114
Barnettemr111.0000 .0002104 .400292913
Happ,JA*sp00 .0000 .000000 .0003200
Buchholzsp00 .0000 .000000 .0002000
Greinkesp00 .0000 .000000 .0003400
Keuchel*sp00 .0000 .000000 .0003500
Sanchez,Ansp00 .0000 .000000 .0002700
fDullmr00 .0000 .000100 .000442
Sipp*mr31 .3332 .66711125 .41732326
fMontassp00 .0000 .000000 .0001200
fWieck*mr111.0000 .000180 .000884
fMaymr10 .00011.000052 .400864
 Total 6650 .75814 .2124513344 .331162306144