FL Team Depth Chart Ratings -- 2019 Chicago Cubs
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Avelino | R | ss | 6 |   |   | Fr/108 |   | Av/96 |   |   |   | | | Normal | Normal |
| Blandino | R | 2b | 69 |   |   | Av/102 | Fr/117 | Av/113 |   |   |   | | | Normal | Very prone |
| Choo | L | dh | 146 |   |   |   |   |   | Fr/257 |   | Fr/257 | | Av | Terror | Normal |
| Davidson | R | dh | 123 |   | Pr/96 |   | Pr/105 |   |   |   |   | | | Normal | Prone |
| Diaz,A | R | ss | 130 |   |   |   | Fr/82 | Fr/71 |   |   |   | | | Terror | Prone |
| Garcia,Av | R | rf | 93 |   |   |   |   |   |   |   | Vg/74 | | Av | Terror | Very prone |
| Garcia,Le | S | lf | 82 |   |   | Pr/91 | Pr/98 | Pr/94 | Av/226 | Fr/226 | Av/226 | | Vg | Normal | Very prone |
| Gomez,C | R | rf | 118 |   |   |   |   |   |   | Av/235 | Vg/235 | | Av | Normal | Prone |
| Gregorius | L | ss | 134 |   |   |   |   | Av/45 |   |   |   | | | Terror | Prone |
| Herrmann | L | c | 36 | Fr/109 |   |   |   |   |   |   |   | Fr | | Normal | Prone |
| Jones,A | R | cf | 145 |   |   |   |   |   | Fr/90 | Pr/90 | Fr/90 | | Av | Normal | Normal |
| Lagares | R | cf | 30 |   |   |   |   |   |   | Vg/74 |   | | Ex | Normal | Very prone |
| Martin,L | L | cf | 84 |   |   |   |   |   |   | Vg/61 |   | | Vg | Normal | Very prone |
| Maybin | R | cf | 129 |   |   |   |   |   | Vg/82 | Av/82 | Vg/82 | | Pr | Normal | Normal |
| Moreland | L | 1b | 124 |   | Vg/41 |   |   |   |   |   |   | | | Normal | Normal |
| Perez,Mi | L | c | 24 | Av/63 |   |   |   |   |   |   |   | Av | | Normal | Prone |
| Ramos,W | R | c | 111 | Av/106 |   |   |   |   |   |   |   | Vg | | Normal | Prone |
| Read@ | R | c | 0 |   |   |   |   |   |   |   |   | | | Normal | Very prone |
| Rodriguez,S | R | 2b | 66 |   | Av/99 | Av/121 |   | Av/121 | Av/76 | Fr/76 | Av/76 | | Vg | Normal | Prone |
| Sosa | R | 2b | 3 |   |   | Fr/100 |   |   |   |   |   | | | Normal | Normal |
| Wade | L | 2b | 36 |   |   | Fr/103 |   | Fr/98 | Fr/96 |   | Fr/96 | | Fr | Normal | Normal |
| Wendle | L | 2b | 139 |   |   | Vg/59 | Av/69 | Av/118 | Fr/158 |   |   | | Av | Terror | Normal |
| Total |   |   | 1828 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Barnette | R | mr | 0 | 22 | | Av | Av | Normal | Very prone |
| Bleier | L | mr | 0 | 31 | | Fr | Vg | Tough | Very prone |
| Buchholz | R | sp | 17 | 0 | Av | | Ex | Normal | Prone |
| Carle | R | mr | 0 | 53 | | Av | Fr | Normal | Prone |
| Dull | R | mr | 0 | 28 | | Fr | Ex | Normal | Prone |
| Greinke | R | sp | 33 | 0 | Vg | | Vg | Normal | Iron |
| Happ,JA | L | sp | 31 | 0 | Av | | Av | Normal | Prone |
| Hirano | R | mr | 0 | 75 | | Fr | Vg | Tough | Iron |
| Keuchel | L | sp | 34 | 0 | Vg | | Ex | Normal | Iron |
| May | R | mr | 1 | 23 | | Av | Pr | Normal | Very prone |
| McHugh | R | mr | 0 | 58 | | Vg | Av | Normal | Normal |
| Mella | R | mr | 0 | 4 | | Ex | Fr | Normal | Prone |
| Montas | R | sp | 11 | 2 | Vg | | Ex | Normal | Normal |
| Sanchez,An | R | sp | 24 | 1 | Av | | Pr | Normal | Prone |
| Sipp | L | mr | 0 | 54 | | Pr | Ex | Normal | Prone |
| Treinen | R | cl | 0 | 68 | | Av | Pr | Normal | Iron |
| Wieck | L | mr | 0 | 5 | | Av | Fr | Normal | Normal |
| Williams,A | R | mr | 0 | 10 | | Av | Av | Normal | Normal |
| Total |   |   | 151 | 434 |   |   |   |   |   |