FL Team Depth Chart By Position -- 2019 Miami Marlins
Regular season
| SP |
| Name | T | GS | SDur | GR | RDur |
| Roark | R | 30 | Vg | 1 | |
| Cashner | R | 28 | Vg | 0 | |
| Keller | R | 20 | Vg | 21 | Av |
| Hernandez,F | R | 28 | Av | 1 | |
| Kennedy,I | R | 22 | Av | 0 | |
| Zimmermann | R | 25 | Av | 0 | |
| Suarez,A | L | 29 | Av | 0 | |
| De Los Santos | R | 2 | Av | 5 | Vg |
| Suarez,R | L | 3 | Fr | 1 | Ex |
| Doolittle | L | 0 | | 43 | Fr |
| Wilson,A | R | 0 | | 59 | Av |
| Hembree | R | 0 | | 67 | Av |
| Feliz | R | 0 | | 47 | Vg |
| Roe | R | 0 | | 61 | Fr |
| Fry,J | L | 1 | | 58 | Av |
| Smith,Car | R | 0 | | 18 | Fr |
| Martin,C | R | 0 | | 46 | Fr |
| Nuno | L | 0 | | 17 | Ex |
| Venditte | L | 0 | | 15 | Fr |
| Perez,Ci | L | 0 | | 8 | Ex |
| Sobotka | R | 0 | | 14 | Av |
| Total |   | 188 |   | 482 |   |
| RP |
| Name | T | GR | RDur | GS | SDur |
| Nuno | L | 17 | Ex | 0 | |
| Suarez,R | L | 1 | Ex | 3 | Fr |
| Perez,Ci | L | 8 | Ex | 0 | |
| Feliz | R | 47 | Vg | 0 | |
| De Los Santos | R | 5 | Vg | 2 | Av |
| Wilson,A | R | 59 | Av | 0 | |
| Hembree | R | 67 | Av | 0 | |
| Fry,J | L | 58 | Av | 1 | |
| Keller | R | 21 | Av | 20 | Vg |
| Sobotka | R | 14 | Av | 0 | |
| Doolittle | L | 43 | Fr | 0 | |
| Roe | R | 61 | Fr | 0 | |
| Smith,Car | R | 18 | Fr | 0 | |
| Martin,C | R | 46 | Fr | 0 | |
| Venditte | L | 15 | Fr | 0 | |
| Hernandez,F | R | 1 | | 28 | Av |
| Kennedy,I | R | 0 | | 22 | Av |
| Roark | R | 1 | | 30 | Vg |
| Zimmermann | R | 0 | | 25 | Av |
| Cashner | R | 0 | | 28 | Vg |
| Suarez,A | L | 0 | | 29 | Av |
| Total |   | 482 |   | 188 |   |
| C |
| Name | B | G | C | CThr |
| Sucre | R | 73 | Vg/63 | Av |
| Romine,Au | R | 77 | Vg/93 | Fr |
| Jansen,D | R | 31 | Fr/134 | Pr |
| Cabrera,A | S | 147 |   | |
| Gordon,A | L | 141 |   | |
| Cruz,N | R | 144 |   | |
| Seager,K | L | 155 |   | |
| Semien | R | 159 |   | |
| Valencia | R | 78 |   | |
| Dyson,J | L | 67 |   | |
| White | R | 66 |   | |
| Motter | R | 16 |   | |
| Gosselin | R | 20 |   | |
| Hoskins | R | 153 |   | |
| Robinson,D | L | 47 |   | |
| Herrera,D | R | 53 |   | |
| Shaw,C | L | 22 |   | |
| Herrera,R | S | 86 |   | |
| Garcia,Ad | R | 21 |   | |
| Total |   | 1556 |   |   |
| 1B |
| Name | B | G | 1b |
| Motter | R | 16 | Av/93 |
| White | R | 66 | Fr/37 |
| Hoskins | R | 153 | Fr/79 |
| Valencia | R | 78 | Pr/98 |
| Cabrera,A | S | 147 |   |
| Gordon,A | L | 141 |   |
| Cruz,N | R | 144 |   |
| Seager,K | L | 155 |   |
| Semien | R | 159 |   |
| Dyson,J | L | 67 |   |
| Romine,Au | R | 77 |   |
| Sucre | R | 73 |   |
| Gosselin | R | 20 |   |
| Robinson,D | L | 47 |   |
| Herrera,D | R | 53 |   |
| Jansen,D | R | 31 |   |
| Shaw,C | L | 22 |   |
| Herrera,R | S | 86 |   |
| Garcia,Ad | R | 21 |   |
| Total |   | 1556 |   |
| 2B |
| Name | B | G | 2b |
| Herrera,R | S | 86 | Av/92 |
| Motter | R | 16 | Av/99 |
| Cabrera,A | S | 147 | Fr/78 |
| Herrera,D | R | 53 | Fr/85 |
| Robinson,D | L | 47 | Fr/108 |
| Gosselin | R | 20 | Pr/100 |
| Gordon,A | L | 141 |   |
| Cruz,N | R | 144 |   |
| Seager,K | L | 155 |   |
| Semien | R | 159 |   |
| Valencia | R | 78 |   |
| Dyson,J | L | 67 |   |
| Romine,Au | R | 77 |   |
| Sucre | R | 73 |   |
| White | R | 66 |   |
| Hoskins | R | 153 |   |
| Jansen,D | R | 31 |   |
| Shaw,C | L | 22 |   |
| Garcia,Ad | R | 21 |   |
| Total |   | 1556 |   |
| 3B |
| Name | B | G | 3b |
| Seager,K | L | 155 | Av/76 |
| Herrera,R | S | 86 | Av/92 |
| Gosselin | R | 20 | Av/95 |
| Motter | R | 16 | Av/97 |
| Cabrera,A | S | 147 | Fr/76 |
| Valencia | R | 78 | Fr/93 |
| Herrera,D | R | 53 | Fr/96 |
| Robinson,D | L | 47 | Pr/99 |
| Gordon,A | L | 141 |   |
| Cruz,N | R | 144 |   |
| Semien | R | 159 |   |
| Dyson,J | L | 67 |   |
| Romine,Au | R | 77 |   |
| Sucre | R | 73 |   |
| White | R | 66 |   |
| Hoskins | R | 153 |   |
| Jansen,D | R | 31 |   |
| Shaw,C | L | 22 |   |
| Garcia,Ad | R | 21 |   |
| Total |   | 1556 |   |
| SS |
| Name | B | G | ss |
| Semien | R | 159 | Vg/106 |
| Motter | R | 16 | Av/98 |
| Cabrera,A | S | 147 | Fr/77 |
| Robinson,D | L | 47 | Pr/122 |
| Gordon,A | L | 141 |   |
| Cruz,N | R | 144 |   |
| Seager,K | L | 155 |   |
| Valencia | R | 78 |   |
| Dyson,J | L | 67 |   |
| Romine,Au | R | 77 |   |
| Sucre | R | 73 |   |
| White | R | 66 |   |
| Gosselin | R | 20 |   |
| Hoskins | R | 153 |   |
| Herrera,D | R | 53 |   |
| Jansen,D | R | 31 |   |
| Shaw,C | L | 22 |   |
| Herrera,R | S | 86 |   |
| Garcia,Ad | R | 21 |   |
| Total |   | 1556 |   |
| LF |
| Name | B | G | lf | OThr |
| Gordon,A | L | 141 | Vg/49 | Vg |
| Dyson,J | L | 67 | Vg/105 | Av |
| Herrera,R | S | 86 | Av/32 | Fr |
| Robinson,D | L | 47 | Av/145 | Av |
| Shaw,C | L | 22 | Fr/76 | Fr |
| Herrera,D | R | 53 | Fr/89 | Av |
| Hoskins | R | 153 | Fr/174 | Fr |
| Garcia,Ad | R | 21 | Fr/181 | Av |
| Motter | R | 16 | Pr/94 | Av |
| Gosselin | R | 20 | Pr/99 | Av |
| Cabrera,A | S | 147 |   | |
| Cruz,N | R | 144 |   | Fr |
| Seager,K | L | 155 |   | |
| Semien | R | 159 |   | |
| Valencia | R | 78 |   | Av |
| Romine,Au | R | 77 |   | |
| Sucre | R | 73 |   | |
| White | R | 66 |   | |
| Jansen,D | R | 31 |   | |
| Total |   | 1556 |   |   |
| CF |
| Name | B | G | cf | OThr |
| Dyson,J | L | 67 | Vg/105 | Av |
| Robinson,D | L | 47 | Av/145 | Av |
| Herrera,R | S | 86 | Fr/32 | Fr |
| Gordon,A | L | 141 | Fr/49 | Vg |
| Garcia,Ad | R | 21 | Pr/181 | Av |
| Cabrera,A | S | 147 |   | |
| Cruz,N | R | 144 |   | Fr |
| Seager,K | L | 155 |   | |
| Semien | R | 159 |   | |
| Valencia | R | 78 |   | Av |
| Romine,Au | R | 77 |   | |
| Sucre | R | 73 |   | |
| White | R | 66 |   | |
| Motter | R | 16 |   | Av |
| Gosselin | R | 20 |   | Av |
| Hoskins | R | 153 |   | Fr |
| Herrera,D | R | 53 |   | Av |
| Jansen,D | R | 31 |   | |
| Shaw,C | L | 22 |   | Fr |
| Total |   | 1556 |   |   |
| RF |
| Name | B | G | rf | OThr |
| Gordon,A | L | 141 | Vg/49 | Vg |
| Dyson,J | L | 67 | Vg/105 | Av |
| Herrera,R | S | 86 | Av/32 | Fr |
| Valencia | R | 78 | Fr/71 | Av |
| Garcia,Ad | R | 21 | Fr/181 | Av |
| Motter | R | 16 | Pr/94 | Av |
| Cruz,N | R | 144 | Pr/95 | Fr |
| Cabrera,A | S | 147 |   | |
| Seager,K | L | 155 |   | |
| Semien | R | 159 |   | |
| Romine,Au | R | 77 |   | |
| Sucre | R | 73 |   | |
| White | R | 66 |   | |
| Gosselin | R | 20 |   | Av |
| Hoskins | R | 153 |   | Fr |
| Robinson,D | L | 47 |   | Av |
| Herrera,D | R | 53 |   | Av |
| Jansen,D | R | 31 |   | |
| Shaw,C | L | 22 |   | Fr |
| Total |   | 1556 |   |   |