FL Team Depth Chart Ratings -- 2019 Oakland Athletics
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Barnes,A | R | c | 100 | Ex/42 |   | Fr/111 |   |   |   |   |   | Vg | | Normal | Normal |
| Brantley | L | lf | 143 |   |   |   |   |   | Fr/31 |   |   | | Av | Normal | Normal |
| Chisenhall | L | rf | 29 |   |   |   |   |   |   |   | Fr/131 | | Av | Normal | Very prone |
| Cozart | R | 3b | 58 |   |   | Av/74 | Pr/101 | Av/95 |   |   |   | | | Normal | Very prone |
| Ervin | R | lf | 78 |   |   |   |   |   | Av/183 | Fr/183 | Av/183 | | Av | Normal | Normal |
| Florimon | S | ss | 50 |   |   | Av/98 |   | Av/106 |   | Pr/98 | Fr/98 | | Fr | Normal | Very prone |
| Gennett | L | 2b | 154 |   |   | Av/92 |   |   |   |   |   | | | Normal | Normal |
| Guzman | L | 1b | 123 |   | Av/103 |   |   |   |   |   |   | | | Normal | Normal |
| Jones,J | R | cf | 129 |   |   |   |   |   | Ex/24 | Ex/24 |   | | Av | Terror | Prone |
| Kang | R | 3b | 3 |   |   |   | Pr/98 |   |   |   |   | | | Normal | Normal |
| Kiner-Falefa | R | 3b | 111 | Pr/81 |   | Av/106 | Vg/96 | Av/106 |   |   |   | Av | | Normal | Normal |
| Kipnis | L | 2b | 147 |   |   | Fr/102 |   |   |   | Pr/80 |   | | Fr | Normal | Normal |
| Mancini | R | lf | 156 |   | Fr/128 |   |   |   | Fr/37 |   |   | | Av | Normal | Normal |
| McCann,B | L | c | 63 | Vg/84 |   |   |   |   |   |   |   | Av | | Normal | Very prone |
| McCutchen | R | rf | 155 |   |   |   |   |   | Fr/56 |   | Fr/56 | | Av | Terror | Normal |
| Pearce | R | 1b | 76 |   | Fr/98 |   |   |   | Pr/87 |   | Pr/87 | | Av | Normal | Very prone |
| Perez,H | R | 2b | 132 |   | Fr/99 | Av/104 | Av/75 | Av/109 | Fr/61 | Pr/61 | Fr/61 | | Av | Normal | Normal |
| Phegley | R | c | 39 | Av/87 |   |   |   |   |   |   |   | Av | | Normal | Prone |
| Polanco,J | S | ss | 77 |   |   |   |   | Fr/169 |   |   |   | | | Normal | Normal |
| Total |   |   | 1823 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Betances | R | mr | 0 | 66 | | Av | Pr | Normal | Iron |
| Britton | L | mr | 0 | 41 | | Av | Fr | Tough | Very prone |
| Chacin | R | sp | 35 | 0 | Av | | Av | Normal | Iron |
| Clippard | R | mr | 1 | 72 | | Av | Pr | Normal | Iron |
| Fried | L | mr | 5 | 9 | Pr | Vg | Av | Normal | Prone |
| Fry,P | L | mr | 0 | 35 | | Av | Vg | Normal | Normal |
| Gallardo | R | sp | 18 | 3 | Av | Vg | Av | Normal | Normal |
| Gearrin | R | mr | 0 | 62 | | Fr | Pr | Normal | Normal |
| Gibson | R | sp | 32 | 0 | Vg | | Vg | Normal | Normal |
| Green | R | mr | 0 | 63 | | Vg | Fr | Normal | Normal |
| Gsellman | R | mr | 0 | 68 | | Av | Av | Tough | Iron |
| Hu | R | mr | 0 | 5 | | Ex | Av | Normal | Normal |
| Matz | L | sp | 30 | 0 | Av | | Pr | Normal | Prone |
| Neshek | R | mr | 0 | 30 | | Pr | Vg | Normal | Very prone |
| Perez,O | L | mr | 0 | 51 | | Pr | Pr | Normal | Normal |
| Ramirez,Y | R | sp | 12 | 5 | Fr | Ex | Fr | Normal | Normal |
| Rogers,J | L | sp | 3 | 0 | Pr | | Vg | Normal | Normal |
| Rosscup | L | mr | 0 | 17 | | Pr | Av | Normal | Prone |
| Scherzer | R | sp | 33 | 0 | Ex | | Av | Tough | Iron |
| Voth | R | sp | 2 | 2 | Av | Vg | Av | Normal | Normal |
| Wright,M | R | mr | 2 | 46 | Pr | Ex | Ex | Normal | Normal |
| Total |   |   | 173 | 575 |   |   |   |   |   |