FL Team Depth Chart Ratings -- 2019 Baltimore Orioles
Regular season
| Position |
| Name | B | P | G | c | 1b | 2b | 3b | ss | lf | cf | rf | CThr | OThr | Clutch | Injury |
| Avila | L | c | 80 | Av/35 | Pr/98 |   |   |   |   |   |   | Av | | Normal | Prone |
| Cain | R | cf | 141 |   |   |   |   |   |   | Ex/134 |   | | Av | Normal | Prone |
| Crawford,B | L | ss | 151 |   |   |   |   | Vg/89 |   |   |   | | | Normal | Normal |
| Crawford,JP | L | ss | 49 |   |   |   | Fr/109 | Vg/167 |   |   |   | | | Normal | Very prone |
| Dickerson | L | lf | 135 |   |   |   |   |   | Ex/27 |   |   | | Av | Normal | Normal |
| Fontana | L | ss | 8 |   |   | Av/98 | Av/99 | Av/112 |   |   |   | | | Normal | Normal |
| Gonzalez,Ma | S | lf | 145 |   | Av/65 | Av/89 | Fr/111 | Fr/164 | Fr/67 | Pr/67 | Fr/67 | | Vg | Normal | Normal |
| Hanson | S | 2b | 110 |   |   | Av/123 | Av/104 | Av/79 | Fr/73 |   | Fr/73 | | Av | Normal | Prone |
| Hernandez,T | R | lf | 134 |   |   |   |   |   | Fr/248 |   | Fr/248 | | Fr | Normal | Normal |
| Kemp,T | L | lf | 97 |   |   | Fr/95 |   |   | Av/0 | Av/0 | Av/0 | | Av | Normal | Normal |
| Longoria | R | 3b | 125 |   |   |   | Fr/119 |   |   |   |   | | | Normal | Prone |
| Lopez,Ra | L | c | 37 | Vg/79 |   |   |   |   |   |   |   | Av | | Normal | Normal |
| Moran | L | 3b | 144 |   |   |   | Fr/91 |   |   |   |   | | | Normal | Normal |
| Reed,AJ | L | 1b | 1 |   | Fr/98 |   |   |   |   |   |   | | | Normal | Normal |
| Smoak | S | 1b | 147 |   | Fr/15 |   |   |   |   |   |   | | | Terror | Normal |
| Stanton | R | dh | 158 |   |   |   |   |   | Fr/61 |   | Fr/61 | | Vg | Normal | Iron |
| Wilson,Bo | R | c | 47 | Av/53 |   |   |   |   |   |   |   | Vg | | Normal | Normal |
| Zagunis | R | rf | 5 |   |   |   |   |   |   |   | Fr/99 | | Av | Normal | Prone |
| Total |   |   | 1714 |   |   |   |   |   |   |   |   |   |   |   |   |
| Pitcher |
| Name | T | P | GS | GR | SDur | RDur | Hld | Jam | Injury |
| Burr | R | mr | 0 | 8 | | Vg | Fr | Normal | Normal |
| Cahill | R | sp | 20 | 1 | Av | | Pr | Normal | Very prone |
| Cobb | R | sp | 28 | 0 | Av | | Vg | Normal | Prone |
| Crick | R | mr | 0 | 64 | | Av | Pr | Normal | Normal |
| de la Rosa | L | mr | 0 | 59 | | Av | Av | Normal | Prone |
| De Leon@ | R | mr | 0 | 0 | | | | Normal | Very prone |
| Edwards,C | R | mr | 0 | 58 | | Av | Pr | Tough | Prone |
| Hall | L | mr | 0 | 5 | | Ex | Av | Normal | Normal |
| Hendriks | R | mr | 8 | 17 | | Av | Pr | Normal | Very prone |
| Hernandez,D | R | mr | 0 | 57 | | Av | Vg | Normal | Prone |
| Lopez,J | R | mr | 7 | 10 | Av | Ex | Av | Normal | Normal |
| Lopez,Re | R | sp | 32 | 0 | Vg | | Av | Normal | Normal |
| McCreery | L | mr | 0 | 1 | | Ex | Av | Normal | Normal |
| McFarland | L | mr | 0 | 47 | | Vg | Av | Normal | Prone |
| Mills | R | mr | 2 | 5 | Av | Vg | Av | Normal | Normal |
| Montgomery,M | L | sp | 19 | 19 | Av | Vg | Av | Normal | Prone |
| Nelson@ | R | sp | 0 | 0 | | | | Normal | Very prone |
| Paulino | R | mr | 0 | 7 | | Av | Av | Normal | Normal |
| Stephenson | R | sp | 3 | 1 | Fr | Vg | Pr | Normal | Prone |
| Turnbull | R | sp | 3 | 1 | Av | Pr | Av | Normal | Normal |
| Urias,J | L | mr | 0 | 3 | | Av | Fr | Normal | Very prone |
| Wood,A | L | sp | 27 | 6 | Av | Pr | Vg | Normal | Prone |
| Total |   |   | 149 | 369 |   |   |   |   |   |