Real-life team pitching -- 2019 Oakland Athletics
Regular season

Primary
NamePAgeERAWHIPWLSGGSINNHRERHRBBKK/9TSDurRDurInjury
Perez,Olivermr37 1.39 0.7411051032.117651743 12.0L PrNormal
Green,Chadmr28 2.50 1.0483063075.264222191594 11.2R VgNormal
Scherzer,Maxsp34 2.53 0.9118703333220.215066622351300 12.2REx Iron
Neshek,Patmr38 2.59 1.1532530024.123972515 5.5R PrVery prone
Betances,Dellinmr31 2.70 1.0546466066.2442220726115 15.5R AvIron
Fried,Maxmr25 2.94 1.3714014533.226121132044 11.8LPrVgProne
Britton,Zachmr31 3.10 1.2320741040.229161432134 7.5L AvVery prone
Fry,Paulmr26 3.35 1.2712235037.233201411536 8.6L AvNormal
Chacin,Jhoulyssp31 3.50 1.1615803535192.215383751871156 7.3RAv Iron
Gibson,Kylesp31 3.62 1.30101303232196.217788792379179 8.2RVg Normal
Clippard,Tylermr34 3.67 1.1743773168.2572928132385 11.1R AvIron
Gearrin,Corymr33 3.77 1.3421162057.156242472153 8.3R FrNormal
Matz,Stevensp28 3.97 1.2551103030154.013477682558152 8.9LAv Prone
Hu,Chih-Weimr25 4.15 0.770005013.07662312 8.3R ExNormal
Gsellman,Robertmr25 4.28 1.30631368080.076443882870 7.9R AvIron
Rosscup,Zacmr31 4.76 1.1501017011.19663420 15.9L PrProne
Wright,Mikemr29 5.55 1.6242048284.11015552123674 7.9RPrExNormal
Ramirez,Yefrysp25 5.92 1.53180171265.1644443113662 8.5RFrExNormal
Gallardo,Yovanisp33 6.39 1.63880211894.11076867144758 5.5RAvVgNormal
Voth,Austinsp27 6.57 1.461104212.112993611 8.0RAvVgNormal
Rogers,Joshsp24 8.49 1.891203311.2171111256 4.6LPr Normal
Batters   11.12 1.76000605.2877222 3.2    
Total   3.80 1.239586391731731579.013647246671925791621 9.2    

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBWHIP
Perez,O*mr323210010 4.7 1.9 7.2 12.0 0.3 6.1 0.74
Greenmr862130030 7.6 1.8 9.5 11.2 1.1 6.3 1.04
Scherzersp8241241420 6.1 2.1 8.7 12.2 0.9 5.9 0.91
Neshekmr001010110 8.5 1.8 10.4 5.5 0.7 3.0 1.15
Betancesmr1322541310 5.9 3.5 10.1 15.5 0.9 4.4 1.05
fFried*mr320220220 7.0 5.3 12.8 11.8 0.8 2.2 1.37
fBritton*mr300370010 6.4 4.6 11.7 7.5 0.7 1.6 1.23
Fry,P*mr120430000 7.9 3.6 12.4 8.6 0.2 2.4 1.27
Chacinsp8531150890 7.1 3.3 11.0 7.3 0.8 2.2 1.16
Gibsonsp342480370 8.1 3.6 11.9 8.2 1.1 2.3 1.30
Clippardmr820270220 7.5 3.0 10.7 11.1 1.7 3.7 1.17
fGearrinmr801640100 8.8 3.3 13.0 8.3 1.1 2.5 1.34
Matz*sp28221000620 7.8 3.4 11.8 8.9 1.5 2.6 1.25
Humr000000000 4.8 2.1 6.9 8.3 1.4 4.0 0.77
fGsellmanmr606510350 8.6 3.1 12.3 7.9 0.9 2.5 1.30
fRosscup*mr000000000 7.1 3.2 10.3 15.9 2.4 5.0 1.15
fWright,Mmr111740160 10.8 3.8 15.4 7.9 1.3 2.1 1.62
fRamirez,Ysp651450230 8.8 5.0 14.3 8.5 1.5 1.7 1.53
Gallardosp422260111 10.2 4.5 14.9 5.5 1.3 1.2 1.63
fVothsp000010110 8.8 4.4 13.1 8.0 2.2 1.8 1.46
fRogers,J*sp200000010 13.1 3.9 17.0 4.6 1.5 1.2 1.89
 Batters 000100000 12.7 3.2 17.5 3.2 3.2 1.0 1.76
 Total 11337308166238481 7.8 3.3 11.5 9.2 1.1 2.8 1.23

Analytical
SNamePOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Perez,O*mr .41767 .23929 .24231 .258 4.9 1.4 1.23 1.12
Greenmr .641179 .307119 .399120 .403 27.4 3.3 2.93 2.67
Scherzersp .580480 .265316 .365328 .379 66.8 2.7 2.45 2.02
Neshekmr .66379 .26641 .40641 .406 9.8 3.5 3.26 2.80
Betancesmr .578119 .31197 .357102 .375 22.5 3.0 2.73 2.51
fFried*mr .68873 .31560 .42362 .437 14.6 3.9 3.51 3.84
fBritton*mr .605108 .24163 .37366 .391 14.3 3.2 2.85 3.13
Fry,P*mr .613103 .31155 .34659 .371 12.6 3.0 2.71 3.34
Chacinsp .655540 .250320 .402331 .416 77.4 3.6 3.25 3.01
Gibsonsp .701541 .285361 .437365 .442 87.4 4.0 3.60 3.75
Clippardmr .719162 .272133 .467135 .474 34.0 4.5 4.01 3.57
fGearrinmr .741161 .304110 .444116 .468 32.0 5.1 4.52 4.39
Matz*sp .730409 .267300 .459310 .474 79.0 4.6 4.16 3.91
Humr .49833 .15217 .34017 .340 3.0 2.0 1.84 1.49
fGsellmanmr .700234 .291144 .417149 .432 38.5 4.3 3.90 3.69
fRosscup*mr .71820 .30023 .48923 .489 5.5 4.4 3.96 3.75
fWright,Mmr .837259 .344193 .497200 .515 60.8 6.5 5.84 6.00
fRamirez,Ysp .802181 .293147 .500151 .514 41.0 5.6 5.08 5.30
Gallardosp .866301 .309230 .545232 .550 63.6 6.0 5.46 5.79
fVothsp .78035 .25727 .49127 .491 7.7 5.6 5.07 5.19
fRogers,J*sp .95343 .34933 .58933 .589 12.1 9.6 8.42 7.52
 Batters 1.15321 .28621 .75022 .786 7.812.3 11.11 9.11
 Total  .6924148 .2832839 .4292920 .441711.6 4.0 3.65 3.53

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Perez,O*mr00 .00000 .0000 0.0263 .115
Greenmr00 .00000 .0000 0.081 .125
Scherzersp332 .061128 .848174 5.3111.000
Neshekmr00 .00000 .0000 0.0133 .231
Betancesmr00 .00000 .0000 0.082 .250
fFried*mr50 .00001 .20021 4.210 .000
fBritton*mr00 .00000 .0000 0.041 .250
Fry,P*mr00 .00000 .0000 0.0289 .321
Chacinsp350 .000012 .343158 4.5228 .364
Gibsonsp320 .000018 .563121 3.8147 .500
Clippardmr10 .00000 .0007 7.040 .000
fGearrinmr00 .00000 .0000 0.070 .000
Matz*sp300 .000012 .400120 4.0103 .300
Humr00 .00000 .0000 0.000 .000
fGsellmanmr00 .00000 .0000 0.0117 .636
fRosscup*mr00 .00000 .0000 0.061 .167
fWright,Mmr20 .00000 .00014 7.0123 .250
fRamirez,Ysp120 .00001 .08338 3.2105 .500
Gallardosp180 .00004 .222111 6.2167 .438
fVothsp20 .00000 .00010 5.020 .000
fRogers,J*sp30 .00000 .00016 5.320 .000
 Batters 00 .00000 .0000 0.000 .000
 Total 1732 .012076 .439790 4.620561 .298

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Perez,O*mr00 .0000 .00015434 .09351511
Greenmr40 .00041.000153111 .35563633
Scherzersp00 .0000 .000000 .0003300
Neshekmr65 .8331 .167661 .16730308
Betancesmr74 .5713 .4292083 .375666615
fFried*mr00 .0000 .000100 .0001495
fBritton*mr107 .7003 .300983 .375414121
Fry,P*mr42 .5002 .5009306 .200353511
Chacinsp00 .0000 .000000 .0003500
Gibsonsp00 .0000 .000000 .0003200
Clippardmr137 .5386 .46215176 .353737222
fGearrinmr31 .3332 .667103613 .361626212
Matz*sp00 .0000 .000000 .0003000
Humr00 .0000 .000030 .000553
fGsellmanmr2013 .6507 .35016289 .321686824
fRosscup*mr10 .00011.000262 .33317175
fWright,Mmr00 .0000 .0003297 .241484616
fRamirez,Ysp00 .0000 .000040 .0001752
Gallardosp00 .0000 .000000 .0002131
fVothsp00 .0000 .000000 .000420
fRogers,J*sp00 .0000 .000000 .000300
 Batters 00 .0000 .000010 .000664
 Total 6839 .57429 .42612125065 .260173581153