Team roster -- 2018 Minnesota Twins
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Ryan Braun | lf | Rsp | 34 | .264 | Ex | .270 | Vg | Pr | Fr | Av | Vg | Vg | Very prone | Normal |
| | Alex Bregman | 3b | Rp | 24 | .331 | Ex | .268 | Av | Av | Pr | Vg | Vg | Av | Normal | Normal |
| f | Socrates Brito | cf | L | 24 | .000 | Pr | .000 | Vg | | | | | | Normal | Normal |
| | Orlando Calixte | lf | Rsp | 26 | .154 | Pr | .139 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Mark Canha | rf | Rp | 29 | .203 | Av | .212 | Vg | Fr | Pr | Av | Vg | Fr | Normal | Normal |
| | Victor Caratini | c | Ssp | 24 | .500 | Fr | .191 | Fr | Pr | Pr | Vg | Pr | Pr | Normal | Normal |
| | Cheslor Cuthbert | 3b | Rsp | 25 | .216 | Fr | .239 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| | Wilmer Flores | 3b | Rsp | 26 | .291 | Ex | .262 | Vg | Pr | Pr | Av | Fr | Pr | Prone | Normal |
| | Freddie Freeman | 1b | Lsp | 28 | .278 | Ex | .318 | Ex | Pr | Pr | Av | Av | Av | Very prone | Terror |
| f | Austin Hays | rf | Rp | 22 | .214 | Av | .217 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jason Heyward | rf | Lp | 28 | .267 | Fr | .256 | Av | Av | Pr | Fr | Fr | Fr | Prone | Normal |
| f | John Hicks | 1b | Rp | 28 | .230 | Vg | .286 | Av | Fr | Pr | Av | Av | Fr | Normal | Normal |
| | Tommy Joseph | 1b | Rp | 26 | .211 | Vg | .251 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
| | Nomar Mazara | rf | Lsp | 23 | .228 | Fr | .260 | Vg | Pr | Pr | Fr | Fr | Pr | Normal | Normal |
| | Stephen Piscotty | rf | Rp | 27 | .234 | Fr | .235 | Av | Pr | Fr | Av | Pr | Fr | Prone | Normal |
| f | Hector Sanchez | c | Ssp | 28 | .212 | Vg | .221 | Vg | Pr | Pr | Pr | Pr | Pr | Very prone | Normal |
| f | Dwight Smith | lf | Lsp | 25 | .250 | Fr | .421 | Pr | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Kurt Suzuki | c | Rp | 34 | .345 | Ex | .266 | Vg | Av | Fr | Pr | Pr | Pr | Normal | Normal |
| | Dansby Swanson | ss | Rp | 24 | .263 | Av | .224 | Fr | Pr | Pr | Ex | Fr | Fr | Normal | Normal |
| f | Alex Verdugo | cf | Lsp | 22 | .200 | Pr | .167 | Av | Pr | Pr | Av | Pr | Vg | Normal | Normal |
| | Kolten Wong | 2b | Lsp | 27 | .274 | Pr | .288 | Av | Fr | Vg | Ex | Ex | Fr | Very prone | Normal |
|   | Total |   |   | 26.4 | .261 |   | .258 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Drew Anderson | mr | R | 24 | .714 | .200 | Pr | Pr | Pr | Pr | Pr | | Ex | Pr | 19 | 95 | 20 | Normal | Normal |
| f | Luis Avilan | mr | L | 28 | .195 | .292 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 35 | 65 | Normal | Prone |
| | Trevor Cahill | sp | R | 30 | .241 | .301 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Pr | 93 | 0 | 70 | Normal | Very prone |
| | Alex Colome | cl | R | 29 | .227 | .236 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 32 | 6 | 53 | Normal | Iron |
| | Neftali Feliz | mr | R | 30 | .233 | .235 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 11 | 34 | 42 | Normal | Prone |
| | Daniel Gossett | sp | R | 25 | .319 | .296 | Vg | Pr | Fr | Pr | Pr | Av | | Ex | 54 | 0 | 52 | Normal | Normal |
| f | Drew Hutchison | mr | R | 26 | .000 | .000 | | | | | | | | | 0 | 0 | 0 | Normal | Normal |
| | Dominic Leone | mr | R | 26 | .183 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 64 | 7 | 45 | Normal | Iron |
| f | Tyler Mahle | sp | R | 23 | .286 | .241 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 24 | 69 | 50 | Normal | Normal |
| | Steven Matz | sp | L | 27 | .295 | .308 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 7 | 0 | 56 | Normal | Very prone |
| | Adalberto Mejia | sp | L | 25 | .271 | .283 | Pr | Pr | Pr | Pr | Pr | Fr | | Vg | 10 | 500 | 46 | Normal | Prone |
| | Aaron Nola | sp | R | 25 | .255 | .228 | Fr | Pr | Pr | Pr | Pr | Ex | | Pr | 3 | 0 | 59 | Normal | Prone |
| | Luis Perdomo | sp | R | 25 | .305 | .267 | Vg | Pr | Fr | Pr | Pr | Av | | Av | 34 | 313 | 70 | Normal | Prone |
| f | Sal Romano | sp | R | 24 | .274 | .276 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 29 | 0 | 55 | Normal | Normal |
| f | Rob Scahill | mr | R | 31 | .333 | .186 | Pr | Pr | Pr | Pr | Pr | | Av | Fr | 46 | 67 | 64 | Normal | Normal |
| f | Tanner Scott | mr | L | 23 | .000 | .400 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 19 | 97 | 33 | Normal | Normal |
| f | Tyler Skaggs | sp | L | 26 | .267 | .276 | Pr | Pr | Pr | Pr | Pr | Av | | Fr | 30 | 500 | 47 | Normal | Very prone |
| | Jose Urena | sp | R | 26 | .241 | .235 | Av | Fr | Pr | Pr | Pr | Av | Ex | Vg | 15 | 155 | 49 | Normal | Normal |
| | Blake Wood | mr | R | 32 | .350 | .240 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 47 | 500 | 58 | Normal | Iron |
|   | Total |   |   | 26.6 | .269 | .262 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Anderson,D | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Avilan | mr | Fr/180 |   |   |   |   |   |   |   |   | | |   |
| f | Braun | lf |   |   |   |   |   |   | Fr/86 |   |   | Fr | |   |
| | Bregman | 3b |   |   |   | Pr/98 | Vg/72 | Fr/128 |   |   |   | | |   |
| f | Brito@ | cf |   |   |   |   |   |   |   |   |   | | |   |
| | Cahill | sp | Ex/68 |   |   |   |   |   |   |   |   | | |   |
| | Calixte | lf |   |   |   |   | Fr/97 | Pr/98 | Fr/208 | Fr/208 | Fr/208 | Vg | |   |
| | Canha | rf |   |   | Pr/99 |   |   |   | Av/262 | Av/262 | Av/262 | Fr | |   |
| | Caratini | c |   | Av/134 | Pr/92 |   |   |   |   |   |   | | Fr | 3 |
| | Colome | cl | Ex/56 |   |   |   |   |   |   |   |   | | |   |
| | Cuthbert | 3b |   |   | Fr/136 | Fr/97 | Av/119 |   |   |   |   | | |   |
| | Feliz,N | mr | Vg/109 |   |   |   |   |   |   |   |   | | |   |
| | Flores,W | 3b |   |   | Fr/64 | Fr/106 | Fr/163 |   |   |   |   | | |   |
| | Freeman,F | 1b |   |   | Vg/75 |   | Fr/92 |   |   |   |   | | |   |
| | Gossett | sp | Vg/39 |   |   |   |   |   |   |   |   | | |   |
| f | Hays | rf |   |   |   |   |   |   |   | Av/257 | Av/257 | Pr | |   |
| | Heyward | rf |   |   |   |   |   |   |   | Av/56 | Ex/56 | Vg | |   |
| f | Hicks,J | 1b |   | Av/152 | Av/132 |   |   |   |   |   |   | | Vg | 4 |
| f | Hutchison@ | mr |   |   |   |   |   |   |   |   |   | | |   |
| | Joseph,T | 1b |   |   | Pr/131 |   |   |   |   |   |   | | |   |
| | Leone | mr | Av/53 |   |   |   |   |   |   |   |   | | |   |
| f | Mahle | sp | Vg/87 |   |   |   |   |   |   |   |   | | |   |
| | Matz | sp | Vg/120 |   |   |   |   |   |   |   |   | | |   |
| | Mazara | rf |   |   |   |   |   |   | Fr/163 |   | Fr/163 | Ex | |   |
| | Mejia,Ad | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Nola | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Perdomo | sp | Fr/64 |   |   |   |   |   |   |   |   | | |   |
| | Piscotty | rf |   |   |   |   |   |   |   |   | Av/79 | Pr | |   |
| f | Romano | sp | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| f | Sanchez,H | c |   | Pr/130 | Fr/130 |   |   |   |   |   |   | | Av | 5 |
| f | Scahill | mr | Fr/85 |   |   |   |   |   |   |   |   | | |   |
| f | Scott,T | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Skaggs | sp | Fr/43 |   |   |   |   |   |   |   |   | | |   |
| f | Smith,Dw | lf |   |   |   |   |   |   | Fr/88 | Pr/88 |   | Av | |   |
| | Suzuki,K | c |   | Av/72 |   |   |   |   |   |   |   | | Fr | 6 |
| | Swanson | ss |   |   |   |   |   | Fr/134 |   |   |   | | |   |
| | Urena,J | sp | Ex/70 |   |   |   |   |   |   |   |   | | |   |
| f | Verdugo | cf |   |   |   |   |   |   | Fr/91 | Fr/91 | Fr/91 | Av | |   |
| | Wong | 2b |   |   |   | Av/116 |   |   |   |   |   | | |   |
| | Wood,B | mr | Av/64 |   |   |   |   |   |   |   |   | | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Drew Anderson | mr | Rp | R | 24 | 3 | 0 | 535 | 0 |
| f | Luis Avilan | mr | Lp | L | 28 | 90 | 9 | 1500 | 0 |
| f | Ryan Braun | lf | Rsp | R | 34 | 73 | 27 | 19199 | 0 |
| | Alex Bregman | 3b | Rp | R | 24 | 100 | 0 | 539 | 0 |
| f | Socrates Brito | cf | L | L | 24 | 0 | 100 | 0 | 0 |
| | Trevor Cahill | sp | Rp | R | 30 | 58 | 41 | 1750 | 0 |
| | Orlando Calixte | lf | Rsp | R | 26 | 29 | 0 | 535 | 0 |
| | Mark Canha | rf | Rp | R | 29 | 50 | 0 | 545 | 0 |
| | Victor Caratini | c | Ssp | R | 24 | 40 | 0 | 535 | 0 |
| | Alex Colome | cl | Rp | R | 29 | 100 | 0 | 547 | 0 |
| | Cheslor Cuthbert | 3b | Rsp | R | 25 | 78 | 22 | 552 | 0 |
| | Neftali Feliz | mr | Rp | R | 30 | 70 | 7 | 5350 | 0 |
| | Wilmer Flores | 3b | Rsp | R | 26 | 77 | 23 | 2200 | 0 |
| | Freddie Freeman | 1b | Lsp | R | 28 | 73 | 27 | 20859 | 0 |
| | Daniel Gossett | sp | Rp | R | 25 | 50 | 0 | 535 | 0 |
| f | Austin Hays | rf | Rp | R | 22 | 15 | 0 | 535 | 0 |
| | Jason Heyward | rf | Lp | L | 28 | 87 | 13 | 26055 | 0 |
| f | John Hicks | 1b | Rp | R | 28 | 58 | 0 | 535 | 0 |
| f | Drew Hutchison | mr | L | R | 26 | 0 | 100 | 0 | 0 |
| | Tommy Joseph | 1b | Rp | R | 26 | 100 | 0 | 543 | 0 |
| | Dominic Leone | mr | Rp | R | 26 | 90 | 0 | 548 | 0 |
| f | Tyler Mahle | sp | Rp | R | 23 | 20 | 0 | 535 | 0 |
| | Steven Matz | sp | Rp | L | 27 | 40 | 60 | 562 | 0 |
| | Nomar Mazara | rf | Lsp | L | 23 | 100 | 0 | 546 | 0 |
| | Adalberto Mejia | sp | Rp | L | 25 | 64 | 20 | 535 | 0 |
| | Aaron Nola | sp | Rp | R | 25 | 86 | 14 | 544 | 0 |
| | Luis Perdomo | sp | Rp | R | 25 | 94 | 6 | 544 | 0 |
| | Stephen Piscotty | rf | Rp | R | 27 | 74 | 19 | 560 | 0 |
| f | Sal Romano | sp | Lp | R | 24 | 44 | 0 | 535 | 0 |
| f | Hector Sanchez | c | Ssp | R | 28 | 69 | 31 | 750 | 0 |
| f | Rob Scahill | mr | Lp | R | 31 | 35 | 0 | 540 | 0 |
| f | Tanner Scott | mr | Rp | L | 23 | 8 | 0 | 535 | 0 |
| f | Tyler Skaggs | sp | Lp | L | 26 | 46 | 52 | 555 | 0 |
| f | Dwight Smith | lf | Lsp | R | 25 | 9 | 0 | 535 | 0 |
| | Kurt Suzuki | c | Rp | R | 34 | 98 | 0 | 1500 | 0 |
| | Dansby Swanson | ss | Rp | R | 24 | 93 | 0 | 540 | 0 |
| | Jose Urena | sp | Rp | R | 26 | 100 | 0 | 535 | 0 |
| f | Alex Verdugo | cf | Lsp | L | 22 | 19 | 0 | 535 | 0 |
| | Kolten Wong | 2b | Lsp | R | 27 | 71 | 29 | 2250 | 0 |
| | Blake Wood | mr | Rp | R | 32 | 98 | 0 | 1275 | 0 |
|   | Total |   |   |   | 26.5 |   |   | 97308 |   |