Team batting -- 2018 New York Yankees
Regular season -- as of 9/26/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Hosmer*1b .319 .390 .5021606201983122692111741231703
Uptonlf .319 .413 .56015256818142131114111891634684
Springercf .305 .384 .54514356717334034112926711110072
Moustakas*3b .270 .314 .517148582157281387110234885402
Kemp,Mlf .258 .293 .46054198511001023349411001
Lindor#ss .239 .302 .4341596521563323011690579842176
Buxtoncf .234 .292 .4201415381261392384754417821207
Myers1b .228 .312 .4031445011142911970556116424136
fTravis,D2b .227 .258 .328351192790111101324030
Garcia,G*3b .224 .313 .329106353791417464043883130
Zuninoc .222 .316 .4051354861082302266655921810213
fPerez,Cc .216 .275 .35110378201323100000
Negronss .159 .185 .206176310300782130000
Hill,A2b .138 .236 .232401381940315717231000
fSotoc .125 .186 .22511405101443130000
Murphy,Tc .036 .069 .0711028110000140000
 Pitchers  .186 .205 .326162438002650181000
 Total  .257 .329 .4471625533142127717248840811564138548277234

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Hosmer*1b1607000516110 .892 120.2 7.3 .182 .875 .2975931100
Uptonlf152664038160 .973 136.7 9.2 .2411.050 .4057431800
Springercf1436510711110 .929 122.4 8.0 .240 .966 .3676830900
Moustakas*3b148624032990 .831 82.4 4.8 .247 .746 .3026730100
Kemp,Mlf44208001060 .753 22.5 3.8 .202 .639 .242209100
Lindor#ss159725666120 .736 88.6 4.6 .195 .711 .2996528300
Buxtoncf14159565490 .712 68.7 4.3 .186 .690 .2924522600
Myers1b141568041270 .715 63.3 4.2 .176 .686 .3114920200
fTravis,D2b3312400300 .586 9.8 2.8 .101 .495 .134103900
Garcia,G*3b10540230240 .642 40.0 3.9 .105 .598 .2352211600
Zuninoc 135561061240 .721 63.0 4.3 .183 .679 .3004519700
fPerez,Cc 94000000 .626 3.8 3.5 .135 .552 .21631300
Negronss156500100 .391 2.3 1.1 .048 .278 .07931300
Hill,A2b4015701820 .468 6.9 1.4 .094 .394 .21773200
fSotoc 114300210 .411 1.4 1.0 .100 .324 .1752900
Murphy,Tc 72900000 .140 0.2 0.2 .036 .111 .0711200
 Pitchers 154840000 .530 3.1 2.1 .140 .429 .140214  
 Total 16262041940124920 .776 814.9 5.1 .191 .740 .2995422476  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Hosmer*1b4.383.88476 .361385 .550386 .551 1.7
Uptonlf4.373.74377 .398407 .613411 .619 1.8
Springercf4.553.97429 .324376 .578386 .593 1.7
Moustakas*3b4.223.93459 .259335 .537340 .545 2.6
Kemp,Mlf3.853.67147 .279100 .481101 .486 4.6
Lindor#ss4.564.10536 .235340 .469344 .474 1.7
Buxtoncf4.223.82348 .296270 .454272 .457 4.0
Myers1b3.943.48322 .295263 .463265 .467 2.7
fTravis,D2b3.543.4086 .30240 .32344 .35532.0
Garcia,G*3b3.793.33261 .276159 .396162 .403 2.0
Zuninoc 4.163.60252 .341256 .456266 .474 3.7
fPerez,Cc 4.003.7026 .26916 .40016 .400 3.3
Negronss3.823.7150 .20015 .23115 .231 6.5
Hill,A2b3.923.45113 .14249 .31250 .318 1.4
fSotoc 3.913.6426 .15412 .27912 .279 4.3
Murphy,Tc 2.902.8024 .0423 .1033 .103 4.0
 Pitchers 0.300.2727 .22214 .29215 .31399.0
 Total 38.3034.153959 .2963040 .4903088 .498 2.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hosmer*1b .326 .371 .436 .80718159804401323
Uptonlf .401 .492 .7391.2311576314013372829
Springercf .286 .416 .519 .93413338409252521
Moustakas*3b .230 .278 .397 .67517440508271122
Kemp,Mlf .286 .340 .469 .8094914003647
Lindor#ss .259 .303 .378 .682185481004161317
Buxtoncf .221 .308 .448 .75616336439242155
Myers1b .189 .329 .369 .69812223705112743
fTravis,D2b .400 .400 .500 .900104100101
Garcia,G*3b .164 .263 .254 .51767113016620
Zuninoc .230 .316 .446 .76213932309231852
fPerez,Cc .364 .500 .455 .955114100132
Negronss .167 .167 .167 .333122000204
Hill,A2b .174 .290 .267 .55786152024149
fSotoc .000 .250 .000 .25030000011
Murphy,Tc .000 .100 .000 .10090000012
 Pitchers  .111 .158 .111 .2691820000010
 Total  .257 .340 .434 .775151939162367223185318

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Hosmer*1b .317 .398 .528 .926439139232227161100
Uptonlf .287 .382 .491 .874411118281187461134
Springercf .311 .373 .553 .92643413530025674290
Moustakas*3b .287 .330 .569 .89840811723130752366
Kemp,Mlf .248 .277 .456 .73414937100728534
Lindor#ss .231 .301 .456 .75746710823226744481
Buxtoncf .240 .285 .408 .6933759096145123123
Myers1b .240 .305 .414 .72037991221144434121
fTravis,D2b .211 .246 .312 .558109238019131
Garcia,G*3b .238 .325 .346 .671286681116343768
Zuninoc .219 .315 .389 .70434776200134241166
fPerez,Cc .154 .154 .308 .462264101108
Negronss .157 .189 .216 .404518300629
Hill,A2b .077 .140 .173 .3135242013314
fSotoc .135 .179 .243 .4233751014212
Murphy,Tc .053 .053 .105 .158191100002
 Pitchers  .240 .240 .480 .720256002508
 Total  .257 .324 .452 .77740141030215141815883791067