Team batting -- 2018 Los Angeles Dodgers
Regular season -- as of 9/26/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
fVillanueva3b .333 .350 .833518611239130000
fDelmonico*lf .333 .480 .707327525109172622120100
fBrantly*c .333 .467 .6111236122121156153210
Frazier,A*lf .314 .371 .48213351916333912876342706272
Andrusss .298 .339 .4721586671994242211010138996094
Jay*cf .290 .367 .3651415341552234605558979060
Yelich*cf .285 .354 .4431566501853812199836713850102
Morrison*1b .278 .372 .64014956415733355119135841625210
fBandyc .254 .299 .365226316401983171100
Carpenter*1b .246 .374 .4281425091252732075771071143240
Romine,An#cf .232 .305 .30310721149821211421382113
Gomesc .227 .300 .390933137110113404628996000
Calhoun,K*rf .226 .304 .372154583132264177671641574321
Martin,Rc .217 .362 .32096244531304282452634400
fCooper1b .214 .233 .3101042940016180100
Davis,Racf .208 .308 .2808512526710152419310041
fRuiz,R*3b .169 .262 .2683071121021049240001
fWilliams,M*cf .125 .125 .12528100000030000
Jankowski,T*lf .056 .227 .0562518100031450000
 Pitchers  .141 .170 .195162369521402281891294010
 Total  .258 .337 .4201625619144928633187812770635128458194614

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fVillanueva3b420010101.183 5.511.5 .5001.333 .55641500
fDelmonico*lf1998010201.186 28.315.0 .3731.500 .667105300
fBrantly*c 1045000101.078 11.412.8 .2781.333 .47252200
Frazier,A*lf127568011170 .853 92.8 6.8 .168 .827 .2585425000
Andrusss1587160518110 .812 103.0 5.6 .174 .751 .2386831500
Jay*cf140610541360 .732 75.5 5.1 .075 .684 .1952919500
Yelich*cf1567250313120 .798 104.6 5.8 .158 .771 .2746028800
Morrison*1b14666108211601.012 132.2 8.2 .3621.054 .5129136100
fBandyc 146700110 .664 6.7 3.8 .111 .563 .15952300
Carpenter*1b14163359580 .802 92.8 6.2 .183 .853 .4015021800
Romine,An#cf4523822610 .608 19.1 3.0 .071 .515 .161116400
Gomesc 8435113430 .690 38.2 4.1 .163 .634 .2522412200
Calhoun,K*rf154658161170 .677 68.2 3.9 .146 .620 .2574721700
Martin,Rc 64302111520 .682 28.8 3.7 .102 .650 .316177800
fCooper1b104300100 .542 2.7 2.2 .095 .412 .11941300
Davis,Racf19146021140 .588 9.7 2.3 .072 .523 .24883500
fRuiz,R*3b188000210 .530 4.8 2.1 .099 .452 .21131900
fWilliams,M*cf2800000 .250 0.1 0.5 .000 .143 .0000100
Jankowski,T*lf02200000 .283 0.5 0.7 .000 .294 .2220100
 Pitchers 147405221730 .365 12.6 1.0 .054 .265 .0811672  
 Total 16263963747139860 .757 810.0 5.0 .162 .717 .2815062362  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fVillanueva3b4.003.6014 .28616 .80016 .800 3.0
fDelmonico*lf3.062.3455 .29175 .76575 .765 0.5
fBrantly*c 3.753.0019 .52628 .62231 .689 2.5
Frazier,A*lf4.273.90438 .345292 .514298 .525 1.7
Andrusss4.534.22551 .321353 .493359 .501 2.6
Jay*cf4.333.79442 .342253 .415262 .430 1.7
Yelich*cf4.654.17494 .332355 .490360 .497 2.1
Morrison*1b4.443.79355 .287445 .673450 .681 1.9
fBandyc 3.052.8645 .33326 .38827 .403 5.7
Carpenter*1b4.463.58389 .270325 .513328 .518 1.1
Romine,An#cf2.221.97176 .27385 .35787 .366 1.8
Gomesc 3.773.37205 .283150 .427156 .444 3.5
Calhoun,K*rf4.273.79416 .276281 .427285 .433 2.5
Martin,Rc 3.152.54179 .274130 .430134 .444 1.2
fCooper1b4.304.2034 .26514 .32614 .326 8.0
Davis,Racf1.721.4796 .27154 .37054 .370 1.6
fRuiz,R*3b2.672.3745 .22228 .35028 .350 2.7
fWilliams,M*cf4.004.005 .2001 .1251 .12599.0
Jankowski,T*lf0.880.7213 .0775 .2275 .227 1.3
 Pitchers 2.502.28261 .19281 .20085 .21014.3
 Total 39.4834.694232 .2982997 .4693055 .478 2.0

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fVillanueva3b .455 .5001.0001.500115111611
fDelmonico*lf .267 .500 .8671.367154003678
fBrantly*c .400 .5001.4001.90052011101
Frazier,A*lf .316 .368 .353 .721133425009820
Andrusss .289 .335 .455 .79018754926251328
Jay*cf .301 .376 .312 .6881735220071732
Yelich*cf .274 .320 .457 .77718651818281038
Morrison*1b .240 .326 .433 .75917141718262046
fBandyc .412 .474 .7061.180177201512
Carpenter*1b .190 .332 .314 .64515329922133144
Romine,An#cf .294 .364 .441 .80568205114815
Gomesc .279 .376 .467 .84312234316201638
Calhoun,K*rf .171 .260 .300 .56017029624131942
Martin,Rc .000 .282 .000 .28228000011012
fCooper1b .125 .176 .125 .301162000113
Davis,Racf .234 .339 .340 .680471131010813
fRuiz,R*3b .143 .143 .571 .71471001103
fWilliams,M*cf .000 .000 .000 .00010000001
Jankowski,T*lf .000 .125 .000 .12570000111
 Pitchers  .202 .200 .257 .457109226006037
 Total  .250 .328 .384 .7121626406661342183171385

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fVillanueva3b .143 .125 .571 .69671001302
fDelmonico*lf .350 .474 .6671.140602110620154
fBrantly*c .323 .462 .484 .94531102014614
Frazier,A*lf .313 .373 .526 .89938612128912543450
Andrusss .302 .341 .479 .82048014533216762571
Jay*cf .285 .363 .391 .7533611032034484165
Yelich*cf .289 .368 .438 .805464134300135557100
Morrison*1b .295 .391 .7301.1213931162624710964116
fBandyc .196 .229 .239 .4684692003215
Carpenter*1b .270 .392 .478 .8703569618118647670
Romine,An#cf .203 .277 .238 .51414329310101323
Gomesc .194 .249 .340 .58919137707261261
Calhoun,K*rf .249 .323 .402 .725413103202135845115
Martin,Rc .245 .374 .361 .735216531304234251
fCooper1b .269 .269 .423 .692267400505
Davis,Racf .192 .289 .244 .5327815400141118
fRuiz,R*3b .172 .274 .234 .50864111013921
fWilliams,M*cf .143 .143 .143 .28671000002
Jankowski,T*lf .091 .286 .091 .377111000034
 Pitchers  .115 .158 .169 .3272603080212992
 Total  .261 .340 .435 .7763993104322020145587464899