Team batting -- 2018 St. Louis Cardinals
Regular season -- as of 9/26/2018

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Aguilar1b .321 .382 .684118374120218336983381101200
Castro,St2b .311 .337 .44812243113417312495814835141
Anderson,Tiss .291 .306 .4671465981744451780621116521142
Marte,Slf .285 .349 .4118431690621045352362932311
Markakis*rf .279 .348 .398160628175401117951621146003
Holt*2b .277 .382 .3656414841811141721324010
Arenado3b .269 .323 .469159642173348268976491214120
Flaherty,R*2b .260 .321 .273287720100595222000
Gonzalez,A*1b .252 .299 .38476242612004222317400000
Vogt*c .249 .329 .4491103348319314434942661600
Kinsler2b .247 .300 .4151213528713214435129561062
Hundleyc .245 .281 .41885261642706363113881200
fSmolinskicf .234 .265 .340144711201332120100
Zimmer*cf .225 .287 .37411135680192104637281124096
Grichukrf .212 .259 .40212642089181205853251263293
fWilliamsonrf .185 .267 .370235410103786210000
fFarmer,K1b .100 .143 .1001720200012051000
 Pitchers  .145 .168 .213162352511123172771433000
 Total  .259 .310 .4241625652146530138185706675392137847196828

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Aguilar1b9041603111001.067 95.1 9.6 .3641.113 .4656225600
Castro,St2b10345404790 .785 64.5 5.6 .137 .708 .1763219300
Anderson,Tiss146611001490 .773 81.0 5.0 .176 .695 .2146627900
Marte,Slf8435002420 .760 46.0 5.1 .127 .768 .2371813000
Markakis*rf160699031280 .746 87.8 5.0 .119 .679 .2135225000
Holt*2b3317300320 .746 22.2 5.5 .088 .727 .236105400
Arenado3b1597011526120 .792 90.9 4.9 .199 .719 .2796830100
Flaherty,R*2b188400000 .594 7.3 3.5 .013 .491 .07812100
Gonzalez,A*1b6926102520 .683 27.5 4.0 .132 .591 .202249300
Vogt*c 9938306170 .778 53.1 5.6 .201 .766 .3263615000
Kinsler2b7339008770 .715 44.6 4.3 .168 .664 .2612914600
Hundleyc 6327913270 .698 31.1 4.1 .172 .618 .2223310900
fSmolinskicf114900000 .606 4.3 3.2 .106 .500 .14931600
Zimmer*cf9339002710 .661 37.3 3.5 .149 .602 .2363113300
Grichukrf95452041070 .661 42.0 3.3 .190 .599 .2643916900
fWilliamsonrf146000110 .637 5.4 3.2 .185 .578 .29642000
fFarmer,K1b12100100 .243 0.2 0.3 .000 .158 .0000200
 Pitchers 147381172710 .381 12.4 1.0 .068 .276 .0881675  
 Total 16261541944118850 .734 735.4 4.5 .165 .670 .2415242397  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Aguilar1b3.533.17234 .372294 .707295 .709 2.9
Castro,St2b3.723.53340 .359207 .456212 .467 5.9
Anderson,Tiss4.184.10416 .377290 .475292 .47815.0
Marte,Slf4.173.76246 .325153 .437162 .463 2.7
Markakis*rf4.373.92506 .324312 .446318 .455 1.8
Holt*2b2.702.31115 .34875 .43479 .457 1.5
Arenado3b4.414.04501 .293350 .499354 .505 2.5
Flaherty,R*2b3.002.7555 .36426 .31028 .333 4.4
Gonzalez,A*1b3.433.18200 .285110 .421110 .421 2.4
Vogt*c 3.483.04260 .265192 .501193 .504 1.6
Kinsler2b3.222.91290 .252175 .449176 .451 1.9
Hundleyc 3.283.07171 .339122 .437123 .441 6.8
fSmolinskicf3.503.3634 .29418 .36718 .367 6.0
Zimmer*cf3.513.21236 .297161 .413165 .423 4.0
Grichukrf3.593.33278 .248194 .429197 .436 5.0
fWilliamsonrf2.612.3530 .23326 .43326 .433 3.5
fFarmer,K1b1.241.1815 .1332 .0953 .14399.0
 Pitchers 2.352.17225 .21382 .21585 .22320.4
 Total 37.9934.894152 .3082789 .4532836 .461 3.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aguilar1b .400 .457 .8841.341155629618421647
Castro,St2b .400 .449 .5781.027451850111411
Anderson,Tiss .376 .386 .562 .94819473161620246
Marte,Slf .241 .306 .333 .63987213117824
Markakis*rf .291 .351 .377 .72817551902181323
Holt*2b .333 .450 .364 .8143311100866
Arenado3b .320 .372 .6521.0241815813115351622
Flaherty,R*2b .143 .143 .143 .286142000002
Gonzalez,A*1b .316 .409 .316 .725196000137
Vogt*c .278 .282 .306 .5883610100315
Kinsler2b .256 .318 .494 .813176458210241722
Hundleyc .292 .333 .506 .840154452104211149
fSmolinskicf .294 .333 .294 .627175000214
Zimmer*cf .178 .269 .200 .4694581004313
Grichukrf .174 .241 .362 .60314926408211451
fWilliamsonrf .200 .238 .200 .438204000317
fFarmer,K1b .000 .200 .000 .20040000001
 Pitchers  .190 .234 .267 .501105206107545
 Total  .289 .340 .485 .8261609465971265227121385

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Aguilar1b .265 .329 .543 .8732195812215412263
Castro,St2b .301 .323 .433 .75638611612311471072
Anderson,Tiss .250 .268 .421 .68940410128411429119
Marte,Slf .301 .365 .441 .80622969319281538
Markakis*rf .274 .347 .406 .7534531243119334991
Holt*2b .261 .361 .365 .7261153071191526
Arenado3b .249 .303 .397 .70046111521711413399
Flaherty,R*2b .286 .357 .302 .65963181009520
Gonzalez,A*1b .247 .289 .390 .679223552004221433
Vogt*c .245 .334 .466 .8012987318314464161
Kinsler2b .239 .281 .335 .61617642504271234
Hundleyc .178 .200 .290 .4901071960210239
fSmolinskicf .200 .226 .367 .592306201118
Zimmer*cf .232 .290 .399 .6893117218210332599
Grichukrf .232 .269 .424 .6942716314112321175
fWilliamsonrf .176 .282 .471 .7533461035514
fFarmer,K1b .125 .125 .125 .250162000204
 Pitchers  .126 .138 .190 .3292473151320298
 Total  .247 .298 .400 .6984043100020426120448271993