Team roster -- 2018 Boston Red Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Jose Bautista | rf | Rsp | 37 | .201 | Av | .203 | Vg | Fr | Pr | Av | Av | Fr | Iron | Normal |
| | Adrian Beltre | 3b | Rsp | 39 | .388 | Ex | .293 | Vg | Pr | Pr | Pr | Av | Pr | Very prone | Normal |
| | Justin Bour | 1b | Lp | 30 | .253 | Ex | .300 | Ex | Pr | Pr | Pr | Av | Pr | Very prone | Normal |
| f | J.D. Davis | 3b | Rp | 25 | .217 | Ex | .231 | Av | Pr | Pr | Av | Fr | Vg | Normal | Normal |
| f | Matt Duffy | 3b | R | 26 | .000 | Fr | .000 | Fr | | | | | | Normal | Normal |
| f | Cam Gallagher | c | Rsp | 25 | .500 | Pr | .227 | Av | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Craig Gentry | rf | Rp | 34 | .271 | Vg | .238 | Pr | Av | Av | Ex | Fr | Ex | Prone | Normal |
| | Cesar Hernandez | 2b | Ssp | 28 | .281 | Vg | .299 | Fr | Pr | Vg | Vg | Vg | Av | Prone | Terror |
| | Odubel Herrera | cf | Lsp | 26 | .288 | Vg | .279 | Av | Pr | Av | Av | Av | Av | Prone | Normal |
| | Matt Joyce | rf | Lsp | 33 | .186 | Fr | .253 | Ex | Pr | Fr | Av | Ex | Pr | Normal | Normal |
| | Deven Marrero | 3b | Rsp | 27 | .291 | Ex | .172 | Pr | Vg | Pr | Vg | Ex | Av | Normal | Normal |
| | Derek Norris | c | Rsp | 29 | .190 | Ex | .204 | Av | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| | Dustin Pedroia | 2b | Rsp | 34 | .344 | Av | .284 | Fr | Fr | Pr | Pr | Fr | Fr | Prone | Normal |
| | Salvador Perez | c | Rp | 28 | .257 | Ex | .272 | Vg | Pr | Pr | Pr | Av | Pr | Prone | Terror |
| | Chad Pinder | rf | Rsp | 26 | .247 | Av | .234 | Ex | Pr | Pr | Av | Av | Fr | Prone | Normal |
| f | Roman Quinn | lf | S | 24 | .000 | Fr | .000 | Pr | | | | | | Normal | Normal |
| | Ryan Raburn | lf | Rp | 37 | .185 | Pr | .316 | Ex | Pr | Pr | Av | Pr | Fr | Very prone | Normal |
| f | Ryan Rua | lf | Rp | 28 | .262 | Fr | .176 | Fr | Av | Pr | Vg | Fr | Av | Normal | Normal |
| f | Austin Slater | lf | Rsp | 25 | .333 | Fr | .259 | Av | Pr | Pr | Vg | Pr | Pr | Very prone | Normal |
| | Eric Sogard | 2b | Lsp | 32 | .262 | Av | .275 | Fr | Av | Av | Fr | Fr | Fr | Prone | Normal |
| | Luis Valbuena | 3b | Lsp | 32 | .105 | Fr | .210 | Ex | Pr | Pr | Pr | Pr | Pr | Prone | Terror |
| f | Eric Young | lf | Ssp | 33 | .200 | Fr | .293 | Vg | Ex | Av | Ex | Ex | Ex | Normal | Normal |
|   | Total |   |   | 29.9 | .258 |   | .257 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Joaquin Benoit | mr | R | 40 | .240 | .213 | Pr | Pr | Pr | Pr | Pr | | Vg | Av | 10 | 29 | 32 | Tough | Prone |
| f | Steve Cishek | mr | R | 32 | .208 | .148 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 38 | 500 | 63 | Normal | Prone |
| | Wade Davis | cl | R | 32 | .156 | .211 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 64 | 19 | 47 | Tough | Normal |
| | Michael Dunn | mr | L | 33 | .244 | .212 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 40 | 26 | 36 | Tough | Iron |
| f | Kyle McGrath | mr | L | 25 | .167 | .233 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 30 | 75 | 28 | Normal | Normal |
| f | Mark Melancon | cl | R | 33 | .246 | .362 | Pr | Pr | Pr | Pr | Pr | | Av | Vg | 34 | 56 | 68 | Normal | Very prone |
| | Daniel Mengden | sp | R | 25 | .268 | .187 | Pr | Pr | Pr | Pr | Pr | Av | | Ex | 26 | 43 | 45 | Normal | Very prone |
| f | Dillon Peters | sp | L | 25 | .423 | .228 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 48 | 53 | 71 | Normal | Normal |
| | Yusmeiro Petit | mr | R | 33 | .237 | .186 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 0 | 0 | 36 | Normal | Normal |
| | Drew Pomeranz | sp | L | 29 | .293 | .240 | Pr | Pr | Pr | Pr | Pr | Av | | Av | 18 | 0 | 47 | Normal | Normal |
| | Ervin Santana | sp | R | 35 | .215 | .234 | Av | Pr | Pr | Pr | Pr | Ex | | Vg | 31 | 148 | 46 | Normal | Iron |
| f | Hector Santiago | sp | L | 30 | .478 | .211 | Pr | Pr | Pr | Pr | Pr | Fr | | Fr | 0 | 412 | 32 | Normal | Very prone |
| | Pedro Strop | mr | R | 33 | .178 | .227 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 62 | 449 | 66 | Normal | Iron |
| | Justin Verlander | sp | R | 35 | .221 | .222 | Pr | Pr | Pr | Pr | Pr | Ex | | Av | 13 | 0 | 38 | Normal | Iron |
| | Nick Vincent | mr | R | 31 | .281 | .243 | Pr | Pr | Pr | Pr | Pr | | Av | Ex | 3 | 12 | 33 | Normal | Iron |
| | Michael Wacha | sp | R | 26 | .252 | .280 | Ex | Pr | Pr | Pr | Pr | Av | | Fr | 16 | 0 | 56 | Normal | Normal |
| f | Daniel Wright | mr | R | 27 | .278 | .289 | Pr | Pr | Pr | Pr | Pr | Pr | Ex | Av | 26 | 71 | 33 | Normal | Normal |
|   | Total |   |   | 30.8 | .241 | .231 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Bautista,J | rf |   |   |   |   | Pr/92 |   |   |   | Fr/115 | Ex | |   |
| | Beltre | 3b |   |   |   |   | Ex/64 |   |   |   |   | | |   |
| | Benoit | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Bour | 1b |   |   | Fr/21 |   |   |   |   |   |   | | |   |
| f | Cishek | mr | Vg/186 |   |   |   |   |   |   |   |   | | |   |
| f | Davis,J | 3b |   |   | Fr/100 |   | Av/70 |   |   |   |   | | |   |
| | Davis,W | cl | Vg/61 |   |   |   |   |   |   |   |   | | |   |
| f | Duffy@ | 3b |   |   |   |   |   |   |   |   |   | | |   |
| | Dunn | mr | Fr/66 |   |   |   |   |   |   |   |   | | |   |
| f | Gallagher | c |   | Fr/87 |   |   |   |   |   |   |   | | Pr | 5 |
| | Gentry | rf |   |   |   |   |   |   | Av/208 | Fr/208 | Av/208 | Vg | |   |
| | Hernandez,C | 2b |   |   |   | Fr/107 |   |   |   |   |   | | |   |
| | Herrera,O | cf |   |   |   |   |   |   |   | Vg/40 |   | Av | |   |
| | Joyce | rf |   |   |   |   |   |   | Av/179 | Pr/179 | Av/179 | Fr | |   |
| | Marrero,D | 3b |   |   |   | Av/88 | Vg/78 | Fr/91 |   |   |   | | |   |
| f | McGrath | mr | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| f | Melancon | cl | Vg/80 |   |   |   |   |   |   |   |   | | |   |
| | Mengden | sp | Vg/71 |   |   |   |   |   |   |   |   | | |   |
| | Norris,De | c |   | Fr/186 |   |   |   |   |   |   |   | | Fr | 5 |
| | Pedroia | 2b |   |   |   | Av/30 |   |   |   |   |   | | |   |
| | Perez,S | c |   | Av/86 |   |   |   |   |   |   |   | | Vg | 1 |
| f | Peters | sp | Ex/79 |   |   |   |   |   |   |   |   | | |   |
| | Petit | mr | Fr/159 |   |   |   |   |   |   |   |   | | |   |
| | Pinder | rf |   |   |   | Av/98 |   | Av/126 | Av/91 | Fr/91 | Av/91 | Fr | |   |
| | Pomeranz | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Quinn@ | lf |   |   |   |   |   |   |   |   |   | | |   |
| | Raburn | lf |   |   |   |   |   |   | Fr/75 |   |   | Av | |   |
| f | Rua | lf |   |   | Fr/100 |   |   |   | Vg/64 |   |   | Av | |   |
| | Santana,Er | sp | Av/118 |   |   |   |   |   |   |   |   | | |   |
| f | Santiago | sp | Vg/53 |   |   |   |   |   |   |   |   | | |   |
| f | Slater | lf |   |   |   |   |   |   | Fr/103 |   | Fr/103 | Av | |   |
| | Sogard | 2b |   |   |   | Av/76 | Fr/114 | Av/68 | Pr/98 |   |   | Pr | |   |
| | Strop | mr | Ex/139 |   |   |   |   |   |   |   |   | | |   |
| | Valbuena | 3b |   |   | Av/27 |   | Av/127 |   |   |   |   | | |   |
| | Verlander | sp | Av/97 |   |   |   |   |   |   |   |   | | |   |
| | Vincent | mr | Av/57 |   |   |   |   |   |   |   |   | | |   |
| | Wacha | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Wright,D | mr | Fr/87 |   |   |   |   |   |   |   |   | | |   |
| f | Young,E | lf |   |   |   |   |   |   | Av/45 | Av/45 | Av/45 | Av | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| f | Jose Bautista | rf | Rsp | R | 37 | 100 | 0 | 18000 | 0 |
| | Adrian Beltre | 3b | Rsp | R | 39 | 62 | 38 | 18000 | 0 |
| | Joaquin Benoit | mr | Rp | R | 40 | 88 | 11 | 7500 | 0 |
| | Justin Bour | 1b | Lp | R | 30 | 69 | 31 | 552 | 0 |
| f | Steve Cishek | mr | Rp | R | 32 | 76 | 23 | 6000 | 0 |
| f | J.D. Davis | 3b | Rp | R | 25 | 33 | 0 | 535 | 0 |
| | Wade Davis | cl | Rp | R | 32 | 99 | 0 | 10000 | 0 |
| f | Matt Duffy | 3b | R | R | 26 | 0 | 100 | 0 | 0 |
| | Michael Dunn | mr | Lp | L | 33 | 96 | 4 | 4000 | 0 |
| f | Cam Gallagher | c | Rsp | R | 25 | 28 | 0 | 535 | 0 |
| | Craig Gentry | rf | Rp | R | 34 | 65 | 6 | 850 | 0 |
| | Cesar Hernandez | 2b | Ssp | R | 28 | 81 | 19 | 2550 | 0 |
| | Odubel Herrera | cf | Lsp | R | 26 | 88 | 12 | 1600 | 0 |
| | Matt Joyce | rf | Lsp | R | 33 | 99 | 0 | 5000 | 0 |
| | Deven Marrero | 3b | Rsp | R | 27 | 62 | 0 | 535 | 0 |
| f | Kyle McGrath | mr | Lp | L | 25 | 32 | 0 | 535 | 0 |
| f | Mark Melancon | cl | Rp | R | 33 | 60 | 40 | 9000 | 0 |
| | Daniel Mengden | sp | Rp | R | 25 | 19 | 26 | 537 | 0 |
| | Derek Norris | c | Rsp | R | 29 | 47 | 0 | 1200 | 0 |
| | Dustin Pedroia | 2b | Rsp | R | 34 | 76 | 24 | 14642 | 0 |
| | Salvador Perez | c | Rp | R | 28 | 88 | 12 | 4200 | 0 |
| f | Dillon Peters | sp | Lp | L | 25 | 18 | 0 | 535 | 0 |
| | Yusmeiro Petit | mr | Rp | R | 33 | 100 | 0 | 2250 | 0 |
| | Chad Pinder | rf | Rsp | R | 26 | 69 | 24 | 535 | 0 |
| | Drew Pomeranz | sp | Rp | L | 29 | 96 | 4 | 4450 | 0 |
| f | Roman Quinn | lf | S | R | 24 | 0 | 100 | 0 | 0 |
| | Ryan Raburn | lf | Rp | R | 37 | 25 | 39 | 535 | 0 |
| f | Ryan Rua | lf | Rp | R | 28 | 65 | 0 | 544 | 0 |
| | Ervin Santana | sp | Rp | R | 35 | 100 | 0 | 13500 | 0 |
| f | Hector Santiago | sp | Rp | L | 30 | 37 | 61 | 8000 | 0 |
| f | Austin Slater | lf | Rsp | R | 25 | 27 | 39 | 535 | 0 |
| | Eric Sogard | 2b | Lsp | R | 32 | 71 | 7 | 535 | 0 |
| | Pedro Strop | mr | Rp | R | 33 | 100 | 0 | 5500 | 0 |
| | Luis Valbuena | 3b | Lsp | R | 32 | 83 | 17 | 6500 | 0 |
| | Justin Verlander | sp | Rp | R | 35 | 99 | 0 | 28000 | 0 |
| | Nick Vincent | mr | Rp | R | 31 | 100 | 0 | 1325 | 0 |
| | Michael Wacha | sp | Rp | R | 26 | 100 | 0 | 2775 | 0 |
| f | Daniel Wright | mr | Rp | R | 27 | 9 | 0 | 535 | 0 |
| f | Eric Young | lf | Ssp | R | 33 | 43 | 0 | 535 | 0 |
|   | Total |   |   |   | 30.3 |   |   | 182360 |   |