Team roster -- 2016 San Diego Padres
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Alexi Amarista | ss | Lsp | 27 | .211 | Pr | .203 | Fr | Av | Pr | Av | Ex | Fr | Normal | Normal |
| f | Clint Barmes | ss | Rsp | 37 | .242 | Av | .222 | Fr | Av | Fr | Av | Pr | Pr | Normal | Normal |
| | Rob Brantly | c | Lsp | 26 | .000 | Pr | .167 | Av | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Carlos Correa | ss | Rsp | 21 | .274 | Ex | .281 | Vg | Pr | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Wilmer Difo | 2b | Ssp | 24 | .000 | Pr | .250 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Brandon Drury | 3b | Rp | 23 | .304 | Ex | .152 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
| | Avisail Garcia | rf | Rsp | 25 | .293 | Fr | .247 | Fr | Pr | Pr | Fr | Fr | Av | Normal | Normal |
| f | Leury Garcia | cf | Ssp | 25 | .200 | Pr | .222 | Pr | Pr | Pr | Fr | Av | Av | Normal | Normal |
| f | Conor Gillaspie | 3b | Lp | 28 | .267 | Fr | .225 | Av | Pr | Pr | Fr | Pr | Pr | Normal | Normal |
| | Billy Hamilton | cf | Ssp | 25 | .241 | Av | .220 | Pr | Ex | Ex | Ex | Ex | Ex | Prone | Normal |
| | Jason Kipnis | 2b | Lsp | 29 | .250 | Av | .334 | Av | Av | Fr | Vg | Av | Av | Prone | Normal |
| f | Rymer Liriano | rf | R | 24 | .000 | Fr | .000 | Pr | | | | | | Normal | Normal |
| | Dixon Machado | ss | Rp | 24 | .250 | Pr | .231 | Pr | Vg | Pr | Av | Av | Fr | Normal | Normal |
| | Cameron Maybin | cf | Rsp | 29 | .237 | Av | .276 | Fr | Av | Pr | Vg | Vg | Vg | Normal | Normal |
| f | Marcell Ozuna | cf | Rsp | 25 | .341 | Av | .241 | Fr | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Joc Pederson | cf | Lp | 24 | .216 | Vg | .209 | Vg | Av | Pr | Av | Pr | Fr | Normal | Terror |
| f | Yorman Rodriguez | rf | R | 22 | .000 | Pr | .000 | Pr | | | | | | Prone | Normal |
| | Carlos Ruiz | c | Rsp | 37 | .327 | Vg | .183 | Pr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Steven Tolleson | 2b | Rsp | 32 | .318 | Vg | .211 | Fr | Vg | Pr | Av | Vg | Vg | Prone | Normal |
| f | Rickie Weeks | lf | Rsp | 33 | .234 | Av | .081 | Pr | Pr | Pr | Av | Pr | Pr | Normal | Normal |
|   | Total |   |   | 27.0 | .259 |   | .241 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Al Alburquerque | mr | R | 30 | .256 | .278 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 47 | 500 | 50 | Tough | Iron |
| | Ronald Belisario | mr | R | 33 | .316 | .154 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 99 | 88 | 80 | Normal | Normal |
| | Blaine Boyer | mr | R | 34 | .169 | .298 | Pr | Pr | Pr | Pr | Pr | | Fr | Pr | 48 | 10 | 53 | Normal | Prone |
| | Eddie Butler | sp | R | 25 | .353 | .292 | Ex | Vg | Pr | Pr | Pr | Av | | Av | 0 | 0 | 62 | Normal | Normal |
| | Neftali Feliz | mr | R | 28 | .289 | .309 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 48 | 29 | 39 | Normal | Prone |
| f | Jose Fernandez | sp | R | 23 | .333 | .176 | Vg | Pr | Pr | Pr | Pr | Av | | Ex | 19 | 11 | 42 | Normal | Very prone |
| | Kevin Gausman | sp | R | 25 | .227 | .278 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 38 | 0 | 51 | Normal | Prone |
| | Dillon Gee | sp | R | 30 | .395 | .259 | Av | Pr | Pr | Pr | Pr | Av | | Av | 9 | 39 | 59 | Normal | Prone |
| f | Mychal Givens | mr | R | 26 | .205 | .174 | Pr | Pr | Pr | Pr | Pr | | Vg | Vg | 14 | 61 | 55 | Normal | Normal |
| | Tom Gorzelanny | mr | L | 33 | .222 | .354 | Pr | Pr | Pr | Pr | Pr | | Fr | Av | 14 | 39 | 49 | Normal | Normal |
| | Chris Heston | sp | R | 28 | .270 | .238 | Av | Pr | Pr | Pr | Pr | Av | | Vg | 17 | 155 | 64 | Normal | Normal |
| f | Brian Johnson | sp | L | 25 | .000 | .250 | Pr | Pr | Pr | Pr | Pr | Pr | | Pr | 22 | 93 | 44 | Normal | Normal |
| | Kyle Kendrick | sp | R | 31 | .314 | .291 | Pr | Pr | Fr | Pr | Pr | Av | | Av | 16 | 0 | 48 | Normal | Prone |
| f | Jorge Lopez | sp | R | 23 | .400 | .320 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 56 | 84 | 56 | Normal | Normal |
| f | Ryan Mattheus | mr | R | 32 | .340 | .260 | Pr | Pr | Pr | Pr | Pr | | Av | Pr | 61 | 461 | 58 | Normal | Normal |
| f | Bud Norris | mr | R | 31 | .295 | .299 | Fr | Pr | Pr | Pr | Pr | Av | Av | Av | 14 | 0 | 53 | Normal | Prone |
| f | Martin Perez | sp | L | 25 | .210 | .304 | Pr | Pr | Pr | Pr | Pr | Av | | Vg | 8 | 0 | 70 | Normal | Very prone |
| | Addison Reed | mr | R | 27 | .253 | .270 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 21 | 19 | 44 | Normal | Normal |
| | Esmil Rogers | mr | R | 30 | .349 | .286 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 99 | 49 | 48 | Normal | Normal |
| | Enny Romero | mr | L | 25 | .391 | .266 | Pr | Pr | Pr | Pr | Pr | | Ex | Av | 37 | 53 | 42 | Normal | Normal |
|   | Total |   |   | 28.2 | .287 | .273 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alburquerque | mr | Ex/59 |   |   |   |   |   |   |   |   | | |   |
| | Amarista | ss |   |   |   | Av/90 | Fr/98 | Av/126 | Fr/89 | Fr/89 |   | Av | |   |
| f | Barmes | ss |   |   |   |   |   | Av/113 |   |   |   | | |   |
| | Belisario | mr | Pr/100 |   |   |   |   |   |   |   |   | | |   |
| | Boyer | mr | Vg/142 |   |   |   |   |   |   |   |   | | |   |
| | Brantly | c |   | Av/83 |   |   |   |   |   |   |   | | Vg | 6 |
| | Butler,E | sp | Ex/206 |   |   |   |   |   |   |   |   | | |   |
| | Correa | ss |   |   |   |   |   | Av/123 |   |   |   | | |   |
| f | Difo | 2b |   |   |   | Fr/99 |   |   |   |   |   | | |   |
| f | Drury | 3b |   |   |   | Fr/117 | Fr/84 | Fr/99 |   |   |   | | |   |
| | Feliz,N | mr | Av/83 |   |   |   |   |   |   |   |   | | |   |
| f | Fernandez | sp | Pr/57 |   |   |   |   |   |   |   |   | | |   |
| | Garcia,Av | rf |   |   |   |   |   |   |   |   | Pr/84 | Ex | |   |
| f | Garcia,Le | cf |   |   |   | Fr/99 |   | Fr/136 | Fr/96 | Fr/96 |   | Fr | |   |
| | Gausman | sp | Pr/111 |   |   |   |   |   |   |   |   | | |   |
| | Gee | sp | Ex/109 |   |   |   |   |   |   |   |   | | |   |
| f | Gillaspie | 3b |   |   | Fr/99 |   | Fr/187 |   |   |   |   | | |   |
| f | Givens | mr | Ex/80 |   |   |   |   |   |   |   |   | | |   |
| | Gorzelanny | mr | Vg/74 |   |   |   |   |   |   |   |   | | |   |
| | Hamilton,B | cf |   |   |   |   |   |   |   | Vg/0 |   | Av | |   |
| | Heston | sp | Fr/217 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson,B | sp | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Kendrick,K | sp | Av/143 |   |   |   |   |   |   |   |   | | |   |
| | Kipnis | 2b |   |   |   | Av/90 |   |   |   |   |   | | |   |
| f | Liriano@ | rf |   |   |   |   |   |   |   |   |   | | |   |
| f | Lopez,Jo | sp | Fr/93 |   |   |   |   |   |   |   |   | | |   |
| | Machado,D | ss |   |   |   |   |   | Av/92 |   |   |   | | |   |
| f | Mattheus | mr | Ex/276 |   |   |   |   |   |   |   |   | | |   |
| | Maybin | cf |   |   |   |   |   |   |   | Fr/63 |   | Fr | |   |
| f | Norris,B | mr | Pr/198 |   |   |   |   |   |   |   |   | | |   |
| f | Ozuna | cf |   |   |   |   |   |   |   | Av/26 | Av/26 | Vg | |   |
| | Pederson | cf |   |   |   |   |   |   |   | Fr/103 |   | Av | |   |
| f | Perez,M | sp | Pr/143 |   |   |   |   |   |   |   |   | | |   |
| | Reed,A | mr | Fr/79 |   |   |   |   |   |   |   |   | | |   |
| f | Rodriguez@ | rf |   |   |   |   |   |   |   |   |   | | |   |
| | Rogers,E | mr | Av/146 |   |   |   |   |   |   |   |   | | |   |
| | Romero,E | mr | Pr/189 |   |   |   |   |   |   |   |   | | |   |
| | Ruiz | c |   | Av/232 |   |   |   |   |   |   |   | | Av | 3 |
| | Tolleson,St | 2b |   |   |   | Av/85 |   | Fr/96 | Fr/225 |   | Fr/225 | Av | |   |
| f | Weeks,R | lf |   |   |   |   |   |   | Fr/180 |   |   | Fr | |   |
| Contract |
|   |   |   |   |   |   |   |   | Contract |
| S | Name | P | Bats | T | Age | %Act | %Dis | Salary | Year |
| | Al Alburquerque | mr | Rsp | R | 30 | 100 | 0 | 1725 | 0 |
| | Alexi Amarista | ss | Lsp | R | 27 | 100 | 0 | 1150 | 0 |
| f | Clint Barmes | ss | Rsp | R | 37 | 100 | 0 | 1300 | 0 |
| | Ronald Belisario | mr | Rsp | R | 33 | 8 | 0 | 1500 | 0 |
| | Blaine Boyer | mr | Rsp | R | 34 | 93 | 7 | 750 | 0 |
| | Rob Brantly | c | Lsp | R | 26 | 20 | 0 | 508 | 0 |
| | Eddie Butler | sp | Rsp | R | 25 | 49 | 0 | 510 | 0 |
| | Carlos Correa | ss | Rsp | R | 21 | 64 | 0 | 508 | 0 |
| f | Wilmer Difo | 2b | Ssp | R | 24 | 27 | 0 | 508 | 0 |
| f | Brandon Drury | 3b | Rp | R | 23 | 19 | 0 | 508 | 0 |
| | Neftali Feliz | mr | Rsp | R | 28 | 75 | 22 | 4125 | 0 |
| f | Jose Fernandez | sp | Rsp | R | 23 | 33 | 67 | 651 | 0 |
| | Avisail Garcia | rf | Rsp | R | 25 | 97 | 3 | 523 | 0 |
| f | Leury Garcia | cf | Ssp | R | 25 | 31 | 0 | 508 | 0 |
| | Kevin Gausman | sp | Lsp | R | 25 | 64 | 25 | 522 | 0 |
| | Dillon Gee | sp | Rsp | R | 30 | 22 | 15 | 5300 | 0 |
| f | Conor Gillaspie | 3b | Lp | R | 28 | 69 | 0 | 550 | 0 |
| f | Mychal Givens | mr | Rsp | R | 26 | 38 | 0 | 508 | 0 |
| | Tom Gorzelanny | mr | Lsp | L | 33 | 80 | 0 | 1000 | 0 |
| | Billy Hamilton | cf | Ssp | R | 25 | 76 | 24 | 545 | 0 |
| | Chris Heston | sp | Rsp | R | 28 | 96 | 0 | 508 | 0 |
| f | Brian Johnson | sp | Lsp | L | 25 | 4 | 0 | 508 | 0 |
| | Kyle Kendrick | sp | Rsp | R | 31 | 83 | 17 | 5500 | 0 |
| | Jason Kipnis | 2b | Lsp | R | 29 | 92 | 8 | 4167 | 0 |
| f | Rymer Liriano | rf | R | R | 24 | 0 | 100 | 500 | 0 |
| f | Jorge Lopez | sp | Rsp | R | 23 | 7 | 0 | 508 | 0 |
| | Dixon Machado | ss | Rp | R | 24 | 21 | 0 | 508 | 0 |
| f | Ryan Mattheus | mr | Rsp | R | 32 | 81 | 0 | 700 | 0 |
| | Cameron Maybin | cf | Rsp | R | 29 | 96 | 4 | 7100 | 0 |
| f | Bud Norris | mr | Rsp | R | 31 | 80 | 12 | 8800 | 0 |
| f | Marcell Ozuna | cf | Rsp | R | 25 | 80 | 0 | 545 | 0 |
| | Joc Pederson | cf | Lp | L | 24 | 100 | 0 | 510 | 0 |
| f | Martin Perez | sp | Lsp | L | 25 | 46 | 54 | 1250 | 0 |
| | Addison Reed | mr | Lsp | R | 27 | 81 | 0 | 4875 | 0 |
| f | Yorman Rodriguez | rf | R | R | 22 | 0 | 100 | 500 | 0 |
| | Esmil Rogers | mr | Rsp | R | 30 | 39 | 0 | 1480 | 0 |
| | Enny Romero | mr | Lsp | L | 25 | 36 | 0 | 508 | 0 |
| | Carlos Ruiz | c | Rsp | R | 37 | 100 | 0 | 8500 | 0 |
| | Steven Tolleson | 2b | Rsp | R | 32 | 23 | 17 | 517 | 0 |
| f | Rickie Weeks | lf | Rsp | R | 33 | 38 | 0 | 2000 | 0 |
|   | Total |   |   |   | 27.6 |   |   | 72683 |   |