Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/15/2016 |   | 10 | NYY | 8 | Bal | 5 | Ross,R | Dyson,S | Jansen | Hosmer |
4/15/2016 |   |   | Bal | 7 | Bos | 2 | Lewis | Wacha |   | Smoak |
4/15/2016 |   |   | Tor | 1 | NYY | 4 | Ross,R | Fister |   | Owings |
4/15/2016 |   |   | Bos | 1 | TB | 2 | Scherzer | de la Rosa,J | Rondon,H | Raburn |
4/15/2016 |   |   | TB | 1 | Tor | 3 | Bettis | Scherzer | Kimbrel | Lawrie |
4/15/2016 |   |   | Cle | 4 | ChW | 1 | Lester | Ventura |   | Escobar,Y |
4/15/2016 |   |   | Min | 5 | Cle | 2 | Kazmir | Lester | Avilan | Freeman,F |
4/15/2016 |   |   | ChW | 0 | Det | 2 | Estrada | Latos | Street | Moss |
4/15/2016 |   |   | Det | 5 | KC | 3 | Martinez,C | Elias | Street | Butler,B |
4/15/2016 |   |   | KC | 0 | Min | 2 | Kazmir | Elias | Colome | Gattis |
4/15/2016 |   |   | Oak | 4 | LAA | 0 | Volquez | Bumgarner | Britton | Navarro,D |
4/15/2016 |   | 11 | Hou | 8 | Oak | 6 | Hatcher | Betances | Qualls | Harper |
4/15/2016 |   |   | LAA | 1 | Sea | 2 | Salazar | Bumgarner | O'Day | Abreu |
4/15/2016 |   |   | Sea | 1 | Tex | 2 | Cole,G | Salazar | Benoit | Santana,C |
4/15/2016 |   |   | Was | 6 | Atl | 3 | Bassitt | Anderson,Bre | Familia | Peterson,J |
4/15/2016 |   |   | Atl | 4 | Mia | 5 | Wilson,A | Boxberger |   | Conger |
4/15/2016 |   |   | NYM | 1 | Was | 2 | Ross,T | Archer | Familia |   |
4/15/2016 |   |   | Phi | 4 | NYM | 3 | Ramos,A | Melancon | Rosenthal | Castillo,W |
4/15/2016 |   |   | Mia | 7 | Phi | 6 | Wood,T | Nicasio | Grimm | Byrd |
4/15/2016 |   |   | StL | 2 | ChC | 3 | Keuchel | Gallardo | Hinojosa | Gregorius |
4/15/2016 |   |   | Pit | 6 | Cin | 4 | Treinen | Petit,Y | Davis,W | Rios |
4/15/2016 |   |   | Tex | 8 | Hou | 1 | Cole,G | Simon |   | Chirinos |
4/15/2016 |   |   | Cin | 5 | Mil | 6 | Caminero | Petit,Y |   | Revere |
4/15/2016 |   |   | ChC | 4 | Pit | 1 | Keuchel | Price | Madson | Blanco,A |
4/15/2016 |   |   | Mil | 3 | StL | 1 | Hill,R | Heaney | Miller,A | d'Arnaud,T |
4/15/2016 |   |   | SF | 9 | Ari | 8 | Andriese | Gray,S | Fields,J | Belt |
4/15/2016 |   |   | SD | 9 | Col | 10 | Romo | Reed,A |   | Stubbs |
4/15/2016 |   |   | Col | 4 | LAD | 12 | Buchanan,D | Asher |   | Kubitza |
4/15/2016 |   |   | Ari | 4 | SD | 3 | Gray,S | Heston | Herrera,K | Ramirez,Al |
4/15/2016 |   |   | LAD | 9 | SF | 4 | deGrom | McHugh | Walden | Calhoun |
4/16/2016 |   |   | NYY | 4 | Bal | 10 | Hendriks | Cashner |   | Pena,B |
4/16/2016 |   | 13 | Bal | 8 | Bos | 7 | Dyson,S | Dunn |   | Stanton |
4/16/2016 |   |   | Tor | 11 | NYY | 3 | Lincecum | Jimenez,U |   | Rosario,W |
4/16/2016 |   |   | Bos | 0 | TB | 5 | Sale | Pomeranz |   | Martinez,J |
4/16/2016 |   |   | TB | 3 | Tor | 1 | Sale | Lorenzen | Rondon,H | Lamb,Ja |
4/16/2016 |   |   | Cle | 2 | ChW | 3 | Kontos | Lackey | Gregerson | Beltran |
4/16/2016 |   |   | Min | 4 | Cle | 5 | Alvarez,J | Colome | Uehara | Perez,C |
4/16/2016 |   |   | ChW | 2 | Det | 4 | Greinke | Tanaka | Robertson,Dav | Forsythe |
4/16/2016 |   |   | Det | 10 | KC | 1 | Greinke | Perez,W |   | Forsythe |
4/16/2016 |   |   | KC | 6 | Min | 11 | Hutchison | Perez,W |   | Donaldson |
4/16/2016 |   |   | Oak | 6 | LAA | 2 | Leake | Gonzalez,Mi |   | Wilson,Jo |
4/16/2016 |   |   | Hou | 3 | Oak | 4 | Hahn | Guthrie | Clippard | Ethier |
4/16/2016 |   |   | LAA | 13 | Sea | 3 | Garza | Shoemaker | Chafin | Davis,C |
4/16/2016 |   |   | Sea | 10 | Tex | 3 | Shoemaker | Teheran | Brach | Flowers |
4/16/2016 |   |   | Was | 6 | Atl | 5 | Sampson | Anderson,Ch | Familia | Arencibia |
4/16/2016 |   |   | Atl | 5 | Mia | 10 | Hernandez,F | Anderson,Ch |   | Gordon,A |
4/16/2016 |   |   | NYM | 0 | Was | 2 | Iglesias,R | DeSclafani | Familia | Plawecki |
4/16/2016 |   |   | Phi | 2 | NYM | 3 | DeSclafani | Richards | Chapman,A | Rodriguez,A |
4/16/2016 |   |   | Mia | 0 | Phi | 4 | Richards | Hernandez,F |   | Gyorko |
4/16/2016 |   | 18 | StL | 4 | ChC | 5 | Betancourt | Hudson,D |   | Moreland |
4/16/2016 |   | 11 | Pit | 10 | Cin | 9 | Thompson,A | Petit,Y |   | Gordon,D |
4/16/2016 |   |   | Tex | 1 | Hou | 0 | Tillman | Hatcher | Benoit | Thompson,T |
4/16/2016 |   |   | Cin | 3 | Mil | 6 | Fiers | Harang | Miller,A | d'Arnaud,T |
4/16/2016 |   |   | ChC | 2 | Pit | 5 | Samardzija | Phelps | Davis,W | Ortiz |
4/16/2016 |   |   | Mil | 4 | StL | 3 | Sipp | Soria | Miller,A | Betts |
4/16/2016 |   |   | SF | 7 | Ari | 5 | Putnam | Herrera,K | Fields,J | Tomas |
4/16/2016 |   |   | SD | 5 | Col | 2 | Mattheus | Casilla | Gorzelanny | Gillaspie |
4/16/2016 |   |   | Col | 4 | LAD | 2 | Burnett | Bailey,H |   | Stubbs |
4/16/2016 |   | 10 | Ari | 2 | SD | 3 | Reed,A | Herrera,K |   | Correa |
4/16/2016 |   |   | LAD | 7 | SF | 4 | Harvey | Hughes,P |   | Andrus |
4/17/2016 |   | 11 | NYY | 7 | Bal | 5 | Belisle | Johnson,J | Jansen | Owings |
4/17/2016 |   |   | Bal | 5 | Bos | 11 | Santiago | Feldman | Layne | Bautista |
4/17/2016 |   |   | Tor | 2 | NYY | 1 | Robles | Cashner | Kimbrel | Pence |
4/17/2016 |   |   | Bos | 5 | TB | 4 | Wacha | Miller,S |   | Headley |
4/17/2016 |   |   | TB | 7 | Tor | 5 | Miller,S | Miley | Rondon,H | Martinez,J |
4/17/2016 |   | 11 | Cle | 2 | ChW | 3 | Gregerson | Alvarez,J |   | Reddick |
4/17/2016 |   |   | Min | 18 | Cle | 10 | Garces | Quintana |   | Tulowitzki |
4/17/2016 |   |   | ChW | 1 | Det | 5 | Martinez,C | Odorizzi | Osich | Forsythe |
4/17/2016 |   |   | Det | 3 | KC | 2 | Geltz | Carpenter,DD | Robertson,Dav | Guyer |
4/17/2016 |   |   | KC | 10 | Min | 8 | Vogelsong | Wood,A | Kelley | Goldschmidt |
4/17/2016 |   |   | Oak | 4 | LAA | 7 | Duke | Hardy,B | Strickland | Hamilton,J |
4/17/2016 |   |   | Hou | 1 | Oak | 6 | Corbin | Walker,T |   | Teixeira |
4/17/2016 |   |   | LAA | 1 | Sea | 4 | Niese | Tomlin | O'Day | Ramirez,Ar |
4/17/2016 |   |   | Sea | 1 | Tex | 5 | Karns | Niese |   | Howard |
4/17/2016 |   |   | Was | 4 | Atl | 6 | Diekman | Germen | Boxberger | Murphy,Dav |
4/17/2016 |   |   | Atl | 8 | Mia | 5 | Locke | Wilhelmsen | Ramos,C | Montero,M |
4/17/2016 |   |   | NYM | 5 | Was | 10 | Greene | Strasburg |   |   |
4/17/2016 |   |   | Phi | 0 | NYM | 4 | Strasburg | Hellickson |   | Plouffe |
4/17/2016 |   |   | Mia | 0 | Phi | 8 | Hellickson | Kennedy |   | Smith,S |
4/17/2016 |   |   | StL | 10 | ChC | 1 | Ray | Colon,B |   | Vogt |
4/17/2016 |   | 10 | Pit | 9 | Cin | 6 | Aardsma | Frieri | Treinen | Utley |
4/17/2016 |   |   | Tex | 5 | Hou | 1 | Teheran | Morris,B | Thornton | Howard |
4/17/2016 |   |   | Cin | 2 | Mil | 8 | Kershaw | Lohse | McGee | Kershaw |
4/17/2016 |   | 11 | ChC | 4 | Pit | 3 | Quackenbush | Davis,W | Madson | Johnson,K |
4/17/2016 |   |   | Mil | 0 | StL | 6 | Carrasco | Fiers |   | Kinsler |
4/17/2016 |   |   | SF | 1 | Ari | 2 | Chavez | Hughes,P | Herrera,K | Pillar |
4/17/2016 |   |   | SD | 2 | Col | 6 | Iwakuma | Fernandez |   | Votto |
4/17/2016 |   |   | Col | 2 | LAD | 5 | Porcello | Iwakuma | Papelbon | Martin,Ru |
4/17/2016 |   |   | Ari | 6 | SD | 2 | Chavez | Butler,E | Badenhop | Chavez |
4/17/2016 |   |   | LAD | 2 | SF | 7 | Kelly,J | Shields |   | Rasmus,Col |
4/19/2016 |   | 12 | Tor | 4 | Bal | 5 | Hendriks | Robles |   | Young,CB |
4/19/2016 |   |   | NYY | 1 | Bos | 3 | Pomeranz | Jimenez,U | Tolleson,Sh | Bautista |
4/19/2016 |   |   | TB | 4 | NYY | 6 | de la Rosa,R | Hamels | Ross,R | Hosmer |
4/19/2016 |   |   | Bal | 6 | TB | 3 | Buehrle | Hamels | Hochevar | Young,CB |
4/19/2016 |   | 10 | Bos | 3 | Tor | 4 | Kimbrel | Verrett |   | Young,D |
4/19/2016 |   |   | Min | 7 | ChW | 14 | Giles | Colome |   | Beltran |
4/19/2016 |   |   | KC | 0 | Cle | 1 | Pelfrey | Dickey | Uehara | Lagares |
4/19/2016 |   |   | Cle | 5 | Det | 1 | Pelfrey | Buchholz |   | Lagares |
4/19/2016 |   |   | ChW | 4 | KC | 2 | Gonzalez,G | Dickey | Gregerson | Reddick |
4/19/2016 |   |   | Det | 4 | Min | 9 | May | Bauer | Colome | Wong |
4/19/2016 |   | 10 | Hou | 8 | LAA | 6 | Morris,B | Chafin |   | Pagan |
4/19/2016 |   |   | Tex | 1 | Oak | 6 | Leake | Lobstein |   | Ruf |
4/19/2016 |   |   | Oak | 7 | Sea | 6 | Corbin | Wisler | Britton | McCutchen |
4/19/2016 |   |   | LAA | 2 | Tex | 6 | Morton | Morgan |   | Holaday |
4/19/2016 |   | 12 | NYM | 8 | Atl | 5 | Chapman,A | Ramos,C | Storen | Hardy,J |
4/19/2016 |   |   | Was | 3 | Mia | 2 | Straily | Roark | Familia | Pollock |
4/19/2016 |   |   | Phi | 3 | Was | 6 | Hendricks | Conley | Familia | Giavotella |
4/19/2016 |   | 13 | Mia | 7 | NYM | 5 | Grimm | Chapman,A | Wood,T | Cabrera,A |
4/19/2016 |   |   | Atl | 4 | Phi | 0 | Syndergaard | Conley |   | DeShields |
4/19/2016 |   |   | Mil | 2 | ChC | 0 | Haren | Phelps | Miller,A | Realmuto |
4/19/2016 |   | 12 | ChC | 6 | Cin | 5 | Jackson,E | Fien |   | Moreland |
4/19/2016 |   |   | Sea | 1 | Hou | 2 | Barnes,M | Young,CR | Qualls | Walker,N |
4/19/2016 |   |   | Pit | 6 | Mil | 11 | Haren | Beck |   |   |
4/19/2016 |   |   | StL | 3 | Pit | 0 | Ross,J | McCullers | Hoover | Markakis |
4/19/2016 |   |   | Cin | 3 | StL | 1 | Hudson,T | Ray | Petit,Y | Mauer |
4/19/2016 |   |   | LAD | 6 | Ari | 1 | Porcello | Rusin |   | Carpenter,M |
4/19/2016 |   |   | Ari | 3 | Col | 8 | Wilson,C | Foltynewicz |   | Herrera,E |
4/19/2016 |   |   | SD | 3 | LAD | 4 | Bastardo | Reed,A |   | Jankowski |
4/19/2016 |   |   | SF | 4 | SD | 3 | Edwards | Boyer | Putnam | Phillips |
4/19/2016 |   | 17 | Col | 1 | SF | 2 | Putnam | Romo |   | Belt |
4/20/2016 |   |   | Tor | 2 | Bal | 5 | Nelson | Fister | Dyson,S | Longoria |
4/20/2016 |   |   | NYY | 1 | Bos | 2 | Strop | Ross,R | Tolleson,Sh | Duffy,MM |
4/20/2016 |   | 10 | TB | 3 | NYY | 4 | Jepsen | Rondon,H |   | Kemp |
4/20/2016 |   |   | Bal | 8 | TB | 1 | Lewis | Graveman |   | Stanton |
4/20/2016 |   |   | Bos | 8 | Tor | 1 | de la Rosa,J | Holmberg |   | Duffy,MM |
4/20/2016 |   |   | Min | 4 | ChW | 8 | Odorizzi | Nola | Kontos | Beltran |
4/20/2016 |   |   | KC | 5 | Cle | 0 | Cueto | Rodriguez,E |   | Pirela |
4/20/2016 |   |   | Cle | 3 | Det | 5 | Bauer | Rodriguez,E | Robertson,Dav | Santana,Do |
4/20/2016 |   |   | ChW | 3 | KC | 6 | Narveson | Ventura | Kelley | Orlando |
4/20/2016 |   |   | Det | 7 | Min | 1 | Martinez,C | Nova |   | Blackmon |
4/20/2016 |   |   | Hou | 5 | LAA | 1 | Chen,W | Williams,Je |   | Walker,N |
4/20/2016 |   |   | Tex | 1 | Oak | 3 | Tropeano | Morton | Britton | McCann,B |
4/20/2016 |   |   | Oak | 9 | Sea | 0 | Volquez | Young,CR |   | Teixeira |
4/20/2016 |   |   | LAA | 3 | Tex | 1 | Chafin | Shaw,B | Strickland | Butera |
4/20/2016 |   |   | NYM | 5 | Atl | 6 | Torres,A | Sanchez,Aa |   | Paulsen |
4/20/2016 |   |   | Was | 1 | Mia | 4 | Wood,T | Erlin | Grimm | Cruz,N |
4/20/2016 |   |   | Phi | 2 | Was | 3 | Bradley,A | Bolsinger | Familia | Machado,M |
4/20/2016 |   |   | Mia | 0 | NYM | 4 | Severino,L | O'Sullivan |   | Prado |
4/20/2016 |   |   | Atl | 8 | Phi | 2 | Hand,B | Bolsinger | Bass | Franco |
4/20/2016 |   |   | Mil | 1 | ChC | 2 | Madson | Kershaw | Manship | Hunter,Tor |
4/20/2016 |   |   | ChC | 2 | Cin | 0 | Keuchel | Peavy |   | Choo |
4/20/2016 |   |   | Sea | 2 | Hou | 9 | Simon | Medlen |   | Harper |
4/20/2016 |   |   | Pit | 7 | Mil | 5 | McCullers | Hale | Thompson,A | Cabrera,R |
4/20/2016 |   |   | StL | 3 | Pit | 4 | Despaigne | Paxton | Davis,W | Cervelli |
4/20/2016 |   |   | Cin | 0 | StL | 2 | Duffey | Peavy | Soria | Arenado |
4/20/2016 |   |   | LAD | 5 | Ari | 0 | deGrom | Foltynewicz |   | Martin,Ru |
4/20/2016 |   |   | Ari | 0 | Col | 3 | Santana,E | Marquis |   | Aybar |
4/20/2016 |   |   | SD | 11 | LAD | 7 | Kendrick,K | Wieland | Reed,A | Garcia,Av |
4/20/2016 |   | 12 | SF | 7 | SD | 4 | Smith,W | Gorzelanny | Andriese | Susac |
4/20/2016 |   | 10 | Col | 4 | SF | 5 | Graham | Casilla |   | Hernandez,C |
4/21/2016 |   |   | Tor | 4 | Bal | 1 | Norris,Da | Feldman | Oberg | Lawrie |
4/21/2016 |   |   | NYY | 2 | Bos | 8 | Wacha | de la Rosa,R | Dunn | Span |
4/21/2016 |   |   | TB | 8 | NYY | 2 | Miller,S | Lynn |   | Martinez,J |
4/21/2016 |   |   | Bal | 4 | TB | 6 | Scherzer | Nelson | Rondon,H | Fielder |
4/21/2016 |   |   | Bos | 7 | Tor | 1 | Jungmann | Bettis |   | Bautista |
4/21/2016 |   |   | Min | 7 | ChW | 1 | Kazmir | Ventura | Colome | Gattis |
4/21/2016 |   |   | KC | 6 | Cle | 9 | Harris,W | Carpenter,DD | Uehara | Trumbo |
4/21/2016 |   |   | Cle | 16 | Det | 4 | Lester | Estrada |   | Brantley |
4/21/2016 |   |   | ChW | 4 | KC | 6 | Elias | Latos | Kelley | Blanco,G |
4/21/2016 |   |   | Det | 2 | Min | 3 | Avilan | Street |   | Gattis |
4/21/2016 |   |   | Hou | 2 | LAA | 7 | Bumgarner | Milone | Duke | Freese |
4/21/2016 |   | 15 | Tex | 6 | Oak | 5 | Benoit | Gibson |   | Santana,C |
4/21/2016 |   |   | Oak | 3 | Sea | 2 | Leake | Salazar | Britton | McCann,B |
4/21/2016 |   |   | LAA | 0 | Tex | 1 | Cole,G | Garza | Benoit | Turner,J |
4/21/2016 |   | 10 | NYM | 1 | Atl | 2 | Bass | Melancon |   |   |
4/21/2016 |   |   | Was | 3 | Mia | 6 | Zimmermann | Bassitt | Grimm | Cruz,N |
4/21/2016 |   |   | Phi | 3 | Was | 1 | Liriano | Ross,T | Ziegler | Venable |
4/21/2016 |   |   | Mia | 8 | NYM | 2 | Zimmermann | Archer |   | Valencia |
4/21/2016 |   |   | Atl | 6 | Phi | 5 | Anderson,Bre | Liriano | Diekman |   |
4/21/2016 |   |   | Mil | 3 | ChC | 0 | Hill,R | Keuchel |   | Nunez |
4/21/2016 |   |   | ChC | 3 | Cin | 4 | Ohlendorf | Quackenbush |   | Rollins,J |
4/21/2016 |   |   | Sea | 2 | Hou | 5 | Chen,W | Salazar | Qualls |   |
4/21/2016 |   |   | Pit | 1 | Mil | 6 | Garcia,Jai | Price |   | Morneau |
4/21/2016 |   |   | StL | 1 | Pit | 4 | Price | Gallardo | Davis,W | Cervelli |
4/21/2016 |   | 10 | Cin | 2 | StL | 1 | Kluber | Soria | Petit,Y | Rollins,J |
4/21/2016 |   |   | LAD | 0 | Ari | 2 | Gray,S | Harvey |   | Duda |
4/21/2016 |   |   | Ari | 7 | Col | 1 | Gray,S | Asher |   | Sano |
4/21/2016 |   | 10 | SD | 2 | LAD | 3 | Papelbon | Mattheus |   | Jankowski |
4/21/2016 |   |   | SF | 4 | SD | 3 | Morrow | Heston | Putnam |   |
4/21/2016 |   |   | Col | 3 | SF | 12 | Ellington | Asher |   | Gonzalez,Ca |
4/22/2016 |   |   | TB | 3 | Bal | 9 | Lewis | Sale |   | Stanton |
4/22/2016 |   |   | Tor | 5 | Bos | 8 | Santiago | Lincecum | Tolleson,Sh | Herrera,O |
4/22/2016 |   |   | Bos | 10 | NYY | 6 | Worley | Cashner |   | Valbuena |
4/22/2016 |   |   | NYY | 5 | TB | 2 | Cashner | Miller,S | Jansen | Owings |
4/22/2016 |   |   | Bal | 1 | Tor | 2 | Miley | Feldman | Kimbrel | Encarnacion |
4/22/2016 |   |   | KC | 6 | ChW | 5 | Vogelsong | Eovaldi | Garcia,Lu | Gennett |
4/22/2016 |   |   | Det | 12 | Cle | 10 | Kensing | Neris | Robertson,Dav | Santana,Do |
4/22/2016 |   |   | Min | 4 | Det | 10 | Martinez,C | Smyly |   | Drew |
4/22/2016 |   |   | Cle | 9 | KC | 2 | Lackey | Vogelsong |   | Trumbo |
4/22/2016 |   |   | ChW | 3 | Min | 0 | Tanaka | Wood,A | Gregerson | Davis,K |
4/22/2016 |   |   | Tex | 4 | LAA | 3 | Shaw,B | Axford | Benoit | de Aza |
4/22/2016 |   |   | Sea | 6 | Oak | 1 | Niese | Corbin |   | Abreu |
4/22/2016 |   |   | Hou | 1 | Sea | 2 | Niese | Guthrie | O'Day | Cabrera,Mi |
4/22/2016 |   |   | Oak | 7 | Tex | 5 | Lowe | Gomez,J | Clippard | McCutchen |
4/22/2016 |   |   | Phi | 5 | Atl | 7 | Bass | Hellickson | Boxberger | Escobar,E |
4/22/2016 |   |   | NYM | 0 | Mia | 4 | Kennedy | DeSclafani |   | Kennedy |
4/22/2016 |   |   | Mia | 4 | Was | 6 | Familia | Machi |   | Giavotella |
4/22/2016 |   |   | Atl | 0 | NYM | 1 | Strasburg | Locke | Chapman,A | Posey |
4/22/2016 |   |   | Was | 2 | Phi | 8 | Hellickson | Sampson |   | Gyorko |
4/22/2016 |   |   | Cin | 1 | ChC | 4 | Colon,B | Harang | Hinojosa | Hunter,Tor |
4/22/2016 |   |   | StL | 4 | Cin | 1 | Carrasco | Lohse | Soria | Grichuk |
4/22/2016 |   |   | LAA | 2 | Hou | 4 | Walker,T | Tomlin | Qualls | Soler |
4/22/2016 |   |   | ChC | 3 | Mil | 7 | Garcia,Jai | Colon,B | Miller,A | Revere |
4/22/2016 |   |   | Mil | 4 | Pit | 10 | Weaver | Moore,M |   | Cespedes |
4/22/2016 |   |   | Pit | 2 | StL | 5 | Carrasco | Weaver | Soria | Vogt |
4/22/2016 |   |   | Col | 4 | Ari | 7 | Chavez | Iwakuma | Herrera,K | Trout |
4/22/2016 |   |   | SF | 2 | Col | 3 | Iwakuma | Martinez,N | Lopez,Ja | Aybar |
4/22/2016 |   |   | Ari | 10 | LAD | 7 | Ramirez,E | Porcello |   | Pujols |
4/22/2016 |   |   | LAD | 15 | SD | 2 | Shields | Butler,E |   | Yelich |
4/22/2016 |   |   | SD | 4 | SF | 3 | Perez,M | Kelly,J | Reed,A | Ruiz |
4/23/2016 |   |   | TB | 3 | Bal | 2 | Hamels | Nelson | Rondon,H | Lamb,Ja |
4/23/2016 |   | 12 | Tor | 4 | Bos | 5 | Tolleson,Sh | Robles |   |   |
4/23/2016 |   |   | Bos | 9 | NYY | 2 | Pomeranz | de la Rosa,R |   | Duffy,MM |
4/23/2016 |   |   | NYY | 4 | TB | 5 | McAllister | Jansen |   | Tucker |
4/23/2016 |   |   | Bal | 10 | Tor | 6 | Rosscup | Sanchez,An |   | Stanton |
4/23/2016 |   |   | KC | 6 | ChW | 5 | Dickey | Kontos |   | Jackson,A |
4/23/2016 |   |   | Det | 12 | Cle | 0 | Greinke | Pelfrey |   | Jones,A |
4/23/2016 |   | 13 | Min | 3 | Det | 4 | Osich | Colome |   | Guyer |
4/23/2016 |   |   | Cle | 5 | KC | 1 | Quintana | Dickey |   | Trumbo |
4/23/2016 |   | 10 | ChW | 13 | Min | 11 | Gregerson | Morales,F |   | Beltran |
4/23/2016 |   |   | Tex | 2 | LAA | 3 | Chafin | Pressly |   | Swihart |
4/23/2016 |   |   | Sea | 2 | Oak | 1 | Jeffress | Leake | O'Day | Flowers |
4/23/2016 |   |   | Hou | 2 | Sea | 1 | Walker,T | Affeldt | Morris,B | Panik |
4/23/2016 |   |   | Oak | 0 | Tex | 4 | Morton | Flande |   | Howard |
4/23/2016 |   |   | Phi | 4 | Atl | 3 | Ramos,A | Boxberger | Ziegler | Alberto |
4/23/2016 |   |   | NYM | 3 | Mia | 5 | Roark | Strasburg | Grimm | Conger |
4/23/2016 |   | 11 | Mia | 5 | Was | 6 | Coulombe | Machi |   | Bradley,J |
4/23/2016 |   |   | Atl | 0 | NYM | 3 | Warren | Syndergaard | Chapman,A | Taylor,M |
4/23/2016 |   |   | Was | 10 | Phi | 8 | Ramirez,Ne | Rosenthal | Familia | Lake |
4/23/2016 |   |   | Cin | 0 | ChC | 1 | Madson | Cotts | Hinojosa | Castellanos |
4/23/2016 |   |   | StL | 6 | Cin | 1 | Ray | Hudson,T |   | Arenado |
4/23/2016 |   |   | LAA | 1 | Hou | 6 | Guthrie | Williams,Je | Hatcher | Walker,N |
4/23/2016 |   | 11 | ChC | 5 | Mil | 2 | Jackson,E | Caminero |   | Moreland |
4/23/2016 |   |   | Mil | 3 | Pit | 4 | McCullers | Fiers | Davis,W | Bourjos |
4/23/2016 |   |   | Pit | 0 | StL | 9 | Ray | Samardzija |   |   |
4/23/2016 |   |   | Col | 2 | Ari | 4 | Herrera,K | Romo |   | Sano |
4/23/2016 |   |   | SF | 2 | Col | 3 | Holland,G | Andriese | Romo | Sandoval |
4/23/2016 |   |   | Ari | 6 | LAD | 3 | Badenhop | Shields |   | Pillar |
4/23/2016 |   |   | LAD | 8 | SD | 5 | Delgado | Gausman | Papelbon | Calhoun |
4/23/2016 |   |   | SD | 5 | SF | 8 | Rodon | Fernandez | Fields,J | Rasmus,Col |
4/24/2016 |   |   | TB | 1 | Bal | 4 | Feldman | Graveman | Hendriks | Crawford,B |
4/24/2016 |   |   | Tor | 8 | Bos | 4 | Osuna | Gott |   | Phegley |
4/24/2016 |   |   | Bos | 2 | NYY | 1 | Santiago | McCarthy | Tolleson,Sh | Pedroia |
4/24/2016 |   |   | NYY | 2 | TB | 3 | Graveman | Jimenez,U | Rondon,H | Lamb,Ja |
4/24/2016 |   |   | Bal | 8 | Tor | 4 | Buehrle | Holmberg |   | Stanton |
4/24/2016 |   |   | KC | 9 | ChW | 4 | Cueto | Odorizzi |   | Orlando |
4/24/2016 |   |   | Det | 0 | Cle | 4 | Rodriguez,E | Bauer |   | Brantley |
4/24/2016 |   |   | Min | 4 | Det | 3 | Oberholtzer | Bauer | Morales,F | Urshela |
4/24/2016 |   |   | Cle | 5 | KC | 2 | Pelfrey | Narveson | Uehara | Lagares |
4/24/2016 |   |   | ChW | 8 | Min | 6 | Velasquez | Colome | Finnegan | Frazier |
4/24/2016 |   |   | Tex | 5 | LAA | 6 | Williams,Je | Morton | Strickland | Francoeur |
4/24/2016 |   | 12 | Sea | 3 | Oak | 4 | Betances | O'Day |   | McCann,B |
4/24/2016 |   |   | Hou | 6 | Sea | 2 | Simon | Jeffress | Hatcher | Walker,N |
4/24/2016 |   |   | Oak | 4 | Tex | 11 | Anderson,Co | Betances |   | Odor |
4/24/2016 |   |   | Phi | 2 | Atl | 6 | Hand,B | Nicasio | Ramos,C | Goins |
4/24/2016 |   |   | NYM | 2 | Mia | 1 | Warren | Wood,T | Chapman,A | Zimmerman |
4/24/2016 |   |   | Mia | 6 | Was | 5 | Roark | Bradley,A | Wilhelmsen | Seager,K |
4/24/2016 |   |   | Atl | 0 | NYM | 1 | Severino,L | Hand,B | Melancon | Taylor,M |
4/24/2016 |   |   | Was | 7 | Phi | 6 | Motte | Allen |   | Lake |
4/24/2016 |   |   | Cin | 6 | ChC | 12 | Sabathia | Hudson,T |   | Stassi |
4/24/2016 |   |   | StL | 9 | Cin | 4 | Ross,J | Peavy |   | Vogt |
4/24/2016 |   |   | LAA | 6 | Hou | 16 | Milone | Morgan | Barnes,M | Bryant |
4/24/2016 |   |   | ChC | 7 | Mil | 4 | Keuchel | Hale |   | Moreland |
4/24/2016 |   |   | Mil | 5 | Pit | 3 | Miller,A | Thompson,A | Tuivailala | Nunez |
4/24/2016 |   |   | Pit | 2 | StL | 9 | Duffey | Beck |   | Grichuk |
4/24/2016 |   |   | Col | 5 | Ari | 4 | Wilson,C | Abad | Casilla | Wilson,C |
4/24/2016 |   |   | SF | 7 | Col | 8 | Holland,G | Smith,W | Casilla | Stubbs |
4/24/2016 |   | 12 | Ari | 5 | LAD | 6 | Smith,Joe | Bedrosian |   | Perez,E |
4/24/2016 |   |   | LAD | 2 | SD | 9 | Gee | Porcello |   | Correa |
4/24/2016 |   |   | SD | 2 | SF | 3 | Fields,J | Reed,A |   | Marisnick |
4/26/2016 |   |   | Bos | 7 | Bal | 2 | Jungmann | Hammel |   | Duffy,MM |
4/26/2016 |   |   | TB | 1 | Bos | 7 | Scahill | Scherzer |   | Duffy,MM |
4/26/2016 |   |   | Bal | 5 | NYY | 3 | Lewis | Lynn | Miller,J | Crawford,B |
4/26/2016 |   |   | Tor | 7 | TB | 6 | Oberg | Rondon,H | Kimbrel | Escobar,A |
4/26/2016 |   |   | NYY | 1 | Tor | 9 | Bettis | de la Rosa,R |   | Parra,G |
4/26/2016 |   |   | Det | 4 | ChW | 2 | Geltz | Goeddel | Robertson,Dav | Jones,A |
4/26/2016 |   |   | ChW | 0 | Cle | 7 | Lester | Ventura |   | Fowler |
4/26/2016 |   | 12 | KC | 13 | Det | 14 | Robertson,Dav | Ogando,A |   | Butler,B |
4/26/2016 |   |   | Min | 5 | KC | 9 | Elias | Colome | Kelley | Joseph |
4/26/2016 |   |   | Cle | 4 | Min | 13 | Cahill | Rodriguez,E |   | Suzuki,K |
