Results | ||||||||||
Date | # | Inn | Away | R | Home | R | Win | Loss | Save | GWRBI |
4/15/2016 |   | 10 | NYY | 8 | Bal | 5 | Ross,R | Dyson,S | Jansen | Hosmer |
4/15/2016 |   |   | Bal | 7 | Bos | 2 | Lewis | Wacha |   | Smoak |
4/15/2016 |   |   | Tor | 1 | NYY | 4 | Ross,R | Fister |   | Owings |
4/15/2016 |   |   | Bos | 1 | TB | 2 | Scherzer | de la Rosa,J | Rondon,H | Raburn |
4/15/2016 |   |   | TB | 1 | Tor | 3 | Bettis | Scherzer | Kimbrel | Lawrie |
4/15/2016 |   |   | Cle | 4 | ChW | 1 | Lester | Ventura |   | Escobar,Y |
4/15/2016 |   |   | Min | 5 | Cle | 2 | Kazmir | Lester | Avilan | Freeman,F |
4/15/2016 |   |   | ChW | 0 | Det | 2 | Estrada | Latos | Street | Moss |
4/15/2016 |   |   | Det | 5 | KC | 3 | Martinez,C | Elias | Street | Butler,B |
4/15/2016 |   |   | KC | 0 | Min | 2 | Kazmir | Elias | Colome | Gattis |
4/15/2016 |   |   | Oak | 4 | LAA | 0 | Volquez | Bumgarner | Britton | Navarro,D |
4/15/2016 |   | 11 | Hou | 8 | Oak | 6 | Hatcher | Betances | Qualls | Harper |
4/15/2016 |   |   | LAA | 1 | Sea | 2 | Salazar | Bumgarner | O'Day | Abreu |
4/15/2016 |   |   | Sea | 1 | Tex | 2 | Cole,G | Salazar | Benoit | Santana,C |
4/15/2016 |   |   | Tex | 8 | Hou | 1 | Cole,G | Simon |   | Chirinos |
4/16/2016 |   |   | NYY | 4 | Bal | 10 | Hendriks | Cashner |   | Pena,B |
4/16/2016 |   | 13 | Bal | 8 | Bos | 7 | Dyson,S | Dunn |   | Stanton |
4/16/2016 |   |   | Tor | 11 | NYY | 3 | Lincecum | Jimenez,U |   | Rosario,W |
4/16/2016 |   |   | Bos | 0 | TB | 5 | Sale | Pomeranz |   | Martinez,J |
4/16/2016 |   |   | TB | 3 | Tor | 1 | Sale | Lorenzen | Rondon,H | Lamb,Ja |
4/16/2016 |   |   | Cle | 2 | ChW | 3 | Kontos | Lackey | Gregerson | Beltran |
4/16/2016 |   |   | Min | 4 | Cle | 5 | Alvarez,J | Colome | Uehara | Perez,C |
4/16/2016 |   |   | ChW | 2 | Det | 4 | Greinke | Tanaka | Robertson,Dav | Forsythe |
4/16/2016 |   |   | Det | 10 | KC | 1 | Greinke | Perez,W |   | Forsythe |
4/16/2016 |   |   | KC | 6 | Min | 11 | Hutchison | Perez,W |   | Donaldson |
4/16/2016 |   |   | Oak | 6 | LAA | 2 | Leake | Gonzalez,Mi |   | Wilson,Jo |
4/16/2016 |   |   | Hou | 3 | Oak | 4 | Hahn | Guthrie | Clippard | Ethier |
4/16/2016 |   |   | LAA | 13 | Sea | 3 | Garza | Shoemaker | Chafin | Davis,C |
4/16/2016 |   |   | Sea | 10 | Tex | 3 | Shoemaker | Teheran | Brach | Flowers |
4/16/2016 |   |   | Tex | 1 | Hou | 0 | Tillman | Hatcher | Benoit | Thompson,T |
4/17/2016 |   | 11 | NYY | 7 | Bal | 5 | Belisle | Johnson,J | Jansen | Owings |
4/17/2016 |   |   | Bal | 5 | Bos | 11 | Santiago | Feldman | Layne | Bautista |
4/17/2016 |   |   | Tor | 2 | NYY | 1 | Robles | Cashner | Kimbrel | Pence |
4/17/2016 |   |   | Bos | 5 | TB | 4 | Wacha | Miller,S |   | Headley |
4/17/2016 |   |   | TB | 7 | Tor | 5 | Miller,S | Miley | Rondon,H | Martinez,J |
4/17/2016 |   | 11 | Cle | 2 | ChW | 3 | Gregerson | Alvarez,J |   | Reddick |
4/17/2016 |   |   | Min | 18 | Cle | 10 | Garces | Quintana |   | Tulowitzki |
4/17/2016 |   |   | ChW | 1 | Det | 5 | Martinez,C | Odorizzi | Osich | Forsythe |
4/17/2016 |   |   | Det | 3 | KC | 2 | Geltz | Carpenter,DD | Robertson,Dav | Guyer |
4/17/2016 |   |   | KC | 10 | Min | 8 | Vogelsong | Wood,A | Kelley | Goldschmidt |
4/17/2016 |   |   | Oak | 4 | LAA | 7 | Duke | Hardy,B | Strickland | Hamilton,J |
4/17/2016 |   |   | Hou | 1 | Oak | 6 | Corbin | Walker,T |   | Teixeira |
4/17/2016 |   |   | LAA | 1 | Sea | 4 | Niese | Tomlin | O'Day | Ramirez,Ar |
4/17/2016 |   |   | Sea | 1 | Tex | 5 | Karns | Niese |   | Howard |
4/17/2016 |   |   | Tex | 5 | Hou | 1 | Teheran | Morris,B | Thornton | Howard |
4/19/2016 |   | 12 | Tor | 4 | Bal | 5 | Hendriks | Robles |   | Young,CB |
4/19/2016 |   |   | NYY | 1 | Bos | 3 | Pomeranz | Jimenez,U | Tolleson,Sh | Bautista |
4/19/2016 |   |   | TB | 4 | NYY | 6 | de la Rosa,R | Hamels | Ross,R | Hosmer |
4/19/2016 |   |   | Bal | 6 | TB | 3 | Buehrle | Hamels | Hochevar | Young,CB |
4/19/2016 |   | 10 | Bos | 3 | Tor | 4 | Kimbrel | Verrett |   | Young,D |
4/19/2016 |   |   | Min | 7 | ChW | 14 | Giles | Colome |   | Beltran |
4/19/2016 |   |   | KC | 0 | Cle | 1 | Pelfrey | Dickey | Uehara | Lagares |
4/19/2016 |   |   | Cle | 5 | Det | 1 | Pelfrey | Buchholz |   | Lagares |
4/19/2016 |   |   | ChW | 4 | KC | 2 | Gonzalez,G | Dickey | Gregerson | Reddick |
4/19/2016 |   |   | Det | 4 | Min | 9 | May | Bauer | Colome | Wong |
4/19/2016 |   | 10 | Hou | 8 | LAA | 6 | Morris,B | Chafin |   | Pagan |
4/19/2016 |   |   | Tex | 1 | Oak | 6 | Leake | Lobstein |   | Ruf |
4/19/2016 |   |   | Oak | 7 | Sea | 6 | Corbin | Wisler | Britton | McCutchen |
4/19/2016 |   |   | LAA | 2 | Tex | 6 | Morton | Morgan |   | Holaday |
4/19/2016 |   |   | Sea | 1 | Hou | 2 | Barnes,M | Young,CR | Qualls | Walker,N |
4/20/2016 |   |   | Tor | 2 | Bal | 5 | Nelson | Fister | Dyson,S | Longoria |
4/20/2016 |   |   | NYY | 1 | Bos | 2 | Strop | Ross,R | Tolleson,Sh | Duffy,MM |
4/20/2016 |   | 10 | TB | 3 | NYY | 4 | Jepsen | Rondon,H |   | Kemp |
4/20/2016 |   |   | Bal | 8 | TB | 1 | Lewis | Graveman |   | Stanton |
4/20/2016 |   |   | Bos | 8 | Tor | 1 | de la Rosa,J | Holmberg |   | Duffy,MM |
4/20/2016 |   |   | Min | 4 | ChW | 8 | Odorizzi | Nola | Kontos | Beltran |
4/20/2016 |   |   | KC | 5 | Cle | 0 | Cueto | Rodriguez,E |   | Pirela |
4/20/2016 |   |   | Cle | 3 | Det | 5 | Bauer | Rodriguez,E | Robertson,Dav | Santana,Do |
4/20/2016 |   |   | ChW | 3 | KC | 6 | Narveson | Ventura | Kelley | Orlando |
4/20/2016 |   |   | Det | 7 | Min | 1 | Martinez,C | Nova |   | Blackmon |
4/20/2016 |   |   | Hou | 5 | LAA | 1 | Chen,W | Williams,Je |   | Walker,N |
4/20/2016 |   |   | Tex | 1 | Oak | 3 | Tropeano | Morton | Britton | McCann,B |
4/20/2016 |   |   | Oak | 9 | Sea | 0 | Volquez | Young,CR |   | Teixeira |
4/20/2016 |   |   | LAA | 3 | Tex | 1 | Chafin | Shaw,B | Strickland | Butera |
4/20/2016 |   |   | Sea | 2 | Hou | 9 | Simon | Medlen |   | Harper |
4/21/2016 |   |   | Tor | 4 | Bal | 1 | Norris,Da | Feldman | Oberg | Lawrie |
4/21/2016 |   |   | NYY | 2 | Bos | 8 | Wacha | de la Rosa,R | Dunn | Span |
4/21/2016 |   |   | TB | 8 | NYY | 2 | Miller,S | Lynn |   | Martinez,J |
4/21/2016 |   |   | Bal | 4 | TB | 6 | Scherzer | Nelson | Rondon,H | Fielder |
4/21/2016 |   |   | Bos | 7 | Tor | 1 | Jungmann | Bettis |   | Bautista |
4/21/2016 |   |   | Min | 7 | ChW | 1 | Kazmir | Ventura | Colome | Gattis |
4/21/2016 |   |   | KC | 6 | Cle | 9 | Harris,W | Carpenter,DD | Uehara | Trumbo |
4/21/2016 |   |   | Cle | 16 | Det | 4 | Lester | Estrada |   | Brantley |
4/21/2016 |   |   | ChW | 4 | KC | 6 | Elias | Latos | Kelley | Blanco,G |
4/21/2016 |   |   | Det | 2 | Min | 3 | Avilan | Street |   | Gattis |
4/21/2016 |   |   | Hou | 2 | LAA | 7 | Bumgarner | Milone | Duke | Freese |
4/21/2016 |   | 15 | Tex | 6 | Oak | 5 | Benoit | Gibson |   | Santana,C |
4/21/2016 |   |   | Oak | 3 | Sea | 2 | Leake | Salazar | Britton | McCann,B |
4/21/2016 |   |   | LAA | 0 | Tex | 1 | Cole,G | Garza | Benoit | Turner,J |
4/21/2016 |   |   | Sea | 2 | Hou | 5 | Chen,W | Salazar | Qualls |   |
4/22/2016 |   |   | TB | 3 | Bal | 9 | Lewis | Sale |   | Stanton |
4/22/2016 |   |   | Tor | 5 | Bos | 8 | Santiago | Lincecum | Tolleson,Sh | Herrera,O |
4/22/2016 |   |   | Bos | 10 | NYY | 6 | Worley | Cashner |   | Valbuena |
4/22/2016 |   |   | NYY | 5 | TB | 2 | Cashner | Miller,S | Jansen | Owings |
4/22/2016 |   |   | Bal | 1 | Tor | 2 | Miley | Feldman | Kimbrel | Encarnacion |
4/22/2016 |   |   | KC | 6 | ChW | 5 | Vogelsong | Eovaldi | Garcia,Lu | Gennett |
4/22/2016 |   |   | Det | 12 | Cle | 10 | Kensing | Neris | Robertson,Dav | Santana,Do |
4/22/2016 |   |   | Min | 4 | Det | 10 | Martinez,C | Smyly |   | Drew |
4/22/2016 |   |   | Cle | 9 | KC | 2 | Lackey | Vogelsong |   | Trumbo |
4/22/2016 |   |   | ChW | 3 | Min | 0 | Tanaka | Wood,A | Gregerson | Davis,K |
4/22/2016 |   |   | Tex | 4 | LAA | 3 | Shaw,B | Axford | Benoit | de Aza |
4/22/2016 |   |   | Sea | 6 | Oak | 1 | Niese | Corbin |   | Abreu |
4/22/2016 |   |   | Hou | 1 | Sea | 2 | Niese | Guthrie | O'Day | Cabrera,Mi |
4/22/2016 |   |   | Oak | 7 | Tex | 5 | Lowe | Gomez,J | Clippard | McCutchen |
4/22/2016 |   |   | LAA | 2 | Hou | 4 | Walker,T | Tomlin | Qualls | Soler |
4/23/2016 |   |   | TB | 3 | Bal | 2 | Hamels | Nelson | Rondon,H | Lamb,Ja |
4/23/2016 |   | 12 | Tor | 4 | Bos | 5 | Tolleson,Sh | Robles |   |   |
4/23/2016 |   |   | Bos | 9 | NYY | 2 | Pomeranz | de la Rosa,R |   | Duffy,MM |
4/23/2016 |   |   | NYY | 4 | TB | 5 | McAllister | Jansen |   | Tucker |
4/23/2016 |   |   | Bal | 10 | Tor | 6 | Rosscup | Sanchez,An |   | Stanton |
4/23/2016 |   |   | KC | 6 | ChW | 5 | Dickey | Kontos |   | Jackson,A |
4/23/2016 |   |   | Det | 12 | Cle | 0 | Greinke | Pelfrey |   | Jones,A |
4/23/2016 |   | 13 | Min | 3 | Det | 4 | Osich | Colome |   | Guyer |
4/23/2016 |   |   | Cle | 5 | KC | 1 | Quintana | Dickey |   | Trumbo |
4/23/2016 |   | 10 | ChW | 13 | Min | 11 | Gregerson | Morales,F |   | Beltran |
4/23/2016 |   |   | Tex | 2 | LAA | 3 | Chafin | Pressly |   | Swihart |
4/23/2016 |   |   | Sea | 2 | Oak | 1 | Jeffress | Leake | O'Day | Flowers |
4/23/2016 |   |   | Hou | 2 | Sea | 1 | Walker,T | Affeldt | Morris,B | Panik |
4/23/2016 |   |   | Oak | 0 | Tex | 4 | Morton | Flande |   | Howard |
4/23/2016 |   |   | LAA | 1 | Hou | 6 | Guthrie | Williams,Je | Hatcher | Walker,N |
4/24/2016 |   |   | TB | 1 | Bal | 4 | Feldman | Graveman | Hendriks | Crawford,B |
4/24/2016 |   |   | Tor | 8 | Bos | 4 | Osuna | Gott |   | Phegley |
4/24/2016 |   |   | Bos | 2 | NYY | 1 | Santiago | McCarthy | Tolleson,Sh | Pedroia |
4/24/2016 |   |   | NYY | 2 | TB | 3 | Graveman | Jimenez,U | Rondon,H | Lamb,Ja |
4/24/2016 |   |   | Bal | 8 | Tor | 4 | Buehrle | Holmberg |   | Stanton |
4/24/2016 |   |   | KC | 9 | ChW | 4 | Cueto | Odorizzi |   | Orlando |
4/24/2016 |   |   | Det | 0 | Cle | 4 | Rodriguez,E | Bauer |   | Brantley |
4/24/2016 |   |   | Min | 4 | Det | 3 | Oberholtzer | Bauer | Morales,F | Urshela |
4/24/2016 |   |   | Cle | 5 | KC | 2 | Pelfrey | Narveson | Uehara | Lagares |
4/24/2016 |   |   | ChW | 8 | Min | 6 | Velasquez | Colome | Finnegan | Frazier |
4/24/2016 |   |   | Tex | 5 | LAA | 6 | Williams,Je | Morton | Strickland | Francoeur |
4/24/2016 |   | 12 | Sea | 3 | Oak | 4 | Betances | O'Day |   | McCann,B |
4/24/2016 |   |   | Hou | 6 | Sea | 2 | Simon | Jeffress | Hatcher | Walker,N |
4/24/2016 |   |   | Oak | 4 | Tex | 11 | Anderson,Co | Betances |   | Odor |
4/24/2016 |   |   | LAA | 6 | Hou | 16 | Milone | Morgan | Barnes,M | Bryant |
4/26/2016 |   |   | Bos | 7 | Bal | 2 | Jungmann | Hammel |   | Duffy,MM |
4/26/2016 |   |   | TB | 1 | Bos | 7 | Scahill | Scherzer |   | Duffy,MM |
4/26/2016 |   |   | Bal | 5 | NYY | 3 | Lewis | Lynn | Miller,J | Crawford,B |
4/26/2016 |   |   | Tor | 7 | TB | 6 | Oberg | Rondon,H | Kimbrel | Escobar,A |
4/26/2016 |   |   | NYY | 1 | Tor | 9 | Bettis | de la Rosa,R |   | Parra,G |
4/26/2016 |   |   | Det | 4 | ChW | 2 | Geltz | Goeddel | Robertson,Dav | Jones,A |
4/26/2016 |   |   | ChW | 0 | Cle | 7 | Lester | Ventura |   | Fowler |
4/26/2016 |   | 12 | KC | 13 | Det | 14 | Robertson,Dav | Ogando,A |   | Butler,B |
4/26/2016 |   |   | Min | 5 | KC | 9 | Elias | Colome | Kelley | Joseph |
4/26/2016 |   |   | Cle | 4 | Min | 13 | Cahill | Rodriguez,E |   | Suzuki,K |
4/26/2016 |   |   | Sea | 5 | LAA | 3 | Baez,P | Bumgarner | Brach | Flowers |
4/26/2016 |   | 10 | LAA | 4 | Oak | 5 | Neshek | Thornburg |   | Werth |
4/26/2016 |   |   | Tex | 7 | Sea | 5 | Cole,G | Brach | Benoit | Howard |
4/26/2016 |   |   | Hou | 4 | Tex | 6 | Cole,G | Chen,W | Benoit | Thompson,T |
4/26/2016 |   |   | Oak | 2 | Hou | 5 | Hatcher | Clippard | Qualls | Solarte |
4/27/2016 |   |   | Bos | 1 | Bal | 5 | Buehrle | Wacha |   | Gonzalez,Ma |
4/27/2016 |   |   | TB | 8 | Bos | 6 | Miller,S | Jungmann | Rondon,H | Martinez,J |
4/27/2016 |   | 10 | Bal | 6 | NYY | 4 | Dyson,S | Jansen | Socolovich | Gonzalez,Ma |
4/27/2016 |   |   | Tor | 2 | TB | 3 | Sale | Norris,Da | Liberatore | Fielder |
4/27/2016 |   | 10 | NYY | 9 | Tor | 10 | Osuna | Jansen |   | Murphy,Dan |
4/27/2016 |   |   | Det | 2 | ChW | 1 | Estrada | Tanaka | Street | Jones,A |
4/27/2016 |   | 15 | ChW | 6 | Cle | 5 | Cedeno | Gomes,B | Finnegan | Iglesias,J |
4/27/2016 |   |   | KC | 5 | Det | 0 | Perez,W | Greinke | Jennings,Da | Gennett |
4/27/2016 |   |   | Min | 6 | KC | 11 | Garcia,Lu | Colome |   | Pirela |
4/27/2016 |   |   | Cle | 5 | Min | 4 | Harris,W | Colome | Uehara | Lagares |
4/27/2016 |   |   | Sea | 0 | LAA | 6 | Gonzalez,Mi | Shoemaker |   | Davis,C |
4/27/2016 |   | 16 | LAA | 0 | Oak | 1 | Lowe | Torres,C |   | Aviles |
4/27/2016 |   |   | Tex | 4 | Sea | 6 | Jeffress | Tillman | O'Day | Upton,M |
4/27/2016 |   |   | Hou | 5 | Tex | 7 | Thornton | Morris,B | Benoit | de Aza |
4/27/2016 |   |   | Oak | 9 | Hou | 5 | Clippard | Morris,B | Britton | Teixeira |
4/28/2016 |   |   | Bos | 7 | Bal | 5 | Strop | Lewis | Tolleson,Sh | Bautista |
4/28/2016 |   |   | TB | 0 | Bos | 5 | Santiago | Sale |   | Ruggiano |
4/28/2016 |   |   | Bal | 4 | NYY | 6 | Cashner | Feldman | Jansen | Upton,J |
4/28/2016 |   |   | Tor | 2 | TB | 4 | Miller,S | Lincecum | Hughes,J | Shuck |
4/28/2016 |   |   | NYY | 10 | Tor | 7 | Duffy,D | Miley |   | Kemp |
4/28/2016 |   |   | Det | 2 | ChW | 1 | Bauer | Watson | Geltz | Napoli |
4/28/2016 |   |   | ChW | 11 | Cle | 0 | Odorizzi | Quintana |   | Rizzo |
4/28/2016 |   |   | KC | 7 | Det | 9 | Martinez,C | Vogelsong |   | Moss |
4/28/2016 |   | 11 | Min | 3 | KC | 2 | Garces | Carpenter,DD |   | Braun |
4/28/2016 |   | 10 | Cle | 5 | Min | 3 | Uehara | Avilan |   | Trumbo |
4/28/2016 |   |   | Sea | 4 | LAA | 7 | Garza | Niese | Strickland | Canha |
4/28/2016 |   |   | LAA | 3 | Oak | 2 | Garza | Corbin | Strickland | Sands |
4/28/2016 |   |   | Tex | 4 | Sea | 6 | Niese | Teheran | O'Day | Cabrera,Mi |
4/28/2016 |   |   | Hou | 3 | Tex | 4 | Benoit | Qualls |   | Howard |
4/28/2016 |   |   | Oak | 0 | Hou | 4 | Walker,T | Gibson |   | Solarte |
5/13/2016 |   |   | StL | 6 | Bal | 3 | Paxton | Lewis |   | Vogt |
5/13/2016 |   |   | ChC | 8 | Bos | 3 | Sabathia | Santiago |   | Hunter,Tor |
5/13/2016 |   |   | Mil | 0 | NYY | 3 | Jepsen | Haren | Ross,R | Garcia,G |
5/13/2016 |   |   | Pit | 3 | TB | 2 | Marcum | Hamels | Aardsma | Ramirez,H |
5/13/2016 |   |   | Cin | 3 | Tor | 1 | Kluber | Miley | Fien | Tomlinson |
5/13/2016 |   |   | Col | 6 | ChW | 1 | Iwakuma | Gonzalez,G |   | Iannetta |
5/13/2016 |   |   | SD | 13 | Cle | 3 | Norris,B | Quintana |   | Garcia,Av |
5/13/2016 |   |   | LAD | 3 | Det | 1 | Porcello | Bauer | Papelbon | Romine,An |
5/13/2016 |   |   | SF | 6 | KC | 2 | Andriese | Vogelsong |   | Gonzalez,Ca |
5/13/2016 |   |   | Ari | 1 | Min | 15 | Wood,A | Gray,S |   | Braun |
5/13/2016 |   |   | Phi | 3 | LAA | 10 | Pineda | Hellickson |   | Davis,C |
5/13/2016 |   |   | Mia | 6 | Oak | 7 | Betances | Wood,T | Britton | Pearce |
5/13/2016 |   |   | NYM | 6 | Sea | 0 | Sanchez,Aa | Niese |   | Hardy,J |
5/13/2016 |   |   | Was | 4 | Tex | 0 | Hendricks | Karns | Familia | Bogaerts |
5/13/2016 |   |   | NYY | 2 | Atl | 5 | Locke | de la Rosa,R | Boxberger | Goins |
5/13/2016 |   |   | Bal | 2 | Mia | 5 | Kennedy | Hammel | Grimm | Byrd |
5/13/2016 |   |   | Tor | 4 | Was | 3 | Osuna | Rondon,B | Kimbrel | Saladino |
5/13/2016 |   |   | TB | 6 | NYM | 0 | Hamels | Strasburg |   |   |
5/13/2016 |   | 11 | Bos | 2 | Phi | 3 | Rosenthal | Tolleson,Sh |   | McCann,J |
5/13/2016 |   |   | Det | 6 | ChC | 3 | Estrada | Colon,B | Geltz | Lind |
5/13/2016 |   |   | Min | 6 | Cin | 5 | Wood,A | Lohse | Morales,F | Heyward |
5/13/2016 |   |   | Atl | 3 | Hou | 4 | Chen,W | Anderson,Ch | Qualls | Solano,D |
5/13/2016 |   |   | Cle | 3 | Mil | 0 | Quintana | Kershaw |   | Fowler |
5/13/2016 |   |   | KC | 7 | Pit | 6 | Cunniff | Weaver | Jennings,Da | Kang |
5/13/2016 |   |   | ChW | 2 | StL | 4 | Carrasco | Gonzalez,G | Soria | Gonzalez,A |
5/13/2016 |   |   | Tex | 1 | Ari | 9 | Chavez | Tillman |   | Duda |
5/13/2016 |   |   | Oak | 5 | Col | 6 | Lopez,Ja | Clippard | Casilla | Jones,G |
5/13/2016 |   |   | LAA | 1 | LAD | 3 | Harvey | Bumgarner | Papelbon | Harvey |
5/13/2016 |   |   | Hou | 5 | SD | 1 | Walker,T | Butler,E |   | Barnhart |
5/13/2016 |   |   | Sea | 6 | SF | 2 | Salazar | Kelly,J |   | Altherr |
5/14/2016 |   |   | StL | 5 | Bal | 4 | Barraclough | Nelson | Soria | Paredes |
5/14/2016 |   |   | ChC | 5 | Bos | 1 | Happ | Dunn | Jackson,E | Choo |
5/14/2016 |   |   | Mil | 4 | NYY | 1 | Banuelos | de la Rosa,R | Miller,A | Nunez |
5/14/2016 |   |   | Pit | 3 | TB | 7 | Sale | Moscot |   | Perez,R |
5/14/2016 |   |   | Cin | 8 | Tor | 7 | Lohse | Oberg | Cotts | Mauer |
5/14/2016 |   |   | Col | 2 | ChW | 14 | Cooney | Asher | Adams,A | Rizzo |
5/14/2016 |   |   | SD | 0 | Cle | 11 | Pelfrey | Perez,M |   |   |
5/14/2016 |   |   | LAD | 10 | Det | 2 | deGrom | Koehler |   | Calhoun |
5/14/2016 |   |   | SF | 7 | KC | 1 | Rodon | Dickey |   |   |
5/14/2016 |   |   | Ari | 0 | Min | 2 | May | Ramirez,E | Morales,F | Braun |
5/14/2016 |   |   | Phi | 1 | LAA | 3 | Tomlin | Conley | Strickland | Hamilton,J |
5/14/2016 |   |   | Mia | 5 | Oak | 4 | Hernandez,F | Hahn | Grimm | Seager,K |
5/14/2016 |   |   | NYM | 7 | Sea | 3 | Warren | Wisler |   | Rodriguez,A |
5/14/2016 |   |   | Was | 7 | Tex | 0 | Ross,T | Morton |   | Machado,M |
5/14/2016 |   |   | NYY | 5 | Atl | 6 | Diekman | Ross,R | Boxberger | Montero,M |
5/14/2016 |   |   | Bal | 1 | Mia | 4 | Roark | Buehrle | Grimm | Byrd |
5/14/2016 |   |   | Tor | 2 | Was | 0 | Whitley | Hendricks | Kimbrel | Phegley |
5/14/2016 |   |   | TB | 3 | NYM | 2 | Sale | Melancon | Rondon,H | Shuck |
5/14/2016 |   |   | Bos | 2 | Phi | 1 | Godley | Conley | Tolleson,Sh | Rua |
5/14/2016 |   |   | Det | 5 | ChC | 1 | Koehler | Phelps | Robertson,Dav | Lind |
5/14/2016 |   |   | Min | 3 | Cin | 1 | Kazmir | Hudson,T | Avilan | Tulowitzki |
5/14/2016 |   |   | Atl | 1 | Hou | 2 | Walker,T | Locke | Qualls | Tejada |
5/14/2016 |   |   | Cle | 1 | Mil | 2 | Haren | Collmenter | Miller,A | Schwarber |
5/14/2016 |   |   | KC | 8 | Pit | 3 | Dickey | McCullers |   | Harrison,J |
5/14/2016 |   |   | ChW | 4 | StL | 2 | Cooney | Ray | Gregerson | Hicks,A |
5/14/2016 |   |   | Tex | 1 | Ari | 3 | Rusin | Morton | Herrera,K | Duda |
5/14/2016 |   |   | Oak | 7 | Col | 13 | Holland,G | Duensing |   | Aybar |
5/14/2016 |   |   | LAA | 1 | LAD | 2 | Shields | Chafin | Papelbon | Carter |
5/14/2016 |   |   | Hou | 4 | SD | 3 | Simon | Gausman | Qualls | Sizemore |
5/14/2016 |   | 11 | Sea | 0 | SF | 2 | Smith,W | Brach |   | Belt |
5/15/2016 |   |   | StL | 2 | Bal | 3 | Feldman | Ross,J | Hendriks | Crawford,B |
5/15/2016 |   |   | ChC | 10 | Bos | 2 | Colon,B | de la Rosa,J |   | Castellanos |
5/15/2016 |   |   | Mil | 12 | NYY | 10 | Wilson,Ju | Russell,J | Miller,A | d'Arnaud,T |
5/15/2016 |   |   | Pit | 2 | TB | 4 | Graveman | McCullers | Rondon,H | Fielder |
5/15/2016 |   |   | Cin | 4 | Tor | 3 | Hudson,T | Holmberg | Albers,M | Tomlinson |
5/15/2016 |   |   | Col | 1 | ChW | 5 | Giles | Burnett | Goeddel | Rizzo |
5/15/2016 |   |   | SD | 2 | Cle | 4 | Rodriguez,E | Fernandez | Uehara | Cano |
5/15/2016 |   |   | LAD | 1 | Det | 2 | Estrada | Harvey | Robertson,Dav | Lind |
5/15/2016 |   |   | SF | 1 | KC | 5 | Cueto | Kelly,J |   | Orlando |
5/15/2016 |   |   | Ari | 2 | Min | 8 | Nova | Chavez |   | Donaldson |
5/15/2016 |   |   | Phi | 0 | LAA | 3 | Williams,Je | Bolsinger |   | Hamilton,J |
5/15/2016 |   | 10 | Mia | 5 | Oak | 6 | Neshek | Wilhelmsen |   | Cozart |
5/15/2016 |   |   | NYM | 1 | Sea | 4 | Young,CR | Severino,L | O'Day | Russell,A |
5/15/2016 |   |   | Was | 5 | Tex | 16 | Choate | Frias |   | Dyson,J |
5/15/2016 |   |   | NYY | 5 | Atl | 10 | Hand,B | Duffy,D |   | Escobar,E |
5/15/2016 |   |   | Bal | 3 | Mia | 2 | Nelson | Wood,T | Dyson,S | Longoria |
5/15/2016 |   |   | Tor | 9 | Was | 4 | Robles | Ramirez,Ne |   | Escobar,A |
5/15/2016 |   | 10 | TB | 2 | NYM | 0 | Rondon,H | Chapman,A |   | Raburn |
5/15/2016 |   |   | Bos | 2 | Phi | 1 | Pomeranz | Ziegler | Verrett | Bautista |
5/15/2016 |   |   | Det | 3 | ChC | 1 | Bauer | Sabathia | Robertson,Dav | Forsythe |
5/15/2016 |   |   | Min | 2 | Cin | 1 | Smyly | Peavy | Morales,F | Sanchez,H |
5/15/2016 |   |   | Atl | 7 | Hou | 4 | Syndergaard | Guthrie | Boxberger | Franco |
5/15/2016 |   | 10 | Cle | 3 | Mil | 2 | Alvarez,J | Wilson,Ju | Uehara | Fowler |
5/15/2016 |   |   | KC | 11 | Pit | 5 | Cueto | Despaigne |   | Butler,J |
5/15/2016 |   |   | ChW | 3 | StL | 5 | Duffey | Finnegan | Soria | Vogt |
5/15/2016 |   |   | Tex | 2 | Ari | 3 | Siegrist | Benoit |   | Wieters |
5/15/2016 |   |   | Oak | 2 | Col | 4 | Santana,E | Hahn | McKirahan | Stubbs |
5/15/2016 |   |   | LAA | 6 | LAD | 4 | Williams,Je | Delgado | Strickland | Adrianza |
5/15/2016 |   |   | Hou | 10 | SD | 2 | Chen,W | Gee |   |   |
5/15/2016 |   |   | Sea | 2 | SF | 5 | Martinez,N | Wisler | Fields,J | Dozier |
5/17/2016 |   |   | Mil | 4 | Bal | 6 | Hammel | Kershaw | Miller,J | Longoria |
5/17/2016 |   |   | StL | 4 | Bos | 6 | Jungmann | Gallardo | Tolleson,Sh | Herrera,O |
5/17/2016 |   |   | Cin | 2 | NYY | 8 | Lynn | Owens |   | Myers |
5/17/2016 |   |   | ChC | 3 | TB | 1 | Keuchel | Scherzer |   | Castellanos |
5/17/2016 |   |   | Pit | 7 | Tor | 3 | Price | Bettis |   | Galvis |
5/17/2016 |   |   | SD | 2 | ChW | 14 | Tanaka | Heston |   | Kiermaier |
5/17/2016 |   |   | Ari | 4 | Cle | 2 | Foltynewicz | Lester | Herrera,K | Pujols |
5/17/2016 |   |   | Col | 2 | Det | 7 | Greinke | Wilson,C | Robertson,Dav |   |
5/17/2016 |   |   | LAD | 2 | KC | 4 | Arrieta | Shields | Kelley | Goldschmidt |
5/17/2016 |   |   | SF | 0 | Min | 3 | Kazmir | McHugh | Colome | Donaldson |
