Team pitching - 2007 Arizona Diamondbacks
Regular season

Primary
NamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Accardo, Jmr 2.085476400073.2692317205253315
Huber, Jmr 2.514111800032.125129102322127
Marte, D*mr 3.094065200043.2371815214624187
Cassidy, Smr 3.2401090008.1733471036
Oswalt, Rsp 3.361890353561233.02549887441982040983
Hensley, Csp 3.4512140363232213.22038982781391631901
Bradford, Cmr 3.7528136600072.0943230136169316
Zito, B*sp 3.851370353500219.221911494991772925975
Maroth, M*sp 4.2555126121097.198534625471313408
McBride, M*mr 4.321355400041.2422220283159190
Clement, Msp 4.5782015150086.28452444462119384
Camp, Smr 4.913136400077.01044642176069352
Flores, R*mr 5.6810070006.1744482131
Fogg, Jsp 6.01660202000112.114285754050158518
Neshek, P#mr 6.114253600028.0262019539102115
Hirsh, Jsp 6.3926013130069.06751493044148299
Bell, Hmr 8.541102600045.1804543740129214
German, Fmr 11.5703180004.2466740027
Demaria, C#mr 11.770001000013.01917171085166
Dotel, Omr 13.5000010000.221100005
Total  4.288973421621621061478.1158379170350610961741836449

Secondary
NamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Accardo, Jmr204270220 8.4 2.4 11.1 6.4 0.6 2.6 17.0 .648
Huber, Jmr332001010 7.0 2.8 9.7 6.4 0.6 2.3 25.8 .606
Marte, D*mr231440340 7.6 4.3 12.8 9.5 0.4 2.2 14.4 .576
Cassidy, Smr000000000 7.6 4.3 11.9 7.6 1.1 1.8 14.6 .641
Oswalt, Rsp7441101570 9.8 1.7 11.9 7.6 0.8 4.5100.3 .661
Hensley, Csp10312001310 8.6 3.3 11.9 5.9 0.7 1.8 90.5 .612
Bradford, Cmr102100220 11.8 1.6 13.5 7.6 0.8 4.7 17.1 .675
Zito, B*sp30310141180 9.0 4.1 13.4 7.3 1.2 1.8105.8 .608
Maroth, M*sp034510410 9.1 2.3 11.8 4.3 1.2 1.9 54.2 .633
McBride, M*mr002111300 9.1 6.0 15.3 6.7 1.1 1.1 13.2 .556
Clement, Msp341730230 8.7 4.6 14.0 6.4 1.1 1.4 95.7 .583
Camp, Smr315870320 12.2 2.0 15.1 7.0 0.7 3.5 18.9 .663
Flores, R*mr001100000 9.9 5.7 17.1 11.4 2.8 2.0 17.6 .585
Fogg, Jsp623740940 11.4 3.2 15.1 4.0 1.2 1.3 85.4 .623
Neshek, P#mr110200000 8.4 1.6 10.6 12.5 3.2 7.8 11.3 .692
Hirsh, Jsp340530320 8.7 3.9 13.3 5.7 1.8 1.5 87.2 .599
Bell, Hmr210020110 15.9 1.4 17.3 7.9 2.4 5.7 28.0 .695
German, Fmr100210000 7.7 13.5 25.1 7.7 0.0 0.6 13.5 .509
Demaria, C#mr002000200 13.2 6.9 20.1 5.5 3.5 0.8 25.6 .570
Dotel, Omr000000000 27.0 0.0 27.0 0.0 0.0 0.0 16.0 .625
Total 4729356834763380 9.6 3.1 13.1 6.7 1.1 2.2  .626

Analytical
NamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Accardo, Jmr .623 1.21236 .271116 .368118 .375 29.0 3.4 3.19 2.95
Huber, Jmr .620 1.0892 .25050 .39450 .394 10.4 2.9 2.61 2.30
Marte, D*mr .672 1.33114 .30773 .39077 .412 18.5 3.8 3.43 3.52
Cassidy, Smr .712 1.3224 .25017 .47217 .472 4.3 4.6 4.17 3.57
Oswalt, Rsp .721 1.28710 .330415 .422426 .433106.3 4.0 3.69 3.82
Hensley, Csp .698 1.32666 .281384 .426386 .428 93.7 3.9 3.55 3.54
Bradford, Cmr .787 1.49235 .374145 .459146 .462 43.1 5.4 4.85 4.84
Zito, B*sp .777 1.45660 .288469 .481479 .491127.1 5.1 4.69 4.61
Maroth, M*sp .773 1.26318 .267195 .478200 .490 49.2 4.5 4.10 3.96
McBride, M*mr .816 1.68125 .29697 .51198 .516 25.3 5.3 4.92 5.43
Clement, Msp .783 1.48260 .281185 .482192 .500 50.2 5.2 4.70 4.87
Camp, Smr .860 1.57261 .375175 .497183 .520 56.6 6.6 5.95 5.52
Flores, R*mr .926 1.7416 .31318 .58119 .613 5.3 7.2 6.83 7.66
Fogg, Jsp .876 1.62406 .313271 .523278 .537 87.2 6.9 6.29 5.87
Neshek, P#mr .852 1.1159 .27166 .57468 .591 16.5 5.2 4.78 4.73
Hirsh, Jsp .850 1.41206 .257161 .538166 .555 43.4 5.6 5.10 5.16
Bell, Hmr1.047 1.92155 .439138 .645138 .645 48.5 9.6 8.67 9.33
German, Fmr .815 2.3614 .28613 .48115 .556 4.3 8.2 7.40 8.27
Demaria, C#mr1.305 2.2343 .32656 .84856 .848 20.814.8 12.98 10.97
Dotel, Omr1.000 3.005 .4003 .6003 .600 1.210.8 14.58 11.50
Total  .778 1.414605 .3063047 .4723115 .483831.8 5.0 4.56 4.52

Start
NamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Accardo, Jmr00 .00000 .0000 0.0283 .107
Huber, Jmr00 .00000 .0000 0.032 .667
Marte, D*mr00 .00000 .0000 0.0349 .265
Cassidy, Smr00 .00000 .0000 0.050 .000
Oswalt, Rsp356 .171121 .600219 6.3217 .333
Hensley, Csp323 .094221 .656131 4.13513 .371
Bradford, Cmr00 .00000 .0000 0.0236 .261
Zito, B*sp350 .000021 .600187 5.33011 .367
Maroth, M*sp121 .08306 .50052 4.375 .714
McBride, M*mr00 .00000 .0000 0.0348 .235
Clement, Msp150 .00006 .400113 7.5178 .471
Camp, Smr00 .00000 .0000 0.03212 .375
Flores, R*mr00 .00000 .0000 0.000 .000
Fogg, Jsp200 .00005 .250112 5.6187 .389
Neshek, P#mr00 .00000 .0000 0.0134 .308
Hirsh, Jsp130 .00002 .15462 4.881 .125
Bell, Hmr00 .00000 .0000 0.063 .500
German, Fmr00 .00000 .0000 0.053 .600
Demaria, C#mr00 .00000 .0000 0.032 .667
Dotel, Omr00 .00000 .0000 0.000 .000
Total 16210 .062682 .506876 5.4322104 .323

Relief
NamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Accardo, Jmr117 .6362 .18211349 .265646424
Huber, Jmr41 .2503 .750351 .20018188
Marte, D*mr136 .4623 .231163516 .457525213
Cassidy, Smr00 .0000 .000181 .125994
Oswalt, Rsp00 .0000 .000000 .0003500
Hensley, Csp00 .0000 .000030 .0003641
Bradford, Cmr1713 .7654 .235195913 .220666628
Zito, B*sp00 .0000 .000000 .0003500
Maroth, M*sp111.0000 .0002157 .46726142
McBride, M*mr115 .4553 .2738499 .184545419
Clement, Msp00 .0000 .000000 .0001500
Camp, Smr43 .7501 .25084314 .326646423
Flores, R*mr00 .0000 .0000108 .800771
Fogg, Jsp00 .0000 .000000 .0002000
Neshek, P#mr125 .4172 .16783111 .355363614
Hirsh, Jsp00 .0000 .000000 .0001300
Bell, Hmr10 .00011.0000158 .533262610
German, Fmr21 .5001 .500120 .000883
Demaria, C#mr00 .0000 .0002115 .45510101
Dotel, Omr00 .0000 .0000221.000111
Total 7642 .55320 .26379322104 .323162433152