Organization team pitching totals - 2006 Federal League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
New York Mets 3.031095347162441460.113015494913481168116128
Chicago Cubs 3.7099635116251448.013836595954981034136133
Baltimore Orioles 3.73936942162311451.013076676014561239170131
Los Angeles Angels 3.80857751162161453.214416936144421163163138
Washington Nationals 3.8488745416261458.013586946224941033132110
New York Yankees 3.86976547162231460.214606746264701064125166
Atlanta Braves 3.9191715116271466.014536966375941148135142
Los Angeles Dodgers 3.9169934216281452.01443717631429986168133
St. Louis Cardinals 3.95917151162111486.21437712652480976175137
Texas Rangers 3.96956752162181465.014567076444311066171126
Milwaukee Brewers 3.98966644162101490.213977366594851282170110
Detroit Tigers 3.99897342162151469.114566956525361112173158
Houston Astros 4.01778530162141445.214087136445581085159136
Colorado Rockies 4.02966638162121448.114207046475081073132133
Cleveland Indians 4.0380823916291439.113897116444421139200119
Tampa Bay Devil Rays 4.04907242162161474.015347216615221130141158
Oakland Athletics 4.12719135162241451.014917136654031058158128
Chicago White Sox 4.14847844162101454.014067336694641190207131
Boston Red Sox 4.25837940162101449.214087426855291242184136
Florida Marlins 4.26798344162131450.214317636875051023133106
Arizona Diamondbacks 4.31877542162141462.214697797015381139164140
Kansas City Royals 4.32778540162121456.014377456995231036152175
Seattle Mariners 4.4771913416281456.11605776723455986179148
Minnesota Twins 4.6568943116281442.215698037455481009166134
San Diego Padres 4.745610632162101427.215308427525791007170143
Cincinnati Reds 4.9270922716291464.01545883800575946176129
Pittsburgh Pirates 4.92601022916271433.21597868784554968190100
Philadelphia Phillies 5.27689430162281429.21637909837470942204125
Toronto Blue Jays 5.375111124162131446.116629538635541108241121
San Francisco Giants 5.67601022116251435.116279939046351091191149
Totals 4.24243024301196486041643628.1440572255020534150253244349814023

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
New York Mets43664435114963414 8.0 2.1 10.6 7.2 0.7 3.4
Chicago Cubs49545542401122357 8.6 3.1 12.0 6.4 0.8 2.1
Baltimore Orioles2249254254796289 8.1 2.8 11.2 7.7 1.1 2.7
Los Angeles Angels16482341371263195 8.9 2.7 12.0 7.2 1.0 2.6
Washington Nationals4740564654585364 8.4 3.0 11.7 6.4 0.8 2.1
New York Yankees175714453781054827 9.0 2.9 12.2 6.6 0.8 2.3
Atlanta Braves415956523391072910 8.9 3.6 12.9 7.0 0.8 1.9
Los Angeles Dodgers35714651261863812 8.9 2.7 12.0 6.1 1.0 2.3
St. Louis Cardinals3972544856879429 8.7 2.9 12.0 5.9 1.1 2.0
Texas Rangers15572144286482010 8.9 2.6 11.9 6.5 1.1 2.5
Milwaukee Brewers4848603940383388 8.4 2.9 11.7 7.7 1.0 2.6
Detroit Tigers2639164128341275 8.9 3.3 12.4 6.8 1.1 2.1
Houston Astros3456584481851285 8.8 3.5 12.6 6.8 1.0 1.9
Colorado Rockies1391374346180265 8.8 3.2 12.5 6.7 0.8 2.1
Cleveland Indians949544403111209 8.7 2.8 11.8 7.1 1.3 2.6
Tampa Bay Devil Rays214525424181233410 9.4 3.2 12.8 6.9 0.9 2.2
Oakland Athletics746193731568248 9.2 2.5 12.0 6.6 1.0 2.6
Chicago White Sox6642445241776291 8.7 2.9 12.0 7.4 1.3 2.6
Boston Red Sox19582724595783420 8.7 3.3 12.4 7.7 1.1 2.3
Florida Marlins21576353291082386 8.9 3.1 12.4 6.3 0.8 2.0
Arizona Diamondbacks3966384945398344 9.0 3.3 12.8 7.0 1.0 2.1
Kansas City Royals419122435431275519 8.9 3.2 12.7 6.4 0.9 2.0
Seattle Mariners852154946674418 9.9 2.8 13.1 6.1 1.1 2.2
Minnesota Twins1078145731548266 9.8 3.4 13.7 6.3 1.0 1.8
San Diego Padres4368465948367246 9.6 3.7 13.7 6.3 1.1 1.7
Cincinnati Reds35865862401675304 9.5 3.5 13.6 5.8 1.1 1.6
Pittsburgh Pirates2069584845245387 10.0 3.5 13.9 6.1 1.2 1.7
Philadelphia Phillies34516443484100364 10.3 3.0 13.6 5.9 1.3 2.0
Toronto Blue Jays4256236054492235 10.3 3.4 14.1 6.9 1.5 2.0
San Francisco Giants616847506351022612 10.2 4.0 14.6 6.8 1.2 1.7
Totals86118111113137812691752508960259 9.1 3.1 12.6 6.7 1.0 2.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
New York Mets .651 1.134286 .2762336 .3902402 .401564.7 3.4 3.13 2.87
Chicago Cubs .711 1.304422 .2822660 .4332714 .442692.3 4.3 3.87 3.67
Baltimore Orioles .686 1.224127 .2762563 .4242612 .432634.1 3.9 3.54 3.43
Los Angeles Angels .705 1.304356 .2932636 .4272684 .435685.0 4.2 3.82 3.84
Washington Nationals .686 1.274462 .2752573 .4182613 .424652.7 4.0 3.63 3.44
New York Yankees .711 1.324434 .3012623 .4272680 .436683.5 4.2 3.79 3.86
Atlanta Braves .729 1.404426 .2982807 .4412866 .450755.5 4.6 4.17 4.10
Los Angeles Dodgers .727 1.294544 .2812729 .4402800 .452719.6 4.4 4.01 3.88
St. Louis Cardinals .726 1.294614 .2742793 .4422865 .454727.9 4.4 3.97 3.86
Texas Rangers .714 1.294502 .2852705 .4342762 .444709.2 4.3 3.92 3.87
Milwaukee Brewers .714 1.264309 .2852777 .4412825 .449711.4 4.3 3.87 3.60
Detroit Tigers .738 1.364392 .2922851 .4562890 .462740.7 4.5 4.08 4.13
Houston Astros .729 1.364360 .2862765 .4452821 .454728.3 4.5 4.08 4.07
Colorado Rockies .720 1.334423 .2912693 .4322784 .447723.0 4.5 4.04 3.95
Cleveland Indians .721 1.274285 .2772744 .4492793 .457714.9 4.4 4.02 3.88
Tampa Bay Devil Rays .734 1.394517 .3082822 .4442867 .451763.3 4.6 4.19 4.21
Oakland Athletics .724 1.314496 .2962709 .4402755 .447721.3 4.5 4.03 3.93
Chicago White Sox .733 1.294237 .2832787 .4522851 .463729.7 4.5 4.06 4.04
Boston Red Sox .731 1.344206 .2912810 .4522868 .461732.4 4.5 4.09 4.10
Florida Marlins .725 1.334525 .2872743 .4392800 .449735.0 4.5 4.10 3.85
Arizona Diamondbacks .739 1.374433 .2942855 .4502921 .461766.8 4.7 4.25 4.18
Kansas City Royals .737 1.354421 .2912774 .4462865 .460731.5 4.5 4.07 4.12
Seattle Mariners .775 1.414612 .3092958 .4713010 .479827.8 5.1 4.60 4.65
Minnesota Twins .778 1.474576 .3073005 .4713083 .483854.9 5.3 4.80 4.81
San Diego Padres .783 1.484515 .3013022 .4773090 .487852.8 5.3 4.84 4.77
Cincinnati Reds .779 1.454696 .2923054 .4713140 .485866.7 5.3 4.80 4.69
Pittsburgh Pirates .809 1.504641 .3033174 .4943243 .505925.8 5.8 5.23 5.05
Philadelphia Phillies .817 1.474668 .3073169 .5003220 .508924.7 5.8 5.24 5.01
Toronto Blue Jays .829 1.534545 .3133334 .5133390 .521987.7 6.1 5.53 5.45
San Francisco Giants .828 1.584506 .3193288 .5073356 .517970.6 6.0 5.48 5.39
Totals .740 1.35133536 .29384759 .45186570 .46122772.8 4.7 4.23 4.14

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
New York Mets16244 .27220117 .722768 4.715146 .305132.7 .647
Chicago Cubs1625 .031792 .568849 5.214248 .338136.6 .625
Baltimore Orioles16231 .19111105 .648737 4.519051 .268139.9 .631
Los Angeles Angels16216 .09912105 .648691 4.319667 .342141.3 .633
Washington Nationals1626 .037683 .512720 4.419570 .359137.2 .624
New York Yankees16223 .142790 .556906 5.626181 .310139.1 .633
Atlanta Braves1627 .043580 .494790 4.926778 .292145.1 .610
Los Angeles Dodgers1628 .0498100 .617628 3.916049 .306137.5 .633
St. Louis Cardinals16211 .068887 .537746 4.619955 .276141.3 .623
Texas Rangers16218 .111879 .488803 5.024584 .343141.6 .635
Milwaukee Brewers16210 .062992 .568924 5.717661 .347142.5 .631
Detroit Tigers16215 .0931581 .500801 4.924982 .329143.6 .621
Houston Astros16214 .086980 .494737 4.523465 .278142.1 .611
Colorado Rockies16212 .0741795 .586890 5.523073 .317140.3 .618
Cleveland Indians1629 .056878 .481719 4.423058 .252140.1 .634
Tampa Bay Devil Rays16216 .099869 .426832 5.125280 .317145.5 .625
Oakland Athletics16224 .1481191 .562631 3.916367 .411137.1 .641
Chicago White Sox16210 .062785 .525739 4.620663 .306142.8 .631
Boston Red Sox16210 .062976 .469760 4.7287101 .352144.2 .624
Florida Marlins16213 .0801288 .543716 4.414057 .407138.9 .623
Arizona Diamondbacks16214 .086986 .531779 4.830893 .302143.1 .622
Kansas City Royals16212 .074683 .512714 4.425378 .308142.9 .617
Seattle Mariners1628 .049786 .531677 4.225491 .358141.2 .636
Minnesota Twins1628 .0491076 .469717 4.4302105 .348144.2 .617
San Diego Padres16210 .062769 .426658 4.120378 .384142.6 .609
Cincinnati Reds1629 .056669 .426773 4.824690 .366143.8 .612
Pittsburgh Pirates1627 .043372 .444701 4.320860 .288143.2 .612
Philadelphia Phillies16228 .173568 .420809 5.016254 .333139.4 .628
Toronto Blue Jays16213 .080363 .389606 3.726690 .338149.1 .619
San Francisco Giants1625 .031471 .438729 4.5284122 .430147.1 .606
Totals4860416 .0862572516 .51822550 4.666592197 .330141.5 .624

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
New York Mets5747 .8256 .1052815146 .305162242 1.5118 2.1
Chicago Cubs6751 .76115 .2244614248 .338162301 1.9157 1.9
Baltimore Orioles5742 .73711 .1932819051 .268162233 1.4131 1.8
Los Angeles Angels6451 .79712 .1883019667 .342162260 1.6146 1.8
Washington Nationals7954 .68419 .2415119570 .359162375 2.3156 2.4
New York Yankees6847 .69115 .2214726181 .310162322 2.0139 2.3
Atlanta Braves6851 .75013 .1915626778 .292162398 2.5155 2.6
Los Angeles Dodgers5442 .77812 .2223216049 .306162300 1.9154 1.9
St. Louis Cardinals7051 .72912 .1715119955 .276162365 2.3151 2.4
Texas Rangers7752 .67520 .2603324584 .343162294 1.8144 2.0
Milwaukee Brewers6544 .67717 .2624017661 .347162353 2.2152 2.3
Detroit Tigers5742 .73713 .2283724982 .329162324 2.0147 2.2
Houston Astros4730 .63813 .2773223465 .278162306 1.9148 2.1
Colorado Rockies5438 .70411 .2043923073 .317162321 2.0150 2.1
Cleveland Indians5739 .68414 .2463723058 .252162295 1.8153 1.9
Tampa Bay Devil Rays6042 .70011 .1832025280 .317162304 1.9146 2.1
Oakland Athletics5635 .62521 .3751216367 .411162199 1.2138 1.4
Chicago White Sox5544 .80011 .2002920663 .306162329 2.0152 2.2
Boston Red Sox6740 .59723 .34350287101 .352162360 2.2152 2.4
Florida Marlins6844 .64721 .3092114057 .407162310 1.9149 2.1
Arizona Diamondbacks7842 .53824 .3086030893 .302162432 2.7148 2.9
Kansas City Royals6540 .61525 .3853925378 .308162321 2.0150 2.1
Seattle Mariners5534 .61819 .3452625491 .358162279 1.7154 1.8
Minnesota Twins6131 .50825 .41041302105 .348162326 2.0154 2.1
San Diego Padres5832 .55222 .3792820378 .384162331 2.0152 2.2
Cincinnati Reds4827 .56318 .3752024690 .366162335 2.1153 2.2
Pittsburgh Pirates4629 .63016 .3482820860 .288162322 2.0155 2.1
Philadelphia Phillies5430 .55622 .4072616254 .333162273 1.7134 2.0
Toronto Blue Jays4724 .51118 .3832626690 .338162311 1.9149 2.1
San Francisco Giants5021 .42020 .40046284122 .430162411 2.5157 2.6
Totals18091196 .661499 .276105966592197 .33048609532 2.04444 2.1