Organization pitching register - 2009
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaBalmr27 8.371324200066.277636266551311
Jeremy AccardoArimr27 1.803202100020.0221341913
Alfredo AcevesFlosp26 3.16310660037.0271413152031
Manny AcostaStLmr28 8.100201900023.1342421191453
Mike AdamsSDmr30 2.753475100068.26123212579116
Nick AdenhartTexsp22 7.17020440021.127211718817
Jeremy Affeldt*Balmr30 3.9774207000077.0863734309176
Jonathan AlbaladejoStLmr26 2.352201200015.1244461613
Matt AlbersTammr26 2.684214300094.06635285052413
Tony ArmasColmr31 21.0000011003.08772400
Jose ArredondoStLmr25 1.414534600064.0361410225626
Bronson ArroyoAtlsp32 6.0311200383810235.2293179158941784520
Jose AscanioArimr24 2.53000900010.29335612
Luis AyalaLADmr31 7.033302600039.2553631172443
Brandon BackeNYYsp31 7.416180323210175.0237150144771294722
Burke BadenhopAtlsp26 5.4014010100051.26636311736101
Cha Seung BaekStLsp29 4.489100252500144.214576725196188
Homer BaileyLADsp23 9.9807010100039.26849441517165
Scott BakerNYMsp27 3.451380323220211.1177928153176269
John Bale*Minmr35 1.781101250035.13477102502
Collin BalesterMilsp23 8.45110013130059.28257562132146
Grant BalfourSDmr31 0.4150283900044.0132295222
Josh BanksSFsp26 5.595110181700103.0127696441581614
Brian BannisterChWsp28 4.7911120323252176.219010294641023216
Jimmy BarthmaierSFsp25 21.6001011003.16885211
Brian BassPhimr27 4.851202900052.0542828142748
Brian BassArimr27 3.674301550041.2392017142143
Brian Bass mr27 4.325504450093.29348452848811
Miguel BatistaWasmr38 7.852306300088.111780776764136
Denny BautistaHoumr28 3.600101100010.094481001
T.J. BeamNYYmr28 5.141402500042.0513424222046
Josh BeckettFlosp29 3.201280303041210.21908075412372014
Erik Bedard*Torsp30 5.34490181821113.011272674990174
Joe Beimel*LAAmr32 4.380432900039.0412119122344
Matt BelisleNYYsp29 6.75130770034.260322641554
Heath BellArimr31 4.623457400085.2764544298299
Jeff BennettOakmr29 3.8088754500123.010456526789717
Joaquin BenoitTexmr31 6.691303100039.0343129334270
Jason BergmannChCsp27 4.35670351800138.2133726754100269
Rafael BetancourtChWmr34 3.954204300068.16538302266113
Randor BierdKCmr25 6.864202900040.2523231222945
Chad BillingsleyArisp24 3.021820443000217.22068573622271722
Nick BlackburnPhisp27 3.8911110333333206.02229489391162925
Joe BlantonNYYsp28 4.0910120343400224.1247109102801331623
Jerry Blevins*ChCmr25 2.823023400054.1451717215851
Mitchell BoggsColsp25 6.35130660028.1432520161653
Jeremy BondermanLADsp26 5.9936013130067.29655452842146
Boof BonserTammr27 5.159140262500153.21879788541312810
Michael BowdenBalsp22 7.71000220011.21410106430
Blaine BoyerOakmr27 4.761015000096.19251513185115
Dallas Braden*Atlsp25 5.5345012122083.010352512956139
Chad BradfordArimr34 2.602306600079.26728232624215
Bill Bray*Tormr26 4.503303400044.0542222254931
Craig Breslow*ChCmr28 2.005345200067.2501515326706
Chris BrittonCinmr26 11.630411800021.2452928161530
Lance BroadwayFlomr25 5.4000011005.07332101
Doug BrocailWasmr42 3.122306900089.19237312791713
Andrew BrownChCmr28 3.270232400041.1301515272354
Jonathan BroxtonFlomr25 1.894425900066.2561514278624
Brian BruneySeamr27 1.6531193500043.21788185234
Clay BuchholzDetsp24 7.1344015150059.18750472856104
Taylor BuchholzMinmr27 2.46108316200087.27124242274512
Mark Buehrle*LAAsp30 3.621690343451236.12539995501422334
Jason BulgerLAAmr30 9.0000010003.06331411
A.J. BurnettColsp32 3.991870343430227.2209110101602691915
Sean Burnett*Pitmr26 3.926236000078.0763634466789
Brian Burres*Wassp28 3.471030341800147.2155645759881210
Jared BurtonSeamr28 2.690033800063.2492119235952
Dave BushSDsp29 3.641890303021200.11738881521262917
Paul ByrdPitsp38 3.5710100333311199.01868979461023211
Tim Byrdak*Colmr35 5.441344700046.15128282843113
Daniel CabreraMilsp28 4.20860242300126.1118615958771115
Fernando CabreraStLmr27 9.3900180007.288851030
Matt CainSFsp24 4.7310140343300205.12231161081071822215
Kevin CameronDetmr29 8.1000040003.14334100
Shawn CampHoumr33 2.402212900041.130141172813
Jorge CampilloSDsp30 4.661480343210191.021910699601202119
Matt CappsWascl25 1.1150194600057.0438754322
Jesse Carlson*Oakmr28 2.6781365000114.290343420112147
Buddy CarlyleAtlmr31 4.671324400079.0824441287296
Fausto CarmonaSDsp28 4.8156014142176.27542414242211
Andrew CarpenterChWmr24 6.7500020004.03332410
Chris CarpenterMinsp34 1.76310442030.2316661616
D.J. CarrascoCinmr32 3.140413200043.035161574236
Santiago CasillaColmr28 3.983113300040.2422718193256
Alberto Castillo*KCmr33 7.520112000026.132222261741
Shawn ChaconTorsp31 7.002210282810144.015712011286803017
Joba ChamberlainOakmr23 3.29970222010131.110651484215898
Jesse ChavezBalmr25 9.0000050004.02445200
Rocky CherryWasmr29 4.351001200020.2121010101412
Matt Chico*Colsp26 5.639120252530144.0163999048952310
Vinnie ChulkPhimr30 3.122232900043.1371715122383
Todd CoffeySFmr28 2.811212200032.032151032026
Phil Coke*NYYmr26 1.72000900015.283311322
Jesus ColomePitmr31 3.615136600099.28742404469116
Bartolo ColonTamsp36 4.66040880048.1552925143964
Clay CondreyPhimr33 3.701312000024.127111031132
Jose ContrerasBalsp37 4.141280242452163.01567975431132212
Aaron CookAtlsp30 4.7012180363691253.0296141132711251435
Roy CorcoranChCmr29 2.779235100084.18527264150013
Chad CorderoSFmr27 10.8000040003.15441120
Francisco CorderoOakcl34 3.5844185700055.1432222315425
Lance CormierFlomr28 6.192102610052.1654136273244
Manuel CorpasSDmr26 3.642114000059.1703024183357
Kevin CorreiaKCsp28 7.961111261620100.2145938947691411
Neal Cotts*Tammr29 5.60211255400064.17340402166126
Jesse CrainClemr27 3.332303200051.1562219194862
Juan CruzDetmr30 2.897456200090.16335296413277
Johnny CuetoKCsp23 6.488170343210175.02071331261041403121
John Danks*Colsp24 3.7413130333351224.022510293481901819
Kyle DaviesCinsp25 4.90790232300134.0156807337981512
Doug Davis*StLsp33 4.181470292900174.11979581711281921
Jorge De La Rosa*Bossp28 5.33680282600131.21387978941381017
Manny DelcarmenClemr27 1.746656700098.0562019329455
Jesus DelgadoWasmr25 9.0011020001.03110200
Ryan DempsterMinsp32 3.611390343411217.02199687952041717
Joey DevineHoumr25 1.2842264700063.141991970110
R.A. DickeyKCmr34 6.8049017161082.010662623346222
Mark DiFeliceHoumr32 2.45001900011.09333810
Lenny DiNardo*Tammr29 6.850201520043.158333392779
Freddy DolsiNYYmr26 4.692114000071.07943375136110
Brendan DonnellyTormr37 13.0001170009.017131381011
Octavio DotelAricl35 3.4186356500066.04727253195112
Scott Downs*LAAmr33 2.755454700072.0572622155639
Justin DuchschererSeasp31 3.501360232331154.11446260441171415
Brandon DuckworthWassp33 4.42300770038.2491919132226
Zach Duke*Oaksp26 5.825170323100179.123912311668811812
Phil Dumatrait*NYMsp27 3.91140990048.1522421322449
Chad DurbinBosmr31 2.6624774000118.110639354293222
Adam EatonTamsp31 6.835120212100112.0151888552511716
Scott Elbert*SFmr23 25.2000040005.01614143651
Alan Embree*Bosmr39 4.616817300082.073434227721114
Shawn Estes*LAAsp36 4.54320771041.2452321142255
Dana Eveland*Phisp25 3.8514110323200191.21938382811411520
Scott Eyre*Wasmr37 3.051404100056.0512019147065
Scott FeldmanTexsp26 6.535140272720171.020713512462862826
Pedro Feliciano*Oakmr32 5.551314400061.271393828461311
Nelson FigueroaKCmr35 8.161702781078.11198371485659
Randy Flores*Arimr33 7.580002600019.0232116211212
Gavin FloydKCsp26 4.965200353330217.2232141120881643416
Josh FoggArisp32 4.301001830037.2391818172325
Casey Fossum*KCmr31 4.622013500060.16935312045411
Keith FoulkeTormr36 5.264303400066.26340391351211
Jeff Francis*LADsp28 4.877130272700149.21699181591021610
Frank FranciscoChCmr29 2.2344385400060.2421815257043
Ryan FranklinBalmr36 6.1410336100077.2105535338411511
Jason FrasorStLmr31 2.124134000051.0281612265127
Brian Fuentes*Torcl33 2.81312285700086.16930273810336
Kason Gabbard*LADsp27 4.3652014140074.17636364749412
Eric GagneNYMmr33 4.141206500091.18443422872227
Armando GalarragaPhisp27 3.031590313100213.21647872681713017
Sean GallagherTexsp23 6.34790232300127.215010190641151813
Yovani GallardoStLsp23 5.48200550023.0261514101321
Freddy GarciaDetsp33 2.42400440026.01877103231
Jaime Garcia*Arimr22 6.4800050008.18666711
Jon GarlandPitsp29 4.1010120323210186.2206968541782424
Matt GarzaOaksp25 3.6911150323210205.01859284701461724
Chad GaudinNYMmr26 3.9651171000116.014158513510679
Geoff GearyFlomr32 2.264234300067.2451917244216
Josh GeerStLsp26 5.21210330019.022121151531
Justin GermanoStLsp26 6.05020330019.12814133854
Dan GieseBosmr32 2.862222140056.2581918143042
Tom Glavine*Wassp43 4.8764012120064.25936353935913
Gary GloverMilmr32 6.371112600035.150252551855
Jimmy Gobble*Flomr27 6.352101600017.0191312111610
Edgar GonzalezColmr26 8.61010550023.035222291753
Gio Gonzalez*ChWsp23 0.0000050003.23003202
Mike Gonzalez*Atlcl31 3.733212100031.122131394590
Tom GordonKCmr41 8.420201500025.2342524192941
Tom Gorzelanny*Pitsp26 6.187100222200118.0137878166952110
John Grabow*ChWmr30 3.993515300058.2502826335163
Sean GreenMinmr30 3.305256300060.0622322365537
Kevin GreggDetcl31 2.9973276700078.1452826536864
Zack GreinkeLAAsp25 3.6814110323261213.02308987661611820
Jason GrilliKCmr32 3.6114256200082.18038334266413
Eddie Guardado*Milmr38 3.633206100086.2733735394156
Matt GuerrierAtlmr30 4.732305000083.28545443563136
Carlos GuevaraMinmr27 0.0000010000.00002000
Jeremy GuthrieMinsp30 3.092030323241224.01868377701311917
Charlie HaegerTammr25 14.020001100017.122272717755
Roy HalladayHousp32 3.6517100333372241.222210298392232218
Cole Hamels*Flosp25 3.881580323243213.22009992541902221
Jason HammelSeamr26 4.1500020004.17520320
Justin Hampson*SDmr29 5.031111800019.2231111121211
Mike Hampton*ChCsp36 5.7584016163198.2130686330471016
Joel HanrahanNYMmr27 1.6883267200091.166191736101510
Craig HansenLADmr25 3.160002400042.2371515202045
J.A. Happ*ChCsp26 4.36111940033.0231916232953
Aaron HarangClesp31 5.9938015152079.210860532249107
Rich HardenColsp27 2.391230272721177.1130584762184134
Dan HarenLAAsp28 3.121750333365236.22048782462102220
Matt Harrison*KCsp23 4.57390191800104.1113565331581321
LaTroy HawkinsTexmr36 2.3422233200034.235139152203
Aaron HeilmanHoumr30 5.664134800068.1734443507285
Mark Hendrickson*Atlsp35 6.42280181800103.2134807447651916
Brad HennesseyFlomr29 6.26210840023.034171681035
Clay HensleyArimr29 5.280403940073.17948434654815
Felix HernandezBalsp23 4.898130333310213.2218120116941722928
Livan HernandezAtlsp34 6.324180303061183.225814312935702318
Danny Herrera*Tormr24 11.7401180007.21110101840
Rich Hill*ChCsp29 4.01400660033.2191515302424
Shawn HillTamsp28 6.95412019190090.212380703853149
Mike Hinckley*ChCmr26 1.992221400022.2135552124
Alex Hinshaw*Phimr26 4.4525135200056.2572928357571
Luke HochevarLAAsp25 3.631260232331151.1149636149861326
Trevor HoffmanSDcl41 3.715124300070.15432291172156
J.P. Howell*Flomr26 3.366306600088.16038334910185
Tim HudsonMinsp33 5.20980252510161.0171989354991515
Phil HughesSFsp23 7.56070990050.0684442233842
Philip HumberNYMmr26 2.2501020004.02111400
Eric HurleyNYMsp23 4.42020330018.1179941242
Edwin JacksonHousp25 6.247110272700144.118311010058991716
Zach Jackson*ChWsp26 4.442401190052.2562826122755
Bobby JenksPitcl28 4.1146166200072.18537331741411
Jason JenningsLADsp30 6.82330770034.14228261617103
Kevin JepsenNYYmr24 3.75000700012.09554701
Cesar Jimenez*Detmr24 2.453013030058.2431716165124
Ubaldo JimenezNYYsp25 4.5110170343442209.21981121051271611431
Jim JohnsonChCmr26 1.37102106100098.17018153962014
Josh JohnsonNYYsp25 5.303100171722113.2132756744961616
Randy Johnson*Oaksp45 4.6012110323222201.1204111103461683012
Jorge JulioKCmr30 4.913013200036.2372020192935
Jair JurrjensMilsp23 3.529100303010197.01908277531721325
Jeff KarstensCinsp26 6.34150990049.26037351025104
Scott Kazmir*SFsp25 2.8112100303011198.11377162882082311
Kyle KendrickLADsp24 6.654190303011165.022213012258672915
Logan KensingMilmr26 5.103133600054.2503231265461
Clayton Kershaw*Milsp21 5.2776020190097.11175957411141412
Ray King*Arimr35 8.44000150005.18654000
Josh KinneyOakmr30 1.32001600013.242231211
Masa KobayashiTormr35 5.762105300086.010556552549128
Hong-Chih Kuo*Seamr27 5.874392510030.239212093733
Hiroki KurodaBalsp34 5.7511170343361208.1262139133501272712
John LackeyHousp30 4.661290282820177.22009992471342627
Aaron Laffey*ChWsp24 3.72930191911116.0118504833471626
Chris LambertMinmr26 0.0000010000.10000100
John Lannan*Milsp24 5.096130282800159.01539690591262911
Brandon LeaguePitmr26 3.123211700026.02812981832
Wade LeBlanc*LAAsp24 9.0000011005.07553321
Wil Ledezma*Tammr28 5.202433560079.2855046497297
Cliff Lee*Clesp30 2.531930323264238.02157467351861426
Jon Lester*Seasp25 3.621380323244226.12199991541771628
Jensen LewisMincl25 4.740012100024.230141391864
Scott Lewis*NYMsp25 5.13110440026.126151551943
Brad LidgeSeacl32 2.159396300079.25519192185311
Jon LieberKCmr39 3.632311810039.245161632468
Ted Lilly*Housp33 5.0611110343400194.0186118109661783012
Tim LincecumTorsp25 2.8418110343473244.02068377952692229
Mike LincolnAtlmr34 3.823356600094.1914240198793
Matt LindstromBosmr29 4.182445900064.27735304056412
Scott LinebrinkMilmr32 3.194434800059.1552321647122
Francisco Liriano*Clesp25 4.1286017170098.1954645418778
Jesse LitschCinsp24 3.891270323243217.221411094391253716
Wes LittletonCinmr26 0.0000120005.14101401
Radhames LizBalsp26 3.86100540014.01466191112
Esteban LoaizaFlomr37 3.863001430037.141191671744
Adam Loewen*Atlsp25 10.22020220012.113151417422
Kyle LohseBalsp30 4.8112160343340219.0266121117651152234
Braden LooperClesp34 4.0713130333374212.123610796531111832
Javier Lopez*Colmr31 6.522506900080.08660584047816
Derek LoweChWsp36 3.642270343461237.124210296431621824
Mark LoweStLmr26 6.510243900055.18045402857106
Brandon LyonTamcl29 3.946646700093.211842411761137
Mike MacDougalBalmr32 1.8001060005.011411101
Greg MadduxChCsp43 4.292060333310209.2251111100371001715
Warner MadrigalBalmr25 2.524323420060.2411917242945
Ryan MadsonLAAmr28 4.223404300053.1642625104633
Ron Mahay*Detmr38 3.7151156200085.0773935357397
Paul Maholm*LAAsp27 4.6916100323240199.2201107104731332627
John MaineOaksp28 4.9910130282800158.215694881071481413
Gary MajewskiTexmr29 5.903003900071.210351472741717
Charlie Manning*Phimr30 4.292271600021.0141010131153
Shaun MarcumChCsp27 3.761480282843179.21558175521572614
Carlos MarmolLAAmr26 2.976584600075.23725254283146
Jason MarquisStLsp30 5.1911140292931192.119312111191981726
Sean Marshall*Flomr26 3.523702980079.1663431268382
Damaso Marte*Arimr34 3.554446800066.0502926278872
Pedro MartinezBossp37 5.8128022220096.011073625571106
Shairon MartisDetsp22 5.40110650023.1191514152181
Nick MassetOakmr27 0.61200821029.1192282208
Justin MastersonLADmr24 4.23680222210132.01216562501081916
Osiris MatosSFmr24 6.280011400014.114111041411
Daisuke MatsuzakaClesp28 3.681770323200181.014882741101672217
Brandon McCarthyArisp25 4.11430880050.1382423202374
Kyle McClellanSFmr25 4.1422361000100.096534634691411
Seth McClungLAAmr28 6.560011100023.1321817122241
Dustin McGowanSeasp27 4.741040222221131.01467769551041111
Gil MecheSeasp30 3.261860343420221.02049480801862122
Brandon MeddersNYYmr29 2.512101100014.110545610
Luis MendozaMilmr25 9.132201700022.238242351531
Cla MeredithColmr26 3.306326900095.19042353787917
Dan Meyer*Oakmr27 9.00050550028.046322882190
Kam MickolioFlomr25 6.0000020003.05222101
Jose Mijares*Arimr24 1.231001200014.29221701
Andrew Miller*Milsp24 5.8419016150074.0995248396067
Justin MillerLADmr31 5.160123400045.1552726224163
Trever Miller*KCmr36 4.471424000048.1553124355014
Kevin MillwoodStLsp34 4.908130313110200.1249118109601602118
Zach MinerPitmr27 3.93730181800110.0965048445467
Garrett MockWasmr26 2.483002100032.232119152914
Brian MoehlerTorsp37 4.458130313111190.021410694651062014
Franklin Morales*Flosp23 15.10040660019.2303433211230
Juan MorilloBosmr25 0.0000010000.11000100
Matt MorrisOaksp34 14.52240660031.0785150111176
Brandon MorrowLAAmr24 3.5135163900051.13120202562122
Charlie MortonNYMsp25 4.01311017160089.2914640544494
Dustin MoseleyWassp27 7.4226012120053.1764944334445
Guillermo MotaBalmr35 5.592215900083.287525261681215
Jason MotteStLmr27 3.521201300015.1177691701
Jamie Moyer*KCsp46 6.107220333360218.1263163148821313220
Peter MoylanCinmr30 16.6202030004.18881341
Edward MujicaLADmr25 2.250001000012.012731801
A.J. Murray*Detsp27 7.11020330012.216101071011
Mike MussinaSDsp40 2.602040343422235.22077368341821326
Brett MyersTamsp28 3.9313100323231215.120610394621943027
Joe NathanChWcl34 1.2293225000074.0371010158867
Joe NelsonPitmr34 1.7911466700095.27321192710077
Pat NeshekArimr28 5.612212500025.2271616112950
Jeff NiemannSFmr26 4.34100330018.279971830
Fernando NieveBalmr26 0.0000010000.10000000
Dustin NippertTammr28 8.141402471176.110472694546119
Ricky NolascoCinsp26 4.0111110333330215.121010596441933118
Leo NunezPhimr25 3.164785000074.06428262044311
Mike O'Connor*Cinmr28 6.86120440019.2181515161244
Darren O'DaySeamr26 3.14100900014.11910561322
Ross OhlendorfNYMmr26 2.16110620016.2147410635
Will Ohman*StLmr31 4.975206300070.2724439344569
Hideki Okajima*Seamr33 2.164465700058.1491414205733
Darren Oliver*Clemr38 2.625033800082.1642724176459
Scott Olsen*Housp25 3.8313130343421214.021410291711302817
Garrett Olson*Wassp25 6.125110292900147.019811310076992013
Franquelis OsoriaTexmr27 7.362214000066.0102595421221318
Roy OswaltArisp31 4.761590313100198.2218113105331512618
Josh Outman*NYYsp24 21.6001011005.01312121130
Micah OwingsLAAsp26 5.291103800063.07137373748110
Vicente PadillaFlosp31 4.3511150313121186.019310290631502615
Jonathan PapelbonLADcl28 0.9552245200066.16510798334
Chan Ho ParkSDmr36 3.26100940030.121111172223
James ParrKCsp23 9.85220550028.1413231162562
Manny Parra*Housp26 4.553636200089.0944745448588
John Parrish*Minmr31 3.93100531118.11788101114
Carl PavanoNYYsp33 5.86130770043.0503028131973
Jake PeavySDsp28 3.391760303010204.11918677722112814
Mike PelfreyNYMsp25 5.637180333330196.2216131123761071825
Tony PenaSFmr27 5.2946124900063.0693737183978
Brad PennyTamsp31 7.4058017170086.1115727149461916
Joel PeraltaTammr33 6.700214300092.210273693154259
Troy PercivalSDcl39 3.332412800046.0281817154790
Chris PerezChWmr23 4.251233300042.1292120284474
Odalis Perez*Cinsp32 5.988170333311176.0220125117621262819
Oliver Perez*ChCsp27 4.571660343421200.21801121021131972614
Rafael Perez*NYYmr27 2.782274600068.0532221157894
Glen Perkins*Pitsp26 3.76980292900170.0197757144952617
Yusmeiro PetitTammr24 5.083411890079.27045452162203
Andy Pettitte*Texsp37 5.438210353563238.2283149144731943526
Joel PineiroBalsp30 5.808110262610156.220711110136752825
Renyel Pinto*Bosmr26 3.165404700068.152352442541211
Sidney PonsonFlosp32 5.131280262610149.0166918563741620
David Price*Pitmr23 0.41300321122.0122141112
Scott ProctorColmr32 5.162202800029.239201762922
David Purcey*Atlsp27 2.7554010102068.2562121247376
Chad QuallsLADmr30 2.8252673000108.186393435107618
Edwar RamirezNYYmr28 3.8654234400053.2372323195481
Horacio Ramirez*Phimr29 2.581313000038.140121121721
Ramon RamirezColmr27 2.399326600079.05826212879110
Ramon RamirezBalsp26 6.462111360030.2302322181851
Clay Rapada*Detmr28 3.890313000041.2311818193317
Darrell RasnerPhisp28 5.48550202000116.2132757134671711
Jon RauchSFmr30 3.6355106000079.17635321880111
Tim ReddingSFsp31 4.811390323200191.0223109102761322519
Mark Redman*Colsp35 5.648100313111170.221811110761762428
Chad ReinekeMinsp27 2.45100930025.21677201532
Chris ResopFlomr26 0.0000030003.22000101
Al ReyesFlomr39 3.521112300030.233141262734
Anthony ReyesHousp27 7.424401062143.25836362024710
Dennys Reyes*Minmr32 1.664126200048.229109134924
Jo-Jo Reyes*Arisp24 5.5227017170076.294534748611214
Greg ReynoldsTamsp23 9.93111016160064.110578713625189
Arthur Rhodes*Cinmr39 2.6766216100064.0692219218434
Clayton Richard*Atlsp25 5.79110660042.055302762552
Scott RichmondFlosp29 4.66320661036.240191963031
Jeff Ridgway*Arimr28 6.3501070005.29644830
Juan RinconTexmr30 5.205205300079.29348463764119
Royce Ring*Phimr28 3.1210380008.27335402
David RiskeBalmr32 5.761113600054.2693835403375
Mariano RiveraFlocl39 0.7061466600077.2338667837
Saul RiveraCinmr31 3.804417300090.0893938376889
David RobertsonDetmr24 5.330101900025.1271815132552
Nate Robertson*Wassp31 7.4311130323120162.1234136134571113418
Fernando RodneyPhicl32 3.073274200055.2331919406059
Francisco RodriguezColcl27 2.0675437000074.1441717267748
Wandy Rodriguez*Minsp30 3.131850282811181.01576563511651515
Josh RoenickeTammr26 14.060001200016.0332525111611
Kenny Rogers*NYMsp44 4.607160323211195.2204102100671042024
J.C. Romero*Wasmr33 5.103826900072.1564341666684
Sergio RomoMilmr26 1.651452300043.219168113951
Leo RosalesNYMmr28 7.580402500029.2412625171944
Ryan Rowland-Smith*ChWmr26 4.438100262600152.11738975561092210
Josh RupePhimr26 1.882011400024.0155581222
Glendon Rusch*Tormr34 5.37580241821105.212365633872143
B.J. Ryan*Boscl33 5.2355155900053.1563231236155
Jae Kuk RyuSeamr26 0.0000010001.00000000
C.C. Sabathia*ChWsp28 3.222060353562265.225010195772492727
Billy SadlerMinmr27 4.385022900039.0332019263651
Takashi SaitoSDcl39 3.252323800044.1471816156312
Juan SalasNYYmr30 7.7101060009.111887830
Jeff SamardzijaPitmr24 4.7002050007.210447810
Chris SampsonMinmr31 4.721380272710150.2176857939791617
Anibal SanchezBossp25 6.1155013130063.16645432947140
Duaner SanchezPitmr29 2.445426600088.2682524274899
Humberto SanchezTammr26 0.71100700012.211113911
Jonathan Sanchez*Phisp26 4.938100292900160.21638988861651915
Ervin SantanaBossp26 3.741270333321231.02239896632102921
Johan Santana*Milsp30 3.1119100343433243.12188984612282415
Dennis SarfateSeamr28 0.0000020002.10003300
Joe Saunders*SFsp28 4.149120323210202.02169693501222225
Max ScherzerFlomr24 3.725101380058.0602624316659
Scott Schoeneweis*NYMmr35 4.131735710069.26934323641109
Rudy SeanezTormr40 3.322224000062.1522423363834
Bobby Seay*NYYmr31 3.003204800081.0572927288626
Ben SheetsTexsp30 4.3012150313172213.1212118102691702412
Steven ShellPitmr26 1.861124200063.0391613245834
George Sherrill*Mincl32 2.604235600052.0401615196115
James ShieldsLADsp27 3.521490323221220.02189486441721627
Scot ShieldsSFmr33 2.628157200086.06929253390815
Brian Shouse*SDmr40 3.542344400048.1422219152838
Carlos SilvaDetsp30 5.568120313111149.02071019234701117
Doug Slaten*Phimr29 1.820022600029.22396171615
Kevin SloweyNYYsp25 4.4412160303071214.222611210644163368
Greg Smith*StLsp25 3.5811120303000193.11718677941272014
Joe SmithChWmr25 2.085166000069.13817163450412
John SmoltzChWsp42 3.58500660037.2351515145222
Ian SnellWassp27 7.198190343400182.22421501461081372917
Andy SonnanstineBossp26 3.7911130323231216.122410491411432417
Joakim SoriaStLcl25 1.2270395900073.2451210157038
Rafael SorianoAtlmr29 15.4301030004.25888600
Jorge SosaTormr32 7.860001500026.1352323111073
Jeremy Sowers*Pitsp26 4.00670202010114.211254513671145
Justin SpeierKCmr35 5.061101700026.220161582661
Ryan SpeierMinmr29 3.473154400070.0803127174049
Russ SpringerHoumr40 4.374946400082.18843404386116
Mitch Stetter*Bosmr28 3.240012000016.21766112610
Phil StockmanSeamr29 2.7000480006.25220400
Brian StokesOakmr29 4.35100210010.115552613
Huston StreetDetcl25 3.592466400095.186423828881110
Eric Stults*LADsp29 3.91240770048.1562321103571
Jeff SuppanTexsp34 7.216210333320191.025715715383923735
Brian Tallet*SFmr31 2.096354900077.2661818227926
Taylor Tankersley*Balmr26 27.0001040001.16440200
Jack Taschner*Cinmr31 8.400405200050.1694947324683
Julian TavarezKCmr36 6.662101400025.2321919162231
Robinson TejedaTexmr27 4.434423321169.04738343869114
Joe Thatcher*LADmr27 4.9100050007.16446810
Brad ThompsonLADmr27 6.542102100031.245262391248
Daryl ThompsonTexsp23 7.88130440024.0402221101355
Rich ThompsonMinmr24 0.0000010000.10000100
Matt Thornton*Milmr32 1.4964576000108.26521183313445
Mike TimlinPhimr43 3.72011120009.2166481110
Brett TomkoWassp36 4.8639013132087.010757471865166
Salomon TorresBoscl37 3.3095570000101.07838373863912
Billy Traber*Tormr29 5.020101700028.229171651362
Ramon TroncosoChWmr26 3.111013300055.04619191842510
Merkin ValdezMinmr27 2.962112110027.126139131813
Jose ValverdeLADcl29 5.675926500079.18653502297154
John Van BenschotenPitsp29 13.50011760014.2272522171062
Rick VandenHurkChWsp24 16.2000011001.25331200
Claudio VargasDetmr31 3.551101250038.0321615312345
Javier VazquezClesp32 4.001560333321218.123010297582252614
Jose VerasDetmr28 4.500103700052.0543126206871
Justin VerlanderTorsp26 3.5013120333352234.020310891881922912
Carlos VillanuevaLADmr25 6.603645800091.111169672868245
Ron Villone*StLmr39 3.302104000046.1391717334858
Luis VizcainoHoumr34 5.192004200059.05939342951103
Edinson VolquezArisp25 4.371390333221195.215610295972161913
Chris VolstadPhisp22 3.07570171700105.2943836357159
Cory WadeSeamr26 1.637385500088.15319161764616
Doug WaechterCinmr28 6.102345200076.28856522957144
Billy Wagner*ChWcl37 2.4134124600067.1492018197466
Adam WainwrightChCsp27 5.68850232300136.11819686421052111
Tim WakefieldDetsp42 3.781880323254209.21969988791332422
Jamie Walker*Atlmr37 8.933864200043.17046431422156
Tyler WalkerPitmr33 4.0501380006.243321110
Chien-Ming WangSDsp29 3.051140181831127.011148433573714
Jarrod Washburn*NYMsp34 5.976190303010167.1207121111551002214
