League team batting totals - 2008 National League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
San Diego Padres .300 .369 .47858809881762361352059516209874812
Chicago Cubs .282 .355 .4555586920157632369169892610101715456
Philadelphia Phillies .279 .349 .438561282015643402416980457299316557
San Francisco Giants .278 .326 .429571374915873532915171537312238926
Colorado Rockies .274 .338 .437574578615753153418475851110366323
St. Louis Cardinals .274 .331 .4245692729155830323169699448112910323
Arizona Diamondbacks .273 .333 .424570679215563145414776048010495430
Florida Marlins .268 .331 .43356557831518329521657575029957028
Houston Astros .265 .342 .4425469814144729135204790575118415553
Atlanta Braves .262 .323 .39356277041472264181466664809465226
Pittsburgh Pirates .262 .332 .432577780615113403819079255111887830
Cincinnati Reds .260 .311 .403574567414932553316864937811075219
Los Angeles Dodgers .259 .326 .413559972014503152316769553011956320
Washington Nationals .254 .325 .4015590740141929135153706545108019759
Milwaukee Brewers .247 .316 .399558865513822951617363651311481912
New York Mets .227 .283 .341544752012392552610348538310809733
Totals .267 .331 .42290431122002410949445442663117558071173571459507

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
San Diego Padres1626636496641461500 1037.7 6.4 .178 .8242808 6.1
Chicago Cubs1626396564279641211 923.7 5.8 .173 .8032544 5.7
Philadelphia Phillies1626358703843611190 879.9 5.5 .159 .7732459 5.1
San Francisco Giants1626230544551391470 781.1 4.8 .151 .6902451 4.6
Colorado Rockies1626450743366541570 843.8 5.1 .163 .7262510 4.9
St. Louis Cardinals1626299644251441770 783.5 4.8 .150 .6992414 4.5
Arizona Diamondbacks1626380644373551232 807.1 4.9 .151 .7012419 4.9
Florida Marlins1626318524158501201 813.8 5.0 .164 .7162446 4.8
Houston Astros1626240915361441320 838.7 5.3 .178 .7702420 5.0
Atlanta Braves1626266564356471410 710.7 4.3 .131 .6472210 4.3
Pittsburgh Pirates1626495834941421181 840.4 5.0 .171 .7272497 5.0
Cincinnati Reds1626322743577471251 717.4 4.3 .144 .6422318 4.2
Los Angeles Dodgers1626274504746491530 749.6 4.6 .154 .6842312 4.4
Washington Nationals162630065375446970 755.9 4.6 .147 .7042239 4.6
Milwaukee Brewers1626217633515381170 707.9 4.4 .151 .6512228 4.0
New York Mets162598760285443970 535.0 3.3 .113 .5521855 3.2
Totals259210116810256778667692094612684.2 4.9 .155 .70638130 4.7

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
San Diego Padres .84640.9636.304775 .3263428 .5173477 .524 1.6
Chicago Cubs .81039.4834.484544 .3103154 .4933210 .502 1.7
Philadelphia Phillies .78739.2534.644554 .3063031 .4773101 .488 1.7
San Francisco Giants .75538.4635.274429 .3242824 .4532878 .462 3.3
Colorado Rockies .77539.8135.464645 .2993021 .4683095 .480 2.0
St. Louis Cardinals .75538.8835.144489 .3092862 .4542926 .465 2.5
Arizona Diamondbacks .75739.3835.224640 .3042899 .4542963 .464 2.2
Florida Marlins .76439.0034.914604 .2942948 .4673000 .475 2.0
Houston Astros .78438.5233.764186 .2972995 .4803086 .495 2.1
Atlanta Braves .71638.6834.734638 .2862690 .4292746 .438 2.0
Pittsburgh Pirates .76540.0935.664483 .2953048 .4693131 .482 2.2
Cincinnati Reds .71539.0235.464595 .2882696 .4262770 .438 2.9
Los Angeles Dodgers .73938.7334.564332 .2962842 .4532892 .461 2.3
Washington Nationals .72538.8934.514457 .2842784 .4422849 .452 2.0
Milwaukee Brewers .71438.3834.494320 .2802741 .4412804 .451 2.2
New York Mets .62436.9633.624361 .2602238 .3742298 .384 2.8
Totals .75339.0334.8972052 .29846201 .45747226 .467 2.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Diego Padres .292 .358 .438 .7961816530981049254171261
Chicago Cubs .303 .387 .516 .9031547468124963281209305
Philadelphia Phillies .275 .364 .449 .81316424511011055235223305
San Francisco Giants .282 .329 .435 .76414604126844917198273
Colorado Rockies .302 .366 .490 .85617775361151265293168346
St. Louis Cardinals .288 .345 .459 .8041688486106955214139321
Arizona Diamondbacks .280 .336 .426 .76218525181201739270158363
Florida Marlins .278 .336 .423 .75918895251161046249148336
Houston Astros .279 .350 .466 .816138638789156218149279
Atlanta Braves .264 .335 .413 .748152740370847183160220
Pittsburgh Pirates .286 .368 .500 .86815334391031068269184308
Cincinnati Reds .284 .334 .424 .759190354188556224135344
Los Angeles Dodgers .276 .349 .422 .772166245989846203174344
Washington Nationals .239 .321 .369 .6901515362671136181176291
Milwaukee Brewers .255 .327 .403 .730142336377243152142267
New York Mets .222 .292 .347 .639152633974635156136300
Totals .276 .344 .436 .7812614672191505132808355325704863

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
San Diego Padres .303 .373 .495 .8694064123226325156697449726
Chicago Cubs .274 .342 .432 .7744039110819960106611401712
Philadelphia Phillies .280 .343 .434 .7773970111323914114569349688
San Francisco Giants .276 .325 .427 .7524253117528525102544275950
Colorado Rockies .262 .326 .413 .7393968103920022119465343690
St. Louis Cardinals .268 .326 .409 .7354004107219714114485309808
Arizona Diamondbacks .269 .331 .423 .7543854103819437108490322686
Florida Marlins .264 .328 .437 .766376699321342119508354659
Houston Astros .260 .339 .434 .7744083106020234148572426905
Atlanta Braves .261 .319 .385 .704410010691941099483320726
Pittsburgh Pirates .253 .319 .408 .7274244107223728122523367880
Cincinnati Reds .248 .300 .393 .693384295216728112425243763
Los Angeles Dodgers .252 .316 .409 .725393799122615121492356851
Washington Nationals .259 .326 .412 .7394075105722424117525369789
Milwaukee Brewers .245 .312 .397 .7094165101921814130484371881
New York Mets .230 .280 .338 .61839219001812068329247780
Totals .263 .326 .416 .7416428516890343941218558202550112494