League team pitching totals - 2011 American League
Regular season

Primary
TeamERAWLSGCGINNHRERBBKHRGDP
Minnesota Twins 3.09996349162131452.212725314984791099100147
Detroit Tigers 3.231065634162231463.113005805255201156117152
New York Yankees 3.281085452162161458.213235915324281189129121
Seattle Mariners 3.331085462162101474.213505975454491322126132
Chicago White Sox 3.36936941162131465.112885875474231365139115
Cleveland Indians 3.73936948162121456.114086836034761255121128
Toronto Blue Jays 4.10669638162101442.214147196584351144167103
Boston Red Sox 4.1469934416291436.013817196615241067158132
Los Angeles Angels 4.1784784616291444.214667386705231021140145
Texas Rangers 4.62699340162141435.015198147364991120160136
Kansas City Royals 4.69729037162241444.114808097535411043181136
Baltimore Orioles 4.72778532162161452.114838477625591195195114
Oakland Athletics 4.93471152116231431.116218767844611001198140
Tampa Bay Devil Rays 5.374311924162101418.11663924847553914179154
Totals 4.0511341134568226818220275.21996810015912168701589121101855

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Minnesota Twins1656274142461164 7.9 3.0 11.2 6.8 0.6 2.3
Detroit Tigers3357134850480299 8.0 3.2 11.5 7.1 0.7 2.2
New York Yankees1459113841284217 8.2 2.6 11.2 7.3 0.8 2.8
Seattle Mariners2531933411475202 8.2 2.7 11.3 8.1 0.8 2.9
Chicago White Sox344202741863232 7.9 2.6 10.8 8.4 0.9 3.2
Cleveland Indians3243164045740174 8.7 2.9 11.9 7.8 0.7 2.6
Toronto Blue Jays20571240491660133 8.8 2.7 11.9 7.1 1.0 2.6
Boston Red Sox295720305681221410 8.7 3.3 12.3 6.7 1.0 2.0
Los Angeles Angels53531350601278275 9.1 3.3 12.7 6.4 0.9 2.0
Texas Rangers2267184448876257 9.5 3.1 13.1 7.0 1.0 2.2
Kansas City Royals2543303968485258 9.2 3.4 12.9 6.5 1.1 1.9
Baltimore Orioles2958105270795307 9.2 3.5 13.0 7.4 1.2 2.1
Oakland Athletics8512448541373195 10.2 2.9 13.4 6.3 1.2 2.2
Tampa Bay Devil Rays37461336401855284 10.6 3.5 14.4 5.8 1.1 1.7
Totals323744246566705125104730777 8.9 3.0 12.2 7.1 0.9 2.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Minnesota Twins .648 1.214281 .2742355 .3922411 .401568.0 3.5 3.17 3.08
Detroit Tigers .664 1.244278 .2772478 .4042535 .414601.3 3.7 3.33 3.29
New York Yankees .663 1.204254 .2812435 .4022494 .412605.4 3.7 3.36 3.23
Seattle Mariners .663 1.224193 .2922464 .4012517 .410611.9 3.7 3.36 3.30
Chicago White Sox .647 1.174060 .2832379 .3942423 .402572.1 3.5 3.16 3.08
Cleveland Indians .694 1.294316 .2982634 .4242677 .431669.9 4.1 3.73 3.55
Toronto Blue Jays .713 1.284369 .2852703 .4382760 .447710.4 4.4 3.99 3.78
Boston Red Sox .725 1.334351 .2812761 .4482818 .458728.7 4.5 4.11 3.91
Los Angeles Angels .722 1.384507 .2942734 .4382787 .446724.8 4.5 4.06 4.07
Texas Rangers .759 1.414438 .3062909 .4632976 .474803.3 5.0 4.53 4.42
Kansas City Royals .753 1.404444 .2922901 .4642944 .471787.0 4.9 4.41 4.39
Baltimore Orioles .763 1.414347 .2963008 .4733066 .483826.1 5.1 4.61 4.48
Oakland Athletics .797 1.454599 .3093081 .4883132 .496884.4 5.5 5.00 4.92
Tampa Bay Devil Rays .817 1.564668 .3183182 .5003228 .508925.3 5.8 5.28 5.33
Totals .717 1.3261105 .29238024 .43838768 .4479971.8 4.4 3.98 3.89

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Minnesota Twins16213 .08016102 .630682 4.229168 .234136.7 .620
Detroit Tigers16223 .14219102 .630922 5.723451 .218141.2 .617
New York Yankees16216 .09915104 .642837 5.218546 .249138.5 .628
Seattle Mariners16210 .0621894 .580774 4.819159 .309141.7 .628
Chicago White Sox16213 .0801498 .605744 4.614319 .133139.6 .626
Cleveland Indians16212 .074888 .543704 4.321667 .310139.5 .631
Toronto Blue Jays16210 .0621087 .537605 3.722564 .284139.2 .628
Boston Red Sox1629 .056584 .519601 3.724873 .294140.5 .614
Los Angeles Angels1629 .056776 .469794 4.923982 .343140.3 .612
Texas Rangers16214 .086769 .426682 4.222264 .288140.5 .621
Kansas City Royals16224 .148876 .469715 4.420871 .341141.5 .620
Baltimore Orioles16216 .0991078 .481801 4.9270110 .407145.9 .616
Oakland Athletics1623 .019357 .352559 3.522772 .317140.9 .623
Tampa Bay Devil Rays16210 .062864 .395595 3.726595 .358141.2 .616
Totals2268182 .0801481179 .52010015 4.43164941 .297140.5 .621

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Minnesota Twins7449 .66214 .1895329168 .234162320 2.0149 2.1
Detroit Tigers5634 .60715 .2685423451 .218162336 2.1139 2.4
New York Yankees6052 .8678 .1334018546 .249162273 1.7146 1.9
Seattle Mariners7662 .81611 .1454419159 .309162290 1.8152 1.9
Chicago White Sox5441 .75910 .1853914319 .133162297 1.8149 2.0
Cleveland Indians6348 .76211 .1754421667 .310162316 2.0150 2.1
Toronto Blue Jays5438 .70416 .2961822564 .284162307 1.9152 2.0
Boston Red Sox7144 .62018 .2544524873 .294162337 2.1153 2.2
Los Angeles Angels6046 .76711 .1832923982 .343162283 1.7153 1.8
Texas Rangers4740 .8517 .1493622264 .288162307 1.9148 2.1
Kansas City Royals5637 .66117 .3042720871 .341162275 1.7138 2.0
Baltimore Orioles5632 .57122 .39332270110 .407162331 2.0146 2.3
Oakland Athletics3421 .61810 .2943122772 .317162357 2.2159 2.2
Tampa Bay Devil Rays4824 .50024 .5002026595 .358162288 1.8152 1.9
Totals809568 .702194 .2405123164941 .29722684317 1.92086 2.1