League team pitching totals (vs batter) - 2009 American League
Regular season

Primary
TeamAVGOBPSPCABH2B3BHRTBBBKSBCS
Seattle Mariners .238 .303 .3555573132625117123198047812089123
Chicago White Sox .248 .311 .3895593138924619168217747411718934
Minnesota Twins .248 .317 .3705546137827429114205251210984816
Cleveland Indians .249 .310 .3825589139130726128213445611624422
Detroit Tigers .252 .330 .3935613141228030151220562111615727
Los Angeles Angels .256 .315 .4015573142826828161223545511012615
Toronto Blue Jays .259 .332 .4315594145034420192241058311404824
Oakland Athletics .260 .328 .4015578145225436153223754211597616
Boston Red Sox .260 .333 .4075716148833622153232758212085621
New York Yankees .270 .340 .4325688153830338180245757010649328
Baltimore Orioles .288 .357 .456573516513362319526185969577626
Texas Rangers .291 .361 .4735693165534331211269359410067819
Tampa Bay Devil Rays .293 .361 .4855751168431335240278757910119138
Kansas City Royals .296 .370 .4845692168241536196275763910266531
Totals .265 .334 .41978934209244270390236533069768115472938340

Analytical
TeamOPSBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Seattle Mariners .6584299 .2802458 .3982519 .408599.8 3.6 3.29 3.27
Chicago White Sox .7004330 .2822651 .4282704 .436667.9 4.0 3.65 3.67
Minnesota Twins .6874399 .2872564 .4142628 .425655.6 4.0 3.65 3.61
Cleveland Indians .6924347 .2912590 .4212642 .430650.7 4.0 3.60 3.51
Detroit Tigers .7234358 .2892826 .4452886 .454736.7 4.5 4.07 4.11
Los Angeles Angels .7164368 .2902690 .4392736 .446687.9 4.2 3.81 3.81
Toronto Blue Jays .7624337 .2902993 .4753045 .483816.4 5.1 4.57 4.43
Oakland Athletics .7294336 .3002779 .4452828 .453748.4 4.7 4.21 4.19
Boston Red Sox .7404410 .3032909 .4532974 .463772.9 4.7 4.22 4.23
New York Yankees .7724500 .3023027 .4763077 .484839.1 5.2 4.69 4.70
Baltimore Orioles .8144657 .3133214 .4983263 .506930.9 5.8 5.21 5.34
Texas Rangers .8344553 .3173287 .5123349 .521965.6 6.0 5.51 5.66
Tampa Bay Devil Rays .8454579 .3153366 .5203433 .530999.6 6.2 5.62 5.77
Kansas City Royals .8544550 .3273396 .5243464 .5351021.0 6.5 5.84 5.80
Totals .75362023 .29940750 .46141548 .47011032.8 4.9 4.39 4.40

vs LHB
 Versus Left-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Mariners .240 .314 .368 .68226246301131465275182728592
Chicago White Sox .263 .332 .407 .7392014530921357235181991467
Minnesota Twins .260 .335 .396 .732256666612220632711528810511
Cleveland Indians .261 .336 .410 .746244663814214653081627010504
Detroit Tigers .253 .338 .399 .737266667412815773332033623595
Los Angeles Angels .262 .329 .412 .74121725699620632301920315494
Toronto Blue Jays .239 .328 .401 .72923885701344823131231816511
Oakland Athletics .251 .337 .381 .7172244564862154271132864499
Boston Red Sox .277 .358 .436 .79424236711529722963328227521
New York Yankees .269 .346 .449 .795280975614226104423133289514
Baltimore Orioles .298 .377 .489 .8662963884213151074611337916482
Texas Rangers .286 .363 .461 .82325667341501788411233025488
Tampa Bay Devil Rays .288 .370 .470 .8402715783124241074133133917508
Kansas City Royals .298 .384 .488 .872235070116320814262532038474
Totals .268 .347 .428 .77534946937018572321085466626941221997160

vs RHB
 Versus Right-handed Batters
TeamAVGOBPSPCOPSABH2B3BHRRBIHBPBBIBBK
Seattle Mariners .236 .293 .344 .6372949696138358324432062616
Chicago White Sox .240 .298 .379 .67835798591546111390352752704
Minnesota Twins .239 .300 .347 .6482980712152951312492246587
Cleveland Indians .240 .288 .360 .64831437531651263276361865658
Detroit Tigers .250 .323 .388 .71129477381521574371402858566
Los Angeles Angels .253 .307 .394 .7013401859172898405272525607
Toronto Blue Jays .274 .335 .453 .7883206880210161104434026514629
Oakland Athletics .266 .323 .415 .73733348881681599468362566660
Boston Red Sox .248 .314 .386 .700329381718413814193230018687
New York Yankees .272 .334 .415 .74928797821611276376372422550
Baltimore Orioles .277 .335 .422 .7572772767123888390362175475
Texas Rangers .295 .359 .483 .843312792119314123543392923518
Tampa Bay Devil Rays .297 .352 .498 .850303690118911133553362405503
Kansas City Royals .294 .360 .482 .8423342981252161155554331929552
Totals .263 .323 .412 .735439881155424131581280582552935591108312