League pitching register - 2008
Regular season

Primary
NameTeamPAgeERAWLSGGSCGSHOINNHRERBBKHRGDP
David AardsmaMinmr26 18.0000010001.03220110
Jeremy Affeldt*Tammr29 3.6744373000103.07445425790112
Matt AlbersTamsp25 5.88770262600111.214478734886167
Brandon BackeNYYsp30 1.71410660042.034128161948
Brian BannisterChWsp27 4.331080282820174.2178918456861524
Yorman BazardoLAAmr23 2.212001200020.113756913
Erik Bedard*Torsp29 3.1517110363683248.22149287793102319
Matt BelisleNYYsp28 6.054150292910165.0221116111591203020
Armando BenitezTammr35 2.160001100016.2134441921
Jeff BennettOaksp28 2.41100330018.2185551801
Joaquin BenoitOakmr30 2.0525157000109.29027253111165
Rafael BetancourtChWmr33 1.3574664000107.0611716311066
Kurt Birkins*LAAmr27 7.7100020002.14221201
Joe BlantonNYYsp27 4.937170323200210.0255125115401451623
Boof BonserLAAsp26 3.6954012120075.2723631225683
Chris BootcheckMinmr29 6.681022400033.246252592963
Dave BorkowskiOakmr31 3.291022700038.1411714183055
Joe BorowskiSeacl37 3.802425400085.1944036137492
Blaine BoyerOakmr26 0.0000030004.25000100
Ryan BraunNYYmr27 5.850002400047.2613331253394
Andrew BrownTammr27 2.997243600069.1552623227756
Brian BruneySeamr26 4.974114200054.1513230355155
Clay BuchholzDetsp23 3.49210540028.1171111192512
Taylor BuchholzMinmr26 3.4462243910125.213654482792815
Billy BucknerTexsp24 5.36030661040.1372924182185
Mark Buehrle*LAAsp29 5.168130292951190.0225116109511112513
Ambiorix BurgosBosmr24 0.505212300036.11322183721
Jared BurtonBosmr27 2.744125200088.2643027437149
Dave BushKCsp28 5.1110210353510202.2229123115801611712
Kiko CaleroChWmr33 6.94000800011.2121194921
Kevin CameronDetmr28 4.922024700086.01035847629342
Chris Capuano*NYYsp29 5.337180262610158.21949794661461811
Chris CarpenterMinsp33 3.1200022008.211334500
Marcos CarvajalOakmr23 0.0000010000.11000100
Jack CasselTexsp27 4.08100650028.2411313171516
Fabio Castro*ChWmr23 11.25000100004.05559201
Joba ChamberlainOakmr22 2.531152100032.02199164431
Matt Chico*Detsp25 6.131070323200152.218111510475961913
Vinnie ChulkKCmr29 2.5585176000116.11043633429968
Bartolo ColonTorsp35 6.926160313111161.1234143124521393016
Jose ContrerasBalsp36 6.554200292930169.0215135123711072417
Francisco CorderoOakcl33 2.5934255400066.0532019278824
Bryan CoreyTammr34 3.38220700013.11455101015
Manny CorpasSeamr25 1.4542316200074.2461312145548
Kevin CorreiaLAAmr27 3.160014100062.2512322204657
Neal Cotts*Tammr28 3.450002000031.1251212153022
Jon Coutlangus*Detmr27 5.961115100054.1663936465677
Juan CruzDetmr29 2.7510455800085.05528264911763
Jorge De La Rosa*Bossp27 5.22490282700112.0136736542721212
Manny DelcarmenClemr26 3.005434700069.0562423276385
Ryan DempsterMincl31 2.618496500082.26030242661811
Julio DePaulaNYYmr25 9.450001100020.03321219554
Ross Detwiler*Texmr22 0.0000010002.01000000
Lenny DiNardo*Tamsp28 4.0414100282811160.1168817266851629
Scott DohmannKCmr30 2.553424200067.04820192857511
Brendan DonnellyTormr36 4.123123700063.1493029203543
Scott Downs*LAAmr32 3.219435300061.2582422256424
Zach Duke*Oaksp25 7.132160222100120.01891039539501519
Chad DurbinBossp30 4.736110282700150.115490796987199
Adam EatonBalsp30 7.783140232200105.11351029167592114
Alan Embree*Boscl38 5.386737800087.0102575218671110
Kelvim EscobarBalsp32 2.071880333372239.1168585574186935
Dana Eveland*KCmr24 15.0001022006.01210106310
Kyle FarnsworthClemr32 3.951525400084.18341372861124
Scott FeldmanTexmr25 6.791113700063.2655148524558
Pedro Feliciano*Oakmr31 4.906616100090.08754494883615
Ron Flores*NYYmr28 0.0000010002.02000300
Gavin FloydLAAsp25 7.08220440020.123161671862
Frank FranciscoMinmr28 3.576314500053.0482421243922
Brian Fuentes*Torcl32 2.9847275000066.1582822336940
Aaron Fultz*Texmr34 5.746745400073.2755047446752
Armando GalarragaKCmr26 5.36311019190092.18159556465185
Sean GallagherTexmr22 10.8000020003.13446101
Freddy GarciaDetsp32 6.00100330015.015121051440
Lee GardnerBosmr33 2.9646769000100.19537332357315
Matt GarzaOaksp24 4.54470171720107.01106654361041110
John Grabow*Balmr29 4.794216000088.1995047437279
Sean GreenMinmr29 3.421223900047.1571918214129
Kevin GreggDetcl30 2.97651472000109.07236365412787
Zack GreinkeLAAmr24 4.2110120313122194.120310091471852212
Matt GuerrierSeamr29 3.183455300073.2733226196187
Jeremy GuthrieMinsp29 2.931780342942218.01898371671562527
Jason HammelSeasp25 6.082001310023.227161681353
Aaron HarangClesp30 4.242190343432240.0233118113712242415
Dan HarenLAAsp27 3.1515110333331234.12009682531952711
Kevin HartLAAmr25 1.80110800015.045381403
LaTroy HawkinsTexmr35 4.9513115000067.1703737213967
Mark Hendrickson*Seamr34 4.421372411800146.21528272401171712
Felix HernandezBalsp22 4.1012130343410208.124310495741962025
Shawn HillTamsp27 4.745120212111138.2135777346951512
Tim HudsonMinsp32 3.7215110343452232.122911896601681631
Philip HumberLAAmr25 0.0000010001.10001000
Kei Igawa*KCsp28 7.095180333300167.2181145132961373614
Jason IsringhausenLAAcl35 2.9846133700045.1271515173689
Chuck James*ChWsp26 4.581070252500127.212873655096243
Casey JanssenLAAmr26 4.523634500065.2644033293625
Jason JenningsClesp29 4.93430991149.1562727193952
Ubaldo JimenezNYYsp24 6.35410015150085.08972604471156
Josh JohnsonNYYsp24 19.57040550013.131312916964
Tyler Johnson*Clemr27 2.931243600043.0301414103521
Byung-Hyun KimTamsp29 4.1314014140052.1462524284582
Ray King*KCmr34 6.751116800078.285605960441211
Hong-Chih Kuo*Seasp26 0.9310041009.26113302
Aaron Laffey*ChWsp23 4.1151010102270.06632321437419
Cliff Lee*Clesp29 7.2157019190092.112484744167194
Jon Lester*Seasp24 3.3874015151085.1683232355177
Jensen LewisMinmr24 1.8342143100039.13288154121
Tim LincecumTorsp24 4.387110272710154.0151847561171215
Matt LindstromBosmr28 2.3457207200096.010328254194410
Radhames LizBalmr25 6.980411260038.2393030413592
Kameron LoeBossp26 6.244112332800150.0190111104571072019
Adam Loewen*LAAsp24 2.50110330018.01065111911
Boone Logan*Clemr23 3.601001000015.018868622
Kyle LohseBalsp29 4.649150313130188.020711197831251418
Braden LooperClesp33 3.652040323261222.02039890591332428
Aquilino LopezSeamr33 6.7500020001.11110010
Derek LoweChWsp35 3.841780323241210.220010090891552325
Ruddy LugoKCmr28 5.5604154000103.210470645682137
Brandon LyonTammr28 2.4087372000105.0883028346538
Mike MacDougalBalmr31 4.561002200025.2331813142830
Ron Mahay*Detmr37 3.345246200072.2653027467236
Paul Maholm*LAAsp26 4.66990242410150.2154817841912216
John MaineOaksp27 3.7114130343330213.21749788772082412
Gary MajewskiTexmr28 6.75000700016.024141211031
Shaun MarcumTamsp26 3.261770303022201.21727773571613321
Carlos MarmolTammr25 1.3243345900081.24513124110815
Jay Marshall*Detmr25 5.710001500017.12513119913
Pedro MartinezBossp36 2.65310660034.0351210104520
Nick MassetOakmr26 19.5011022006.01213137320
Tom MastnyKCmr27 4.6533264000127.21327266501301513
Daisuke MatsuzakaClesp27 3.862260323211219.118198941002152319
Marcus McBethBosmr27 27.0001020001.03331000
Dustin McGowanSeasp26 2.842130303021203.0153666471165823
Mark McLemore*NYYmr27 8.820201200016.1221716132030
Gil MecheSeasp29 3.312170343441242.12169889491662535
Brandon MeddersNYYmr28 5.250001700024.0211414102362
Dan Meyer*Oaksp26 9.95240760031.2513635221681
Brian MoehlerTormr36 3.7120460000131.0139555441881224
Juan MorilloBosmr24 0.0000010000.10000000
Matt MorrisOaksp33 4.5315120343420222.1249126112671212424
Brandon MorrowLAAmr23 0.0000040003.21003300
Guillermo MotaBalmr34 4.100304400074.2763534226554
A.J. Murray*Detmr26 4.341001530029.0291514162053
Brett MyersLAAcl27 3.4631125800080.2613131469763
Mike Myers*Texmr39 3.471104600072.2633328242685
Joe NathanChWcl33 1.7773306700071.1491914108326
Dustin NippertChWmr27 5.570311200032.1392120103173
Darren Oliver*Clemr37 4.934103700045.2532925244541
Franquelis OsoriaTexmr26 3.45110800015.215665921
Akinori OtsukaTexmr36 2.2022113200041.0351410142724
Henry OwensNYYmr29 3.743111800021.217109111631
Micah OwingsLAAsp25 3.291360262600169.21466462581231717
John Parrish*Minmr30 8.651203700026.0402525232522
Troy Patton*Clesp22 16.50020330012.0242322111171
Carl PavanoNYYsp32 3.43030330021.02010861002
Brad PennyTamsp30 5.0611100303010178.0192105100831241624
Joel PeraltaTammr32 4.7623057000121.0144696425822113
Oliver Perez*Minsp26 3.9711120323200188.018210283971712011
Rafael Perez*NYYmr26 1.7314254300062.134161286754
Yusmeiro PetitTamsp23 4.2054013130064.1683030275187
Billy PetrickMinmr24 0.0000020001.00001000
Andy Pettitte*Texsp36 5.5013150353541224.1292148137821501633
Joel PineiroBalmr29 6.254524470090.210663633358187
Renyel Pinto*Bosmr25 5.982405500061.2564241667398
Scott ProctorLAAmr31 4.911023100044.0392624213783
Edwar RamirezNYYmr27 6.2300090008.2126661810
Horacio Ramirez*KCsp28 6.065170333300160.121811510875532227
Darrell RasnerTexsp27 8.10040770040.0533736171794
Jon RauchChWmr29 2.807115600090.0833228147654
Dennys Reyes*Balmr31 9.751103000036.04939393528411
Juan RinconTexmr29 4.752855700089.089544747701511
David RiskeBalmr31 4.0657266600082.0663737276478
Fernando RodneyKCmr31 6.0847255600063.26643432667124
Wandy Rodriguez*Minsp29 4.771260323232173.219010092741231015
Jae Kuk RyuSeamr25 10.8000050003.16446401
C.C. Sabathia*ChWsp27 4.4016120343431220.2252111108311802320
Juan SalasNYYmr29 4.073312800042.0362119223473
Brad SalmonBalmr28 6.751012300030.2402423113363
Chris SampsonMinsp30 5.08880252210124.0147717035552314
Anibal SanchezBossp24 8.5301022006.110662310
Jonathan Sanchez*KCmr25 0.90010220010.071151200
Ervin SantanaBossp25 6.464150292900149.018111510756144347
Victor SantosNYYmr31 9.630102020043.06446462138117
Dennis SarfateSeamr27 0.0000020003.04000500
Chris SchroderTormr29 3.596225600077.2653231276883
Rudy SeanezTormr39 6.263804400054.2734138285395
Bobby Seay*NYYmr30 0.892112800030.1214382415
Zack SegoviaTorsp25 27.0001011001.14541100
Aaron SeleNYYmr38 6.430203100049.0784435243238
Ben SheetsTexsp29 3.7511100272720180.01648475571362411
George Sherrill*Minmr31 2.0655116900083.0591919359962
Brian Shouse*Seamr39 2.221135200048.243131274307
Carlos SilvaDetsp29 4.2414130323220208.02351069851922722
Doug Slaten*ChWmr28 5.220013900039.2492523172434
Kevin SloweyNYYsp24 5.7918012120074.29352481165192
Joe SmithChWmr24 6.380001900024.0341917132245
John SmoltzChWsp41 3.7014130323251214.12259688562121811
Kyle SnyderBosmr30 4.155014600080.1543937435272
Andy SonnanstineBossp25 4.00950252500148.1162716636931319
Jorge SosaTormr31 5.55980262611146.016810190631042412
Ryan SpeierMinmr28 2.701101500030.02311971902
Chris SpurlingNYYmr31 3.881103400060.1723226153459
Mike Stanton*Tormr41 6.223203700063.2924744254796
Tim StaufferKCsp26 21.2102022004.21312115331
Mitch Stetter*Bosmr27 54.0000020000.11221100
Huston StreetDetcl24 1.5864325300074.0471613169465
Jeff SuppanTexsp33 6.088200343421219.0301159148721171923
Taylor Tankersley*Balmr25 5.912604800053.1663735335847
Jordan TataClesp26 5.0601011005.15334510
Ty TaubenheimMinsp25 27.0000022001.03433200
Robinson TejedaTexsp26 6.4687018180094.210270686183193
Salomon TorresBosmr36 3.553314900066.0583226315479
Josh TowersOaksp31 4.21770191830128.1135636028941713
Billy Traber*Tormr28 9.591601060025.1432927221745
Rick VandenHurkChWsp23 8.1000011003.15432410
Claudio VargasOaksp30 6.247120292810153.018411810667118239
Javier VazquezClesp31 3.062160323241226.11868977482393812
Jose VerasDetmr27 4.504101300018.015109181202
Justin VerlanderTorsp25 4.4710180353552235.221012511787202379
Oscar VillarrealOakmr26 4.5244159000127.11237264509384
Billy Wagner*ChWcl36 2.096396000073.15320172710165
Tim WakefieldDetsp41 4.481960323231186.219511093651292816
David WeathersClecl38 2.6633416400074.15022223542612
Brandon WebbSeasp29 2.981970323273226.21998375681991117
Todd WellemeyerDetmr29 4.1285021210098.110159455185166
David Wells*NYYsp45 5.946200323200171.1241130113571091722
Kip WellsTexsp31 6.997140303020166.020514512984133219
Dan WheelerClemr30 5.691043800055.17245351463184
Bob WickmanTexcl39 5.523132700029.1361918172334
Woody WilliamsKCsp41 4.6910150363620224.2222131117721293114
Scott WilliamsonTammr32 2.8400060006.15226611
Randy Wolf*Bossp31 4.3968018180098.1126514832961110
Michael WuertzNYYmr29 3.913515200066.2662929307892
Chris YoungSeasp29 4.331590313100181.01499687891721812
Carlos ZambranoDetsp27 4.461770353510224.01941191111281972425

Secondary
NameTeamPAgeSBCSIWHBPWPBKSHSFH/9BB/9R/9K/9HR/9K/BBWHIP
David AardsmaMinmr2600000000 27.0 0.0 27.0 9.0 9.099.0 3.00
Jeremy Affeldt*Tammr2993368142 6.5 5.0 12.0 7.9 0.1 1.6 1.27
Matt AlbersTamsp25132066004 11.6 3.9 16.0 6.9 1.3 1.8 1.72
Brandon BackeNYYsp3000071101 7.3 3.4 12.2 4.1 0.9 1.2 1.19
Brian BannisterChWsp2733153026 9.2 2.9 12.3 4.4 0.8 1.5 1.34
Yorman BazardoLAAmr2300060000 5.8 2.7 11.1 4.0 0.4 1.5 0.93
Erik Bedard*Torsp2972161042 7.7 2.9 10.8 11.2 0.8 3.9 1.18
Matt BelisleNYYsp2842062026 12.1 3.2 15.6 6.5 1.6 2.0 1.70
Armando BenitezTammr3531000010 7.0 2.2 9.2 10.3 1.1 4.8 1.02
Jeff BennettOaksp2800001000 8.7 2.4 11.1 8.7 0.0 3.6 1.23
Joaquin BenoitOakmr3050122046 7.4 2.5 10.1 9.1 0.5 3.6 1.10
Rafael BetancourtChWmr3320000022 5.1 0.3 5.4 9.3 0.536.7 0.60
Kurt Birkins*LAAmr2700000000 15.4 3.9 19.3 7.7 0.0 2.0 2.14
Joe BlantonNYYsp2794082329 10.9 1.7 13.0 6.2 0.7 3.6 1.40
Boof BonserLAAsp2600612003 8.6 2.6 11.3 6.7 1.0 2.5 1.24
Chris BootcheckMinmr2942045312 12.3 2.4 15.8 7.8 1.6 3.2 1.63
Dave BorkowskiOakmr3100021001 9.6 4.2 14.3 7.0 1.2 1.7 1.54
Joe BorowskiSeacl3742032014 9.9 1.4 11.6 7.8 0.9 5.7 1.25
Blaine BoyerOakmr2600002000 9.6 0.0 9.6 1.9 0.099.0 1.07
Ryan BraunNYYmr2720025012 11.5 4.7 16.6 6.2 1.7 1.3 1.80
Andrew BrownTammr2791039020 7.1 2.9 10.4 10.0 0.6 3.5 1.11
Brian BruneySeamr2610244025 8.4 5.8 14.9 8.4 0.8 1.5 1.58
Clay BuchholzDetsp2320120000 5.4 6.0 12.1 7.9 0.3 1.3 1.27
Taylor BuchholzMinmr2672013113 9.7 1.9 11.7 6.6 0.6 3.4 1.30
Billy BucknerTexsp2410011021 8.3 4.0 12.5 4.7 1.8 1.2 1.36
Mark Buehrle*LAAsp2930161026 10.7 2.4 13.4 5.3 1.2 2.2 1.45
Ambiorix BurgosBosmr2410301012 3.2 4.5 7.7 9.2 0.5 2.1 0.85
Jared BurtonBosmr27121033316 6.5 4.4 11.2 7.2 0.4 1.7 1.21
Dave BushKCsp281822142017 10.2 3.6 14.3 7.1 0.8 2.0 1.52
Kiko CaleroChWmr3300000001 9.3 3.1 12.3 6.9 1.5 2.3 1.37
Kevin CameronDetmr28180152139 10.8 6.5 17.8 9.7 0.4 1.5 1.92
Chris Capuano*NYYsp29642413024 11.0 3.7 15.0 8.3 1.0 2.2 1.64
Chris CarpenterMinsp3300011000 11.4 4.2 16.6 5.2 0.0 1.3 1.73
Marcos CarvajalOakmr2300000000 27.0 0.0 27.0 27.0 0.099.0 3.00
Jack CasselTexsp2720013002 12.9 5.3 18.5 4.7 0.3 0.9 2.02
Fabio Castro*ChWmr2300000000 11.3 20.3 31.5 4.5 0.0 0.2 3.50
Joba ChamberlainOakmr2211022102 5.9 4.5 11.0 12.4 0.8 2.8 1.16
Matt Chico*Detsp251612460214 10.7 4.4 15.3 5.7 1.1 1.3 1.68
Vinnie ChulkKCmr2923534017 8.0 3.2 11.5 7.7 0.5 2.4 1.26
Bartolo ColonTorsp35212141025 13.1 2.9 16.7 7.8 1.7 2.7 1.77
Jose ContrerasBalsp362410970211 11.4 3.8 15.7 5.7 1.3 1.5 1.69
Francisco CorderoOakcl3332214001 7.2 3.7 11.0 12.0 0.3 3.3 1.21
Bryan CoreyTammr3430100000 9.4 6.8 16.2 6.8 0.7 1.0 1.80
Manny CorpasSeamr2530120000 5.5 1.7 7.5 6.6 0.5 3.9 0.80
Kevin CorreiaLAAmr2721001124 7.3 2.9 10.2 6.6 0.7 2.3 1.13
Neal Cotts*Tammr2811010003 7.2 4.3 11.8 8.6 0.6 2.0 1.28
Jon Coutlangus*Detmr27311212010 10.9 7.6 18.9 9.3 1.2 1.2 2.06
Juan CruzDetmr2951833327 5.8 5.2 11.3 12.4 0.6 2.4 1.22
Jorge De La Rosa*Bossp27131224204 10.9 3.4 14.5 5.8 1.0 1.7 1.59
Manny DelcarmenClemr2620123032 7.3 3.5 11.1 8.2 1.0 2.3 1.20
Ryan DempsterMincl3142240121 6.5 2.8 9.8 6.6 0.9 2.3 1.04
Julio DePaulaNYYmr2510040011 14.8 4.0 20.7 2.3 2.3 0.6 2.10
Ross Detwiler*Texmr2200000000 4.5 0.0 4.5 0.0 0.0 0.0 0.50
Lenny DiNardo*Tamsp2832660024 9.4 3.7 13.5 4.8 0.9 1.3 1.46
Scott DohmannKCmr3052040033 6.4 3.8 10.7 7.7 0.7 2.0 1.13
Brendan DonnellyTormr36200610023 7.0 2.8 10.7 5.0 0.6 1.8 1.09
Scott Downs*LAAmr3202214204 8.5 3.6 12.3 9.3 0.3 2.6 1.35
Zach Duke*Oaksp2562250035 14.2 2.9 17.5 3.8 1.1 1.3 1.90
Chad DurbinBossp30711121055 9.2 4.1 14.1 5.2 1.1 1.3 1.48
Adam EatonBalsp3011073017 11.5 5.7 17.9 5.0 1.8 0.9 1.92
Alan Embree*Boscl3871110022 10.6 1.9 12.5 6.9 1.1 3.7 1.38
Kelvim EscobarBalsp32154017042 6.3 2.8 9.1 7.0 0.3 2.5 1.01
Dana Eveland*KCmr2400003002 18.0 9.0 27.0 4.5 1.5 0.5 3.00
Kyle FarnsworthClemr32511451011 8.9 3.0 12.3 6.5 1.3 2.2 1.32
Scott FeldmanTexmr2562265123 9.2 7.4 17.4 6.4 0.7 0.9 1.84
Pedro Feliciano*Oakmr3151251223 8.7 4.8 14.0 8.3 0.6 1.7 1.50
Ron Flores*NYYmr2800000100 9.0 0.0 9.0 13.5 0.099.0 1.00
Gavin FloydLAAsp2510021000 10.2 3.1 14.2 8.0 2.7 2.6 1.48
Frank FranciscoMinmr28120212002 8.2 4.1 12.6 6.6 0.3 1.6 1.36
Brian Fuentes*Torcl3202253024 7.9 4.5 13.0 9.4 0.5 2.1 1.37
Aaron Fultz*Texmr3421324025 9.2 5.4 14.8 8.2 0.6 1.5 1.62
Armando GalarragaKCmr2680521002 7.9 6.2 14.3 6.3 1.8 1.0 1.57
Sean GallagherTexmr2200020000 8.1 16.2 29.7 2.7 0.0 0.2 2.70
Freddy GarciaDetsp3200042000 9.0 3.0 14.4 8.4 2.4 2.8 1.33
Lee GardnerBosmr3322190035 8.5 2.1 11.4 5.1 0.3 2.5 1.18
Matt GarzaOaksp2412161003 9.3 3.0 12.8 8.7 0.9 2.9 1.36
John Grabow*Balmr2953324001 10.1 4.4 14.7 7.3 0.7 1.7 1.61
Sean GreenMinmr2911222002 10.8 4.0 15.2 7.8 0.4 2.0 1.65
Kevin GreggDetcl3033037007 5.9 4.5 10.7 10.5 0.7 2.4 1.16
Zack GreinkeLAAmr2462144027 9.4 2.2 11.8 8.6 1.0 3.9 1.29
Matt GuerrierSeamr2941384011 8.9 2.3 12.2 7.5 1.0 3.2 1.25
Jeremy GuthrieMinsp2922227013 7.8 2.8 10.7 6.4 1.0 2.3 1.17
Jason HammelSeasp2521000001 10.3 3.0 13.3 4.9 1.9 1.6 1.48
Aaron HarangClesp301660109119 8.7 2.7 11.8 8.4 0.9 3.2 1.27
Dan HarenLAAsp2791089065 7.7 2.0 10.0 7.5 1.0 3.7 1.08
Kevin HartLAAmr2510001001 2.4 4.8 7.2 8.4 0.0 1.8 0.80
LaTroy HawkinsTexmr3520112025 9.4 2.8 12.3 5.2 0.8 1.9 1.35
Mark Hendrickson*Seamr3461132013 9.3 2.5 12.0 7.2 1.0 2.9 1.31
Felix HernandezBalsp2296157135 10.5 3.2 13.9 8.5 0.9 2.6 1.52
Shawn HillTamsp27154562004 8.8 3.0 12.1 6.2 1.0 2.1 1.31
Tim HudsonMinsp321231109334 8.9 2.3 11.6 6.5 0.6 2.8 1.24
Philip HumberLAAmr2500000000 0.0 6.8 6.8 0.0 0.0 0.0 0.75
Kei Igawa*KCsp281551211238 9.7 5.2 15.5 7.4 1.9 1.4 1.65
Jason IsringhausenLAAcl3510023010 5.4 3.4 9.1 7.1 1.6 2.1 0.97
Chuck James*ChWsp2695020114 9.0 3.5 12.7 6.8 1.7 1.9 1.39
Casey JanssenLAAmr2622133033 8.8 4.0 13.2 4.9 0.3 1.2 1.42
Jason JenningsClesp2950211001 10.2 3.5 13.9 7.1 0.9 2.1 1.52
Ubaldo JimenezNYYsp2451063024 9.4 4.7 14.7 7.5 1.6 1.6 1.56
Josh JohnsonNYYsp2410000003 20.9 10.8 31.7 6.1 4.0 0.6 3.52
Tyler Johnson*Clemr2720035024 6.3 2.1 9.0 7.3 0.4 3.5 0.93
Byung-Hyun KimTamsp2931021001 7.9 4.8 13.1 7.7 1.4 1.6 1.41
Ray King*KCmr3484844004 9.7 6.9 17.0 5.0 1.4 0.7 1.84
Hong-Chih Kuo*Seasp2600001000 5.6 2.8 8.4 2.8 0.0 1.0 0.93
Aaron Laffey*ChWsp2331033111 8.5 1.8 10.7 4.8 0.5 2.6 1.14
Cliff Lee*Clesp2991355027 12.1 4.0 16.6 6.5 1.9 1.6 1.79
Jon Lester*Seasp2433022013 7.2 3.7 11.1 5.4 0.7 1.5 1.21
Jensen LewisMinmr2401121001 7.3 3.4 11.2 9.4 0.5 2.7 1.19
Tim LincecumTorsp2441049013 8.8 3.6 12.6 10.0 1.2 2.8 1.38
Matt LindstromBosmr2832346034 9.7 3.8 13.9 8.8 0.4 2.3 1.50
Radhames LizBalmr2520016002 9.1 9.5 18.9 8.1 2.1 0.9 2.07
Kameron LoeBossp26144476007 11.4 3.4 15.2 6.4 1.2 1.9 1.65
Adam Loewen*LAAsp2400001001 5.0 5.5 10.5 9.5 0.5 1.7 1.17
Boone Logan*Clemr2310311000 10.8 4.8 16.2 3.6 1.2 0.8 1.73
Kyle LohseBalsp291620450112 9.9 4.0 14.1 6.0 0.7 1.5 1.54
Braden LooperClesp33124190126 8.2 2.4 11.0 5.4 1.0 2.3 1.18
Aquilino LopezSeamr3300000000 6.8 0.0 6.8 0.0 6.8 0.0 0.75
Derek LoweChWsp35222023124 8.5 3.8 12.4 6.6 1.0 1.7 1.37
Ruddy LugoKCmr2821232003 9.0 4.9 14.2 7.1 1.1 1.5 1.54
Brandon LyonTammr2851138133 7.5 2.9 10.7 5.6 0.3 1.9 1.16
Mike MacDougalBalmr3150116010 11.6 4.9 16.8 9.8 1.1 2.0 1.83
Ron Mahay*Detmr3720622002 8.1 5.7 14.0 8.9 0.4 1.6 1.53
Paul Maholm*LAAsp2662224004 9.2 2.4 11.8 5.4 1.3 2.2 1.29
John MaineOaksp2732163036 7.3 3.2 10.8 8.8 1.0 2.7 1.17
Gary MajewskiTexmr2800000001 13.5 0.6 14.1 5.6 1.710.0 1.56
Shaun MarcumTamsp2655310033 7.7 2.5 10.3 7.2 1.5 2.8 1.14
Carlos MarmolTammr2542227423 5.0 4.5 9.7 11.9 0.1 2.6 1.05
Jay Marshall*Detmr2500053001 13.0 4.7 20.3 4.7 0.5 1.0 1.96
Pedro MartinezBossp3601022001 9.3 2.6 12.4 11.9 0.5 4.5 1.32
Nick MassetOakmr2600001001 18.0 10.5 28.5 4.5 3.0 0.4 3.17
Tom MastnyKCmr271102311023 9.3 3.5 13.0 9.2 1.1 2.6 1.43
Daisuke MatsuzakaClesp27236196014 7.4 4.1 11.9 8.8 0.9 2.2 1.28
Marcus McBethBosmr2700000000 27.0 9.0 36.0 0.0 0.0 0.0 4.00
Dustin McGowanSeasp261355510021 6.8 3.1 10.2 7.3 0.4 2.3 1.10
Mark McLemore*NYYmr2700002002 12.1 7.2 19.3 11.0 1.7 1.5 2.14
Gil MecheSeasp2950130044 8.0 1.8 10.0 6.2 0.9 3.4 1.09
Brandon MeddersNYYmr2800001003 7.9 3.8 11.6 8.6 2.3 2.3 1.29
Dan Meyer*Oaksp2621003112 14.5 6.3 20.7 4.5 2.3 0.7 2.31
Brian MoehlerTormr36301021022 9.5 2.8 12.5 6.0 0.8 2.1 1.37
Juan MorilloBosmr2400000000 0.0 0.0 0.0 0.0 0.0 0.0 0.00
Matt MorrisOaksp33950133016 10.1 2.7 13.3 4.9 1.0 1.8 1.42
Brandon MorrowLAAmr2300000000 2.5 7.4 9.8 7.4 0.0 1.0 1.09
Guillermo MotaBalmr34100032014 9.2 2.7 12.2 7.8 0.6 3.0 1.31
A.J. Murray*Detmr2620310002 9.0 5.0 14.3 6.2 1.6 1.3 1.55
Brett MyersLAAcl2710136003 6.8 5.1 12.3 10.8 0.7 2.1 1.33
Mike Myers*Texmr3930153012 7.8 3.0 11.4 3.2 1.0 1.1 1.20
Joe NathanChWcl3311003001 6.2 1.3 7.4 10.5 0.3 8.3 0.83
Dustin NippertChWmr2721100002 10.9 2.8 13.6 8.6 1.9 3.1 1.52
Darren Oliver*Clemr3771031002 10.4 4.7 15.8 8.9 0.8 1.9 1.69
Franquelis OsoriaTexmr2600010001 8.6 2.9 12.1 5.2 1.1 1.8 1.28
Akinori OtsukaTexmr3621101011 7.7 3.1 10.8 5.9 0.4 1.9 1.20
Henry OwensNYYmr2910403002 7.1 4.6 11.6 6.6 1.2 1.5 1.29
Micah OwingsLAAsp256221113016 7.7 3.1 11.4 6.5 0.9 2.1 1.20
John Parrish*Minmr3000206000 13.8 8.0 21.8 8.7 0.7 1.1 2.42
Troy Patton*Clesp2200110000 18.0 8.3 27.0 8.3 5.3 1.0 2.92
Carl PavanoNYYsp3210100011 8.6 2.6 11.1 4.3 0.0 1.7 1.24
