League team batting totals - 2021 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Boston Red Sox .281 .356 .481574089816133803523286863415295021
Seattle Mariners .273 .340 .453569287215562692623483652413017719
Baltimore Orioles .264 .347 .46956509321489292352668986441524246
Detroit Tigers .261 .339 .433554280914473033619378060514168531
Oakland Athletics .255 .331 .38456237471435235915770858214106118
New York Yankees .243 .312 .425552372413442251724970447113016436
Toronto Blue Jays .243 .332 .40454767211330281819570066714516122
Chicago White Sox .240 .337 .406546379513102602020275073614625118
Minnesota Twins .238 .319 .38854996941308309271546695991413309
Kansas City Royals .237 .313 .375553469313092683514266652513596338
Los Angeles Angels .236 .315 .412554977713092102423974560015525126
Tampa Bay Rays .220 .275 .342540850711912451412848836113583311
Cleveland Indians .220 .297 .35654846341206209917361154915285212
Texas Rangers .218 .296 .365551661812032581617359355115227020
Houston Astros .209 .286 .338535453011211951915250353714687926
Totals .243 .320 .4038305310951201713939330288910519858521594851313

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Boston Red Sox162647258435351380 986.3 6.2 .200 .8172759 5.5
Seattle Mariners1626338703510421330 880.0 5.5 .180 .7582579 5.4
Baltimore Orioles162642091336291560 919.3 5.7 .205 .7882649 5.8
Detroit Tigers1626271681715391272 827.4 5.2 .172 .7432401 5.0
Oakland Athletics1626336742414411192 735.3 4.5 .129 .6652159 4.6
New York Yankees162612895378291442 717.3 4.4 .182 .6842350 4.5
Toronto Blue Jays162626082296291520 745.3 4.6 .161 .7002212 4.5
Chicago White Sox162631580274321380 769.4 4.8 .166 .7152216 4.9
Minnesota Twins162619665439241220 691.5 4.3 .150 .6542133 4.3
Kansas City Royals1626215111227381400 650.7 4.0 .138 .6302073 4.3
Los Angeles Angels162624358211341001 735.7 4.5 .176 .6862284 4.8
Tampa Bay Rays162586461229251050 507.2 3.1 .121 .5321848 3.1
Cleveland Indians162612360206241030 596.3 3.6 .136 .5951952 3.9
Texas Rangers162617271427271070 609.9 3.7 .147 .6092012 3.8
Houston Astros162596546275231240 523.7 3.2 .129 .5641810 3.3
Totals24309331810904421124711908710830.6 4.5 .160 .67533437 4.5

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Boston Red Sox .83739.9535.434019 .3443393 .5243451 .533 2.4
Seattle Mariners .79339.1235.144209 .3143103 .4903173 .501 2.5
Baltimore Orioles .81639.6334.883895 .3143293 .5133384 .527 2.4
Detroit Tigers .77238.7134.213989 .3143006 .4793074 .490 2.3
Oakland Athletics .71539.1134.714113 .3112741 .4332815 .444 2.4
New York Yankees .73837.8334.094012 .2732821 .4602916 .476 2.8
Toronto Blue Jays .73638.6433.803865 .2942879 .4602961 .473 2.2
Chicago White Sox .74338.9833.723835 .2892952 .4673032 .480 2.0
Minnesota Twins .70738.2533.943965 .2912732 .4412797 .451 2.4
Kansas City Royals .68838.3634.164078 .2862598 .4182709 .436 2.6
Los Angeles Angels .72738.5434.253794 .2822884 .4622942 .471 2.6
Tampa Bay Rays .61736.2033.383956 .2692209 .3772270 .387 3.8
Cleveland Indians .65337.8033.853813 .2712501 .4082561 .418 2.8
Texas Rangers .66138.1034.053855 .2672563 .4152634 .427 2.8
Houston Astros .62436.8233.053762 .2582347 .3932393 .401 2.7
Totals .72338.4034.1859160 .29242022 .45043112 .462 2.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston Red Sox .263 .349 .514 .863132634976284208170331
Seattle Mariners .260 .322 .381 .7041728449611043190150376
Baltimore Orioles .277 .363 .477 .840147140780469254157367
Detroit Tigers .251 .321 .429 .7501483372961248207139330
Oakland Athletics .247 .314 .365 .680170542174142190150385
New York Yankees .258 .310 .468 .77915183918367520898270
Toronto Blue Jays .228 .326 .369 .695142332466343174177396
Chicago White Sox .229 .333 .366 .698145733361245170203353
Minnesota Twins .228 .302 .340 .642169538690232176172423
Kansas City Royals .246 .312 .430 .742132932760856179112308
Los Angeles Angels .211 .287 .391 .6781692357641173203166453
Tampa Bay Rays .250 .301 .364 .66410972745522211768257
Cleveland Indians .231 .296 .356 .652155535966142163131374
Texas Rangers .197 .271 .321 .593190437561754174167493
Houston Astros .217 .307 .360 .667138930247249141167346
Totals .238 .313 .393 .706227725426104073777275422275462

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Boston Red Sox .286 .359 .471 .82944141264304331486604641198
Seattle Mariners .279 .347 .484 .8323964110720816191646374925
Baltimore Orioles .259 .341 .466 .80741791082212311976444871157
Detroit Tigers .265 .346 .435 .78040591075207241455734661086
Oakland Athletics .259 .338 .392 .7303918101416181155184321025
New York Yankees .238 .313 .409 .7224005953142111744963731031
Toronto Blue Jays .248 .335 .416 .7514053100621551525264901055
Chicago White Sox .244 .338 .420 .7594006977199181575805331109
Minnesota Twins .242 .326 .409 .735380492221925122493427990
Kansas City Royals .234 .314 .357 .671420598220827864874131051
Los Angeles Angels .247 .327 .421 .7483857952146131665424341099
Tampa Bay Rays .213 .269 .336 .6054311917190121063712931101
Cleveland Indians .216 .297 .356 .653392984714381314484181154
Texas Rangers .229 .309 .388 .696361282819791194193841029
Houston Astros .207 .278 .330 .6093965819148171033623701122
Totals .245 .323 .406 .7296028114745289925721127765635816132