League team batting totals - 2009 American League
Regular season

Primary
TeamAVGOBPSPCABRH2B3BHRRBIBBKSBCS
Minnesota Twins .292 .363 .4495684929165835137156882622110612241
Los Angeles Angels .286 .349 .459577091816503563219288752810159737
Seattle Mariners .283 .361 .465569293316093852320290866211356226
Cleveland Indians .281 .352 .442567683715933011419580459110305117
Chicago White Sox .273 .340 .454576989415753413821086754611407730
Boston Red Sox .270 .339 .4115796860156336125137831566105710324
Detroit Tigers .269 .350 .4465644897151923528236855681117410238
Baltimore Orioles .267 .334 .451568582115173433021480055312414012
Texas Rangers .257 .320 .396553969614232443515366949111724324
Oakland Athletics .251 .317 .3955565661139728326156637503106251
Toronto Blue Jays .249 .304 .35555685831386229429256341711558730
Kansas City Royals .248 .317 .36754955991365257191185785309888937
Tampa Bay Devil Rays .242 .307 .37655496041342294331295814771002283
New York Yankees .241 .312 .39255026501327290817562951411953220
Totals .265 .334 .4197893410882209244270390236510491768115472938340

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Minnesota Twins1626427492714571511 937.4 5.9 .157 .7932551 5.7
Los Angeles Angels1626423622511511421 922.9 5.7 .173 .7752646 5.7
Seattle Mariners1626501713314601722 956.3 5.9 .182 .8042646 5.8
Cleveland Indians1626389603115471920 868.6 5.4 .161 .7482507 5.2
Chicago White Sox162643966166521330 895.0 5.5 .181 .7602622 5.5
Boston Red Sox1636537741539621270 833.0 5.0 .142 .7142385 5.3
Detroit Tigers1626441422929441601 885.3 5.4 .177 .7732518 5.5
Baltimore Orioles163634451243521430 856.0 5.3 .184 .7422562 5.0
Texas Rangers1626136422822411581 688.9 4.3 .140 .6452196 4.3
Oakland Athletics162616655172401541 690.5 4.3 .144 .6392200 4.1
Toronto Blue Jays162610146925441461 596.3 3.6 .106 .5791975 3.6
Kansas City Royals1626136451514521320 646.6 4.0 .118 .6232014 3.7
Tampa Bay Devil Rays1626147681910431560 637.5 3.9 .135 .6102089 3.7
New York Yankees1626152672132371450 667.5 4.1 .151 .6382158 4.0
Totals2270883397983092366822111811032.8 4.9 .154 .70333069 4.8

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Minnesota Twins .81239.6735.094494 .3343173 .4943222 .501 1.8
Los Angeles Angels .80839.6535.624626 .3153174 .4943236 .504 1.9
Seattle Mariners .82640.1335.144431 .3183308 .5093379 .520 1.7
Cleveland Indians .79439.4435.044513 .3103098 .4853158 .494 1.7
Chicago White Sox .79439.7535.614477 .3053168 .4923234 .502 2.1
Boston Red Sox .75140.1035.564703 .3032951 .4513025 .463 1.9
Detroit Tigers .79639.7634.844308 .2983199 .4973241 .503 1.7
Baltimore Orioles .78538.9234.884285 .3043115 .4913166 .499 2.2
Texas Rangers .71637.8834.194278 .2972687 .4382729 .445 2.4
Oakland Athletics .71338.0634.354390 .2832703 .4382758 .447 2.1
Toronto Blue Jays .65937.6634.374391 .2952392 .3922438 .400 2.8
Kansas City Royals .68337.8833.924455 .2802544 .4152589 .422 1.9
Tampa Bay Devil Rays .68437.9434.254471 .2712566 .4172634 .429 2.1
New York Yankees .70437.9833.964201 .2742672 .4342739 .445 2.3
Totals .75338.9234.7762023 .29940750 .46141548 .470 2.0

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Minnesota Twins .290 .357 .426 .783142441388532196137308
Los Angeles Angels .270 .345 .422 .767140938079840197143265
Seattle Mariners .304 .366 .490 .8561360413119442222132278
Cleveland Indians .266 .347 .421 .768137836771246200159270
Chicago White Sox .267 .308 .453 .761138537088144719486271
Boston Red Sox .270 .325 .425 .7501541416100841230118298
Detroit Tigers .284 .353 .458 .811143940874357224147289
Baltimore Orioles .264 .332 .432 .764148339195747204149351
Texas Rangers .266 .322 .405 .727151340381639188121340
Oakland Athletics .262 .328 .454 .78210502754744914497208
Toronto Blue Jays .225 .271 .306 .57714873354562111184362
Kansas City Royals .271 .333 .389 .722152941481828178139270
Tampa Bay Devil Rays .222 .281 .337 .6181791398107728158129390
New York Yankees .210 .277 .328 .605157033040247145129367
Totals .261 .324 .407 .731203595313111584564259117704267

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Minnesota Twins .292 .365 .456 .8224260124526332124686485798
Los Angeles Angels .291 .351 .470 .8214361127027724152690385750
Seattle Mariners .276 .360 .457 .8174332119626619160686530857
Cleveland Indians .285 .354 .448 .8024298122623012149604432760
Chicago White Sox .275 .349 .455 .8044384120525324163673460869
Boston Red Sox .270 .344 .407 .750425511472611796601448759
Detroit Tigers .264 .349 .442 .7914205111116125179631534885
Baltimore Orioles .268 .335 .457 .7934202112624823167596404890
Texas Rangers .253 .319 .393 .7134026102016329114481370832
Oakland Athletics .249 .315 .382 .6964515112223622107493406854
Toronto Blue Jays .258 .316 .372 .689408110511843671452333793
Kansas City Royals .240 .311 .358 .66939669511761190400391718
Tampa Bay Devil Rays .251 .320 .395 .715375894418726101423348612
New York Yankees .254 .325 .418 .74339329972506128484385828
Totals .267 .337 .423 .7605857515611315530618017900591111205